A list of the undergraduate modules offered by the UCL Department of Economics in 2024/25 - please note that modules are subject to change and may vary across academic years.
First Year Modules | Second Year Modules | Final Year Modules | Elective Module Portfolio
Students in other departments
If you're not based in Department of Economics but are interested in taking some electives with us please check our students in other departments page.
Explore Econ
Every year the Department of Economics runs an undergraduate economics conference where you'll present your own research to your peers and staff in the Department.
First Year Modules
Please note syllabi have been included to give an indication of what you can expect on each module but are subject to change, including assessments.
ECON0002 | Economics | Full Year | ||
ECON0004 | Applied Economics | Term 2 | ||
ECON0005 | Statistical Methods in Economics | Term 1 | ||
ECON0006 | Introduction to Mathematics for Economics | Term 1 | ||
ECON0007 | The World Economy | Term 2 | ||
ECON0008 | History of Economic Thought | Term 1 | ||
ECON0010 | Mathematics for Economics | Full Year | ||
Second Year Modules
Please note syllabi have been included to give an indication of what you can expect on each module but are subject to change, including assessments.
ECON0013 | Microeconomics | Full Year | |
ECON0014 | Intermediate Microeconomics: Microeconomics of the Household (for Affiliate or BASc students) | Term 2 | |
ECON0015 | Intermediate Microeconomics: Microeconomics of the Firm (for Affiliate or BASc students) | Term 1 | |
ECON0016 | Macroeconomic Theory and Policy | Full Year | |
ECON0017 | Closed Economy Macroeconomics (for Affiliate or BASc students) | Term 1 | |
ECON0018 | Open Economy Macroeconomics (for Affiliate or BASc students subject to approval) | Term 2 | |
ECON0019 | Quantitative Economics and Econometrics | Full Year | |
ECON0020 | Quantitative Economics and Econometrics 1A | Term 1 | |
| |||
ECON0047 | Term 2 | ||
ECON0048 | Economics of Finance | Term 2 | |
ECON0050 | Economics of the Public Sector* | Term 1 | |
ECON0054 | Economics of Development* | Term 2 | |
ECON0121 | Economic History* | Term 1 |
Final Year Modules
Please note syllabi have been included to give an indication of what you can expect on each module but are subject to change, including assessments.
ECON0001 | Economics of Financial Markets | Term 2 | |
ECON0021 | Microeconometrics | Term 1 | |
ECON0023 | International Trade | Term 1 | |
ECON0025 | Economics of Competition Policy* | Term 2 | |
ECON0026 | Topics in Industrial Economics | Term 2 | |
ECON0027 | Game Theory | Term 2 | |
ECON0028 | Economics of Growth* | Term 1 | |
ECON0029 | Economics of Information | Term 1 | |
ECON0038 | Economics of Money and Banking* | Term 2 | |
ECON0039 | Advanced Macroeconomics | Term 2 | |
ECON0040 | Behavioural Economics | Term 2 | |
ECON0041 | Economics of Migration and Job Search | Term 2 | |
ECON0042 | Economics Undergraduate Research Project* | Term 1 | |
ECON0047 | Economics of Labour | Term 2 | |
ECON0050 | Economics of the Public Sector* | Term 1 | |
ECON0053 | Economics of Tax Policy | Term 2 | |
ECON0054 | Economics of Development | Term 2 | |
ECON0056 | Economics of Education | Term 2 | |
ECON0110 | Gender and Ethnicity in the Economy* | Term 1 | |
ECON0113 | Advanced Economics of Finance | Term 1 | |
ECON0115 | Topics in Household Economics* | Term 1 | |
ECON0117 | Economics Undergraduate Research Dissertation* | Full year | |
ECON0121 | Economic History* | Term 1 | |
ECON0110 | Term 1 | ||
* These module include an assessed research component; it is mandatory for BSc Economics students to take at least one 15-credit module with a research component in their final year.
Elective module portfolio
The modules below are open to Students in other departments who have no prior knowledge or study of economics.
ECON0008 | History of Economic Thought | Term 1 | |
ECON0011 | Basic Microeconomic Concepts | Term 2 | |
ECON0044 | An Introduction to Applied Economic Analysis | Term 1 |