Contacting HR

2nd Floor
Bidborough House
38-50 Bidborough St
London WC1H 9BT
Tel: +44 020 3108 8829

UCL Non-clinical grade structure with spinal points - 2015/16

Salary scales effective from August 2015 are below.

London Allowance from August 2015: £ 2948

Term-Time Only London Allowance from August 2015: £ 1985.77

Patterned table cells are contribution points.

           Based on 36.5 hours full time working week
         Hourly rate    
Spine
Point
August
2015
(excluding
London
Allowance)
August
2015
(including
London
Allowance)
 Grade    excluding
London
Allowance
Aug 2015
including
London
Allowance
Aug 2015
Term-Time
Only
Paid over
12 months)
(excluding
London
Allowance)
Term-Time
Only
Paid over
12 months
(including
London
Allowance)
314,95317,901    7.86 9.4110,072.3412,058.11
415,25818,206   8.02 9.5710,277.7912,263.56
515,63218,580   8.21 9.7610,529.7212,515.49
616,01718,965     8.42 9.9710,789.0512,774.82
716,35719,305   8.59 10.1411,018.0813,003.85
816,77619,724    8.82 10.3611,300.3113,286.08
917,21020,158    9.04 10.5911,592.6613,578.43
1017,70320,651    9.3 10.8511,924.7413,910.51
1118,21221,160   9.57 11.1212,267.6014,253.37
1218,73421,682   9.84 11.3912,619.2214,604.99
1319,27322,221     10.13 11.6812,982.2914,968.06
1419,82822,776     10.42 11.9713,356.1415,341.91
1520,40023,348   10.72 12.2713,741.4415,727.21
1620,98923,937   11.03 12.5814,138.1916,123.96
1721,60524,553    11.35 12.914,553.1316,538.90
1822,24925,197    11.69 13.2414,986.9316,972.70
1922,91225,860    12.04 13.5915,433.5217,419.29
2023,61926,567    12.41 13.9615,909.7617,895.53
2124,29827,246   12.77 14.3216,367.1318,352.90
2225,02327,971   13.15 14.716,855.4918,841.26
2325,76928,717   13.54 15.0917,358.0019,343.77
2426,53729,485     13.94 15.4917,875.3219,861.09
2527,32830,276     14.36 15.9118,408.1420,393.91
2628,14331,091     14.79 16.3418,957.1220,942.89
2728,98231,930     15.23 16.7819,522.2821,508.05
2829,84732,795     15.68 17.2320,104.9422,090.71
2930,73833,686   16.15 17.720,705.1222,690.89
3031,65634,604   16.63 18.1821,323.4823,309.25
3132,60035,548    17.13 18.6821,959.3623,945.13
3233,57436,522    17.64 19.1922,615.4524,601.22
3334,57637,524    18.17 19.7223,290.3925,276.16
3435,60938,557    18.71 20.2623,986.2225,971.99
3536,67239,620    19.27 20.8224,702.2626,688.03
3637,76840,716    19.85 21.3925,440.5227,426.29
3738,89641,844   20.44 21.9926,200.3528,186.12
3840,08243,030   21.06 22.6126,999.2428,985.01
3941,25544,203   21.68 23.2327,789.3729,775.14
4042,48845,436     22.33 23.8728,619.9230,605.69
4143,75846,706     22.99 24.5429,475.3931,461.16
4245,06648,014     23.68 25.2330,356.4632,342.23
4346,41449,362     24.39 25.9431,264.4733,250.24
4447,80150,749     25.12 26.6732,198.7534,184.52
4549,23052,178     25.87 27.4233,161.3335,147.10
4650,70253,650   26.64 28.1934,152.8736,138.64
4752,21955,167    27.44 28.9935,174.7237,160.49
4853,78156,729    28.26 29.8136,226.8838,212.65
4955,38958,337    29.1 30.6537,310.0339,295.80
5057,04759,995    29.98 31.5238,426.8640,412.63
5158,75461,702    30.87 32.4239,576.6941,562.46
5260,51263,460    31.8 33.3540,760.8842,746.65
5362,32365,271    32.75 34.341,980.7743,966.54


Minimum starting salary for Research Assistants on Grade 6B is point 24
Top point for Research Assistants on Grade 6 is point 26
Minimum salary for a researcher with a relevant PhD is Grade 7, point 29
Minimum starting salary for Lecturer, Teaching Fellows and Language Tutors is point 33
Senior Lecturers and Readers are appointed on Grade 9
Minimum starting salary for Grade 10 is point 51
Professorial salary information by band can be found here here