The Impact of Encoding and Transport for Massive Real-time IoT Data on Edge Resource Consumption
JOURNAL OF GRID COMPUTING | Tusa F, Clayman S | Edge microservice applications are becoming a viable solution for the execution of real-time IoT analytics, due to their rapid response and reduced l...
1 September 2021
The Impact of Encoding and Transport for Massive Real-time IoT Data on Edge Resource Consumption
Publication Type: | Journal Article |
---|---|
Publication Sub Type: | Article |
Authors: | Tusa F, Clayman S |
Publisher: | SPRINGER |
Publication date: | 01/09/2021 |
Journal: | JOURNAL OF GRID COMPUTING |
Volume: | 19 |
Issue: | 3 |
Article number: | ARTN 32 |
Print ISSN: | 1570-7873 |
Author URL: | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp... |
DOI: | http://dx.doi.org/10.1007/s10723-021-09577-9 |
Full Text URL: | https://discovery.ucl.ac.uk/id/eprint/10131912/ |
Explore how UCL research is advancing the future technologies of a connected world: