Information on gender equality at UCL Engineering and beyond.
Much of the equality, diversity, and inclusion (EDI) work in the Faculty, and in engineering as a field, has historically focused on gender. While progress has been made for some groups of women, there is still much work to do. It is essential that work on gender integrates a fully intersectional approach.
UCL Engineering student and staff data
All Student Profile, 2017-19
UCL | ||||
---|---|---|---|---|
Year | Gender | Undergraduate | Postgraduate | Postgraduate Researcher |
2017 | Female | 53.9% | 65.3% | 54.7% |
Male | 46.1% | 34.8% | 46.2% | |
Other | 0% | 0% | >0.1% | |
Did not answer | 0% | 0% | >0.1% | |
2019 | Female | 55.5% | 66.5% | 54.7% |
Male | 44.4% | 33.5% | 45.3% | |
Other | 0.1% | >0.1% | >0.1% | |
Did not answer | >0.1% | >0.1% | 0% |
Engineering | ||||
---|---|---|---|---|
Year | Gender | Undergraduate | Postgraduate | Postgraduate Researcher |
2017 | Female | 31.0% | 40.4% | 35.2% |
Male | 69.0% | 59.7% | 64.7% | |
Other | 0% | 0% | 0% | |
Did not answer | 0% | 0% | 0.1% | |
2019 | Female | 31.5% | 45.9% | 35.8% |
Male | 68.6% | 54.1% | 64.1% | |
Other | 0% | 0% | 0.1% | |
Did not answer | 0% | 0% | 0% |
All Staff Profile, 2018-20
Year | Gender | UCL | Engineering |
---|---|---|---|
2018 | Female | 52.9% | 33.9% |
Male | 47.1% | 66.1% | |
2019 | Female | 53.2% | 36.9% |
Male | 46.8% | 63.1% |
All Staff by Grade, 2018-20
Year | Gender | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Female | 44.4% | 55.6% | 61.7% | 45.1% | 60.0% | 66.0% | 56.0% | 53.1% | 44.0% | 32.4% |
Male | 55.6% | 44.4% | 38.3% | 54.9% | 40.0% | 34.0% | 44.0% | 46.9% | 56.0% | 67.6% | |
2020 | Female | 35.9% | 55.0% | 54.6% | 40.8% | 60.7% | 63.4% | 57.0% | 52.6% | 48.0% | 33.5% |
Male | 64.1% | 45.0% | 45.5% | 59.2% | 39.2% | 36.6% | 43.0% | 47.4% | 52.0% | 66.5% |
Engineering by Grade 2018-20
Year | Gender | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Female | 0% | 0% | 100% | 50% | 59.5% | 48.1% | 34.5% | 31.3% | 30.1% | 21.2% |
Male | 0% | 0% | 0% | 50% | 40.5% | 51.9% | 65.5% | 68.7% | 69.9% | 78.8% | |
2020 | Female | 0% | 0% | 100% | 0% | 66.7% | 51.2% | 39.9% | 32.5% | 32.3% | 23.3% |
Male | 100% | 0% | 0% | 100% | 33.3% | 48.8% | 60.1% | 67.5% | 67.& | 76.8% |
Further information
Please note, some links below lead to external sites.
- Support and resources at UCL
- Athena SWAN at UCL.
- Gender equality at UCL.
- UCL Astrea - For women in Professional Services roles at UCL.
- UCL Women's Engineering Society.
- External support and resources
- Women's Aid - Supporting women and children facing domestic abuse.
- Women's Engineering Society
- WISE Campaign
- Self-education resources
- Male allyship is about paying attention - From the Harvard Business Review.
For further queries, please contact equalities@ucl.ac.uk
Visit UCL's Report + Support website to report bullying, harassment or sexual misconduct