Radio-frequency chain selection for energy and spectral efficiency maximization in hybrid beamfor
Proceedings of the Royal Society | Vlachos E, Thompson J, Kaushik A, Masour | The next-generation wireless communications require reduced energy consumption, increased data rates and better signal...
23 December 2020
Radio-frequency chain selection for energy and spectral efficiency maximization in hybrid beamforming under hardware imperfections
Publication Type: | Journal Article |
---|---|
Publication Sub Type: | Article |
Authors: | Vlachos E, Thompson J, Kaushik A, Masouros C |
Publisher: | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC |
Publication date: | 23/12/2020 |
Journal: | Proceedings of the Royal Society A: Mathematical, Physical and Engineering Sciences |
Volume: | 476 |
Issue: | 2244 |
Article number: | ARTN 20200451 |
Status: | Published |
Print ISSN: | 1364-5021 |
Keywords: | Science & Technology, Multidisciplinary Sciences, Science & Technology - Other Topics, millimetre-wave hybrid multiple-input multiple-output, energy efficiency maximization, radio-frequency chain selection, MILLIMETER-WAVE SYSTEMS, MASSIVE MIMO SYSTEMS, BEAMSPACE-MIMO, PHASE SHIFTERS, ARCHITECTURE, DESIGN |
DOI: | http://dx.doi.org/10.1098/rspa.2020.0451 |
Full Text URL: | https://discovery.ucl.ac.uk/id/eprint/10120378/ |
Author URL: | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000603615800001&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=f41074198c063036414efcbc916f8956 |
Explore how UCL research is advancing the future technologies of a connected world: