First aid baseline assessment by building
Safety Services has carried out a baseline assessment of the number of first aiders required on a building by building basis.
Requests for first aid training can be made if:
- The number of first aiders for the building has dropped below the baseline assessment
- The type of work, hazards or the nature of the workforce changes
If your building doesn't appear on this list please contact safety@ucl.ac.uk for assistance.
Staff who have the First Aid at Work Certificate, but are located in an area or move to an area which is now assessed as not requiring a first aider with this certificate, will continue to be given refresher training to maintain that competence should they wish.
Application to undertake first aid training
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
A
Building | Address | Emergency First Aid at Work | Appointed Person |
---|---|---|---|
Alexandra House | 17-19 Queen Square | 4 | |
Andrew Huxley Building | Gower Street, London, WC1E 6BT | 4 | |
Aviation House | 125, Kingsway, London, WC2B 6NH | 3 |
B
Building | Address | Emergency First Aid at Work | Appointed Person |
---|---|---|---|
Bedford Place, 33 | 33, Bedford Place, London, WC1B 5JU | 3 | |
Bedford Way, 26 | 26 Bedford Way, London, WC1H 0DS | 8 | |
Belnor House | Fulmar Way, Wickford Business Park, SS11 8YW | 2 | |
Bentham House | 4-8 Endsleigh Gardens, London, WC1H 0EG | 6 | |
Bernard Katz Building | Gower Street, London, WC1E 6BT | 5 | |
Bidborough House | 38-50 Bidborough Street, London, WC1H 9BT | 8 | |
Boston House | 36-38 Fitzroy Square, London, W1T 6EY | 2 |
C
Building | Address | Emergency First Aid at Work | Appointed Person |
---|---|---|---|
Camley Street, 103c | 103c Camley Street, London, N1C 4PF | 2 | |
Central House | 14 Upper Woburn Place, London, WC1H 0NN | 4 | |
Chadwick Building | Gower Street, London, WC1E 6BT | 4 | |
Chandler House | 2 Wakefield Street, London, WC1N 1PF | 5 | |
Chapel Place, 1-2 Portslade, Brighton | 1-2 Chapel Place, Portslade, Brighton, BN41 1DR | 2 | |
Charles Bell House | 67-73 Riding House Street, London, W1W 7EJ | 6 | |
Chenies Mews, 86-98 | 86-96 & 96a-98 Chenies Mews, London, WC1E 6HX 6hx | 2 | |
Christopher Ingold Building | Gower Street, London, WC1E 6BT | 16 | |
Courtauld Building | 20 Gordon Street, London, WC1H 0AJ | 4 | |
Cruciform Building | Gower Street, London, WC1E 6BT | 10 |
D
Building | Address | Emergency First Aid at Work | Appointed Person |
---|---|---|---|
DMS Watson Building | Gower Street, London, WC1E 6BT | 5 | |
Drayton House | 30 Gordon Street, London, WC1H 0AX | 3 |
E
Building | Address | Emergency First Aid at Work | Appointed Person |
---|---|---|---|
Ear Institute - Wicklow Street 75 | 75 Wicklow Street, London, WC1X 9JY | 2 | |
Ear Institute- Grays Inn Rd 332 | 332, Grays Inn Road, London, WC1X 8EE | 3 | |
Ear Institute- Grays Inn Rd 334-336 | 334-336 Grays Inn Road, London, WC1X 8EE | 2 | |
Eastman Dental Institute | 256 Grays Inn Road, London, WC1X 8LD | 4 | |
EDI - Grays Inn Road 123 | 123, Grays Inn Road, London, WC1X 8TU | 4 | |
Engineering Front Building | Torrington Place, London, WC1E 7JE | 3 | |
Euston Road, 169 | 169 Euston Road, London, NW1 2AE | 0 | 3 |
Euston Road, 222 | 222, Euston Road, London, NW1 2DA | 4 | |
Euston Square, 1 | 1 Euston Square, London, NW1 2EE | 2 |
F
Building | Address | Emergency First Aid at Work | Appointed Person |
---|---|---|---|
Foster Court | Gower Street, London, WC1E 6BT | 6 |
G
Building | Address | Emergency First Aid at Work | Appointed Person |
---|---|---|---|
Gordon House | 29 Gordon Square, London, WC1H 0PP | 3 | |
Gordon Sq 31-34 (Archaeology) | 31-34 Gordon Square, London, WC1H 0PY | 6 | |
Gordon Square, 16-18 | 16-18 Gordon Square, London, WC1H 0AG | 2 | |
Gordon Square, 19 | 19 Gordon Square, London, WC1H 0AW | 2 | |
Gordon Square, 20 | 20 Gordon Square, London, WC1H 0AW | 2 | |
Gordon Square, 21 | 21 Gordon Square, London, WC1H 0AW | ||
Gordon Square, 22 | 22 Gordon Square, Lodnon, WC1H 0AG | 2 | |
Gordon Square, 23 | 23 Gordon Square, Lodnon, WC1H 0AG | 2 | |
Gordon Square, 24 | 24 Gordon Square, Lodnon, WC1H 0AG | ||
Gordon Square, 25 | 25 Gordon Square, Lodnon, WC1H 0AG | ||
Gordon Square, 26 | 26 Gordon Square, Lodnon, WC1H 0AG | ||
Gordon Square, 48 | 48 Gordon Square, London, WC1H 0PJ | 2 | |
Gordon Square, 49-51 | 49 - 51 Gordon Square, London, WC1H 0PN | 2 | |
Gordon Street, 22 | 22 Gordon Street, London, WC1H 0QB | 8 | |
Gordon Street, 25 | 25 Gordon Street, London, WC1H 0AY | 6 | |
Gower Place, 23 | 23 Gower Place, London, WC1E 6BN | 2 | |
Gower St, 115-117 | 115-117 Gower Street, London, WC1E 6AP | 2 | |
Gower Street, 134-136 (Lewis's Bldg) | 134-136 Gower Street, London, WC1E 6BP | 4 | |
Gower Street, 66-72 | 66-72 Gower Street, London, WC1E 6AA | 3 |
H
Building | Address | Emergency First Aid at Work | Appointed Person |
---|---|---|---|
Hatter Institute | 51-67 Chenies Mews, London, WC1E 6HX | 3 | |
Health Centre | 3 Gower Place, London, WC1E 6BN | 3 | |
Henry Morley | Gower Street, London, WC1E 6BT | 2 | |
Here East | Queen Elizabeth Olympic Park, London, E20 2ST | 8 |
I
Building | Address | Emergency First Aid at Work | Appointed Person |
---|---|---|---|
ICH - Main Building | 30 Guilford Street, London, WC1N 1EH | 10 | |
Inst Neurology - 1 Wakefield St | 1 Wakefield Street, London, WC1N 1PJ | 4 | |
Inst Neurology - 12 Queen Square | 12 Queen Square, London, WC1N 3AR | 3 | |
Inst Neurology - 23 Queen Square | 23 Queen Square, London, WC1N 3RX | 2 | |
Inst Neurology - 33 Queen Square | 33 Queen Square, London, WC1N 3BG | 4 | |
Inst Neurology - 7 Queen Square | 7 Queen Square, London, WC1N 3AR | 3 | |
Inst Neurology - 8/11 Queen Square | 8 - 11 Queen Square, London, WC1N 3AR | 3 | |
Inst Neurology - NHNN West Wing | Queen Square, London, WC1N 3BG | 2 | |
Inst Neurology - Queen Square House | 22 Queen Square, London, WC1N 3RX | 10 | |
Inst of Ophthalm - Cayton St, 17-25 | 17-25 Cayton Street, London, EC1V 9EH | 2 | |
Inst of Ophthalm - Wolfson Bldg | 27-29 Cayton Street, London, EC1V 9EJ | 2 | |
Inst of Ophthalmology | 11-43 Bath Street, London, EC1V 9EL | 8 | |
Inst of Orthopaedics | Brockley Hill, Stanmore, Middlesex, HA7 4LP | 6 | |
IOE - Bedford Way, 20 | 20 Bedford Way, London, WC1H 0AL | 10 | |
IOE - Emerald Street, 23-29 | 23-29 Emerald Street, London, WC1N 3QS | 3 | |
IOE - Gordon Square, 55-59 | 55-59 Gordon Square, London, WC1H 0NU | 4 | |
IOE - Woburn Square, 10 | 10 Woburn Square, London, WC1H 0NS | 2 | |
IOE - Woburn Square, 11 | 11 Woburn Square, London, WC1H 0NS | 2 | |
IOE - Woburn Square, 15 | 15 Woburn Square, London, WC1H 0NS | 2 | |
IOE - Woburn Square, 18 | 18 Woburn Square, London, WC1H 0NR | 2 | |
IOE - Woburn Square, 24-26 | 24-26 Woburn Square, London, WC1H 0AA | 2 | |
IOE - Woburn Square, 27-28 | 27-28 Woburn Square, London, WC1H 0AA | 2 |
K
Building | Address | Emergency First Aid at Work | Appointed Person |
---|---|---|---|
Kathleen Lonsdale Building | Gower Street, London, WC1E 6BT | 6 |
L
Building | Address | Emergency First Aid at Work | Appointed Person |
---|---|---|---|
L38 Canada Square, 1 | 1 Canada Square, Canary Wharf, London, E14 5AB | 5 | |
London Centre for Nanotechnology | 17/19 Gordon Street, London, WC1H 0AH | 6 |
M
Building | Address | Emergency First Aid at Work | Appointed Person |
---|---|---|---|
Malet Place Engineering Building | Gower Street, London, WC1E 6BT | 6 | |
Malet Place, 1-4 | 1-4 Malet Place, London, WC1E 7JG | 2 | |
Maple House | 149 Tottenham Court Road, London, W1T 7DN | 6 | |
Medawar Building | Gower Street, London, WC1E 6BT | 4 | |
Medical School Building | 74 Huntley Street, London, WC1E 6AU | 4 | |
Medical Sciences and Anatomy | Gower Street, London, WC1E 6BT | 8 | |
Mill Hill - Wilson Observatory | 553 Watford Way, Mill Hill, London, NW7 2QS | 2 | |
Mortimer Market Centre | Capper Street, London, WC1E 6LB | 3 | |
MRC Building | Gower Street, London, WC1E 6BT | 8 | |
MSSL Holmbury St Mary, Holmbury House | Holmbury St Mary, Dorking, RH5 6NT | 10 |
N
Building | Address | Emergency First Aid at Work | Appointed Person |
---|---|---|---|
Network Building | 97 Tottenham Court Road, London, WC1T 4TP | 2 | |
North-West Wing | Gower Street, London, WC1E 6BT | 5 |
P
Building | Address | Emergency First Aid at Work | Appointed Person |
---|---|---|---|
Paul O'Gorman Building | 72 Huntley Street, London, WC1E 6DD | 6 | |
Physics Building | Gower Street, London, WC1E 6BT | 5 |
R
Building | Address | Emergency First Aid at Work | Appointed Person |
---|---|---|---|
Rayne Institute | 5 University Street, London, WC1E 6JJ | 6 | |
Roberts Building | Torrington Place, London, WC1E 7JE | 12 | |
Rockefeller Building | 21 University Street, London, WC1E 6DE | 8 | |
Roger Williams Building | 69 - 75 Chenies Mews, London, WC1E 6HX | 3 | |
Rubin Building | 29-30 Tavistock Square, London, WC1H 9EZ | 3 | |
Russell Square House | 10-12 Russell Square, London, WC1B 5EH | 2 | |
Russell Square, 55-56 | 55-56 Russell Square, London, WC1B 4HP | 2 |
S
Building | Address | Emergency First Aid at Work | Appointed Person |
---|---|---|---|
School of Pharmacy | 29-39 Brunswick Square, London, WC1N 1AX | 8 | |
Slade School - North Wing | Gower Street, London, WC1E 6BT | 4 | |
Slade School - Woburn Square | Woburn Square, London, WC1H 0AB | 2 | |
Solar House | 1-9 Romford Road, London, E15 4LJ | 2 | |
South Wing | Gower Street, London, WC1E 6BT | 6 | |
SSEES | 16 Taviton Street, London, WC1H 0BW | 2 | |
St Martin's Le Grand, 1 | 1 St Martin's Le Grand, London, EC1A 4NP | 4 | |
Student Centre, The | Malet Street, London, WC1E 7HY | 3 |
T
Building | Address | Emergency First Aid at Work | Appointed Person |
---|---|---|---|
Tavistock House | 13 Tavistock Square, London, WC1H 9JP | 2 | |
Tavistock Square, 31 | 31 Tavistock Square, London, WC1H 9EZ | 3 | |
Tavistock Square, 34 | 34 Tavistock Square, London, WC1H 9EZ | 2 | |
Tavistock Square, 35 | 35 Tavistock Square, London, WC1H 9EZ | 2 | |
Taviton Street, 14 (Anthropology) | 31-34 Gordon Square, London, WC1H 0PY | 4 | |
Taviton Street, 2 | 2 Taviton Street, London, WC1H 0BT | 2 | |
Taviton Street, 3-4 | 3-4 Taviton Street, London, WC1H 0BT | 2 | |
The Sainsbury Wellcome Centre | 25 Howland Street, London, W1T 4JG | 8 | |
Torrington Place, 1-19 | 1-19 Torrington Place, London, WC1E 7HB | 8 | |
Torrington Place, 33-35 | 33-35 Torrington Place, London, WC1E 7HG | 2 | |
Tottenham Court Road, 170 | 170 Tottenham Court Road, London, W1T 7HA | 3 | |
Tottenham Court Road, 175-176 | 175-176 Tottenham Court Road, London, W1T 7NX | 2 | |
Tottenham Court Road, 188 | 188 Tottenham Court Road, London, W1T 7PH | 2 | |
Tottenham Court Road, 90 | 90 Tottenham Court Road, London, W1T 4TJ | 5 |
W
Building | Address | Emergency First Aid at Work | Appointed Person |
---|---|---|---|
Whittington Hospital - Main Site | Dartmouth Park Hill, London, N19 5JG | 2 | |
Wilson Street, 69 | 69 Wilson Street, London, EC2A 2BB | 3 |
Z
Building | Address | Emergency First Aid at Work | Appointed Person |
---|---|---|---|
ZFL House | 27 Eastways, Witham, Essex, CM8 3YQ | 2 |
Last updated: Friday, March 11, 2022