Between 2021-22, the NZIP Programme supported a cohort of 12 research/council partnerships on their net-zero journeys.
| Project | Council | University |
|---|---|---|
| Developing an industrial area assessment tool and roadmap. This project will identify and study opportunities to transition towards circular and low carbon industrial areas. | London Borough of Enfield | UCL |
| A hyper-local project aiming to help hard to reach businesses gain the skills they need to transition to net zero. | Bolsover District Council | Nottingham Trent University |
| Growing a Shared Vision for Urban Greening - developing the parameters for a user-friendly tool that addresses technical acceptability and societal feasibility to facilitate the rapid greening of urban spaces. | Cheltenham Borough Council | University of Gloucestershire |
| Integrating EV car clubs and low-carbon housing for greener neighbourhoods across the city. | Newcastle City Council | Northumbria University |
| DePoLARiZE - Delivering Port of Liverpool-Associated Road-freight Zero Emissions. As freight transport grows, the challenge is to decarbonise all aspects of the distribution network without negatively affecting growth or local environmental and social conditions. | Sefton Metropolitan Borough Council | Lancaster University |
| Investment for Net-Zero - the development of a model that allows senior managers and Members to make informed decisions, leading to an optimal investment strategy to achieve net-zero within the council. | East Sussex County Council | University of Brighton |
| Business Resilience Opportunities in a Net-Zero carbon Essex (BRONZE). A project to achieve a clear understanding of business priorities in relation to their understanding of the net-zero carbon transition. | Essex County Council | Anglia Ruskin University |
| "Community Climate Champions" Leaving No One Behind toolkit. | Sandwell Metropolitan Borough Council | University of Birmingham |
| Mapping the tree planting supply chain in North Yorkshire and York to develop a scalable tool that is applicable more widely across West and East Yorkshire. | North Yorkshire County Council | University of Huddersfield |
| ‘Energetic Lifestyles’: Engaging young people in the development and implementation of carbon reduction initiatives. | University of Bedfordshire | Luton Borough Council |
| Net Zero Landlords - a series of knowledge transfer workshops and other various means of engagement to equip Landlords with the knowledge and resources needed to transition to a carbon reduced climate. | Kent University | Medway Council |
| Growing a Difference: Getting Newham’s schools growing food on campus. | Newham Council | The Institute for Global Prosperity at UCL |
Close
