For staff required to be clinically qualified but do not fulfil the criteria for appointment to the Consultant Clinical Academic Payscale and who are not a junior doctor undertaking specialty training
Effective 1 April 2022
London Allowance: £4,000 (effective 1 August 2022) is payable in addition for those working in London. For those working in spaces immediately bordering London, such as Dorking and Wickford, an Allowance of £2,000 per annum is payable.
Grade CL7 | |||
Occupancy Type | RL Spine Point | Point | Basic |
Clinical Lecturer/Dental Lecturer Dental Lecturer Clinical Research Associate Clinical Research Fellow Clinical Teaching Fellow | 1 | 1 | 35254 |
2 | 2 | 36999 | |
3 | 3 | 38746 | |
4 | 4 | 40492 | |
5 | 5 | 42598 | |
6 | 6 | 44705 | |
7 | 7 | 46812 | |
8 | 8 | 48918 | |
9 * | 9 * | 51025 * | |
* Contribution points | |||
| |||
Occupancy Type | RL Spine Point | Point | Basic |
Clinical Lecturer Dental Lecturer Senior Clinical Research Associate Senior Clinical Research Fellow Senior Clinical Teaching Fellow Clinical Research Fellow (Top) Dental Lecturer (Top) | 1 | 6 | 44705 |
2 | 7 | 46812 | |
3 | 8 | 48918 | |
4 | 9 | 51025 | |
5 * | 10 * | 56503 * | |
6 * | 11 * | 61042 * | |
7 * | 12 * | 65584 * | |
* Contribution points | |||
| |||
Occupancy Type | RL Spine Point | Point | Basic |
Senior Clinical Lecturer Principal Clinical Research Associate Principal Clinical Research Fellow Principal Clinical Teaching Fellow Senior Clinical Lecturer (Top) | 1 | 10 | 56503 |
2 | 11 | 61042 | |
3 | 12 | 65584 | |
4 | 13 | 70130 | |
5 * | 14 * | 75922 * | |
6 * | 15 * | 79927 * | |
* Contribution points |
Dentists
Dental Lecturers will be paid on the CLIN ACAD scale below. The CLIN ACAD scale below is only applicable to current Dentists and to staff appointed prior to 01/05/2008
London Allowance: £4,000 is payable in addition for those working in London. For those working in spaces immediately bordering London, such as Dorking and Wickford, an Allowance of £2,000 per annum is payable.
Occupancy Type | RL Spine Point | Basic |
---|---|---|
Clinical Lecturer/Dental Lecturer Dental Lecturer Clinical Research Associate Clinical Research Fellow Clinical Teaching Fellow | 1 | 35254 |
2 | 36999 | |
3 | 38746 | |
4 | 40492 | |
5 | 42598 | |
6 | 44705 | |
7 | 46812 | |
8 | 48918 | |
9 | 51025 |
September 2022