Basic salary for Clinical Academic (Honorary Consultant) and Clinical Academic Public Health (Honorary Consultant)'s first appointed to a Consultant level post on or after 1 February 2004
This document applies to all staff appointed to UCL at Clinical Academic (Honorary Consultant) or Clinical Academic Public Health (Honorary Consultant) level, whose first appointment to a post on the consultant, or a consultant equivalent, grade was on or after 1 February 2004. For these purposes, the date of appointment will be regarded as the date on which the post was offered.
Table 1: Pay Thresholds
London Allowance: £2,162
Pay Threshold | Years completed as a consultant | Basic salary April 2020 rates | Basic salary April 2021 rates | Basic salary April 2022 rates | Period before eligibility for next threshold |
---|---|---|---|---|---|
Yearly | Yearly | Yearly | |||
1 | 0 | 82,096 | 84,559 | 88,364 | 1 year |
2 | 1 | 84,667 | 87,207 | 91,131 | 1 year |
3 | 2 | 87,238 | 89,855 | 93,898 | 1 year |
4 | 3 | 89,808 | 92,503 | 96,665 | 1 year |
5 | 4 | 92,372 | 95,144 | 99,425 | 5 years |
5 | 4 years | ||||
6 | 3 years | ||||
7 | 2 years | ||||
8 | 1 year | ||||
6 | 9 | 98,477 | 101,432 | 105,996 | 5 years |
10 | 4 years | ||||
11 | 3 years | ||||
12 | 2 years | ||||
13 | 1 year | ||||
7 | 14 | 104,584 | 107,721 | 112,569 | 5 years |
15 | 4 years | ||||
16 | 3 years | ||||
17 | 2 years | ||||
18 | 1 year | ||||
8 | 19 | 110,683 | 114,003 | 119,133 |
Clinical Academic (Honorary Consultant) and Clinical Academic Public Health (Honorary Consultant)'s will become eligible for pay thresholds at the intervals set out in Table 1 above.