Similar to Biochemistry, Molecular Biology is a look at life at the molecular level but concentrating more of the genome and proteome, structure function and regulation.

There is a little less chemistry involved in this subject, but with greater emphasis on the detailed control of gene expression and protein function. It is a major area of biomedical research at both the molecular and cellular level.
Degree information
After completing the first year of BSc Biochemistry or BSc Biomedical Sciences, it is possible to transfer on to the BSc Molecular Biology specialist degree.
- Please see our Biochemistry or Biomedical Sciences pages for further information regarding year one study (including admissions requirements).
- For information regarding study in years two and three, please see the course outline below.
Year two | Year three BSc | Year three MSci | Year four (MSci only) |
---|---|---|---|
BIOC0005 Molecular Biology | BIOC0030 Advanced Molecular Biology of Protein Regulatory Networks | BIOC0030 Advanced Molecular Biology of Protein Regulatory Networks | BIOC0025 MSci Extended Research Project in Molecular Biosciences |
BIOC0008 Biomolecular Structure and Function | BIOC0020 Molecular Mechanisms of Gene Expression and Regulation | 15 credits from: BIOC0014, BIOC0015 or BIOC0020 (you must choose 1 out of these 3 modules) | BIOC0026 Molecular Biosciences MSci Research Techniques |
BIOC0012 Research Project Foundations | BIOC0021 Advanced Investigative Project in Molecular Biosciences | BIOC0021 Advanced Investigative Project in Molecular Biosciences | BIOC0024 MSci Investigative Project in Molecular Biosciences |
BIOC0023 or BIOC0029 Specialist Research Project in metagenomics/or protein purification | BIOC0023 or BIOC0029 Specialist Research Project in metagenomics/or protein purification | All modules are core for Year 4 | |
One of the two modules below: | 15-30 credits from any other Biosciences module(s) | 15-30 credits from any other Biosciences module(s) | |
CELL0009 Integrative Cell Biology (Cell Structure and Function) -- 15 credits | 0-15 credits from any other module at UCL | 0-15 credits from any other module at UCL | |
CELL0010 Integrative Cell Biology (Cell Signalling and Regulation) -- 15 credits | PLEASE NOTE THAT IF YOU TOOK 30 CREDITS OF NON-LIFE SCIENCES MODULES IN YEAR TWO, YOU CANNOT TAKE ANOTHER 15 CREDITS IN YEAR 3 | PLEASE NOTE THAT IF YOU TOOK 30 CREDITS OF NON-LIFE SCIENCES MODULES IN YEAR TWO, YOU CANNOT TAKE ANOTHER 15 CREDITS IN YEAR 3 | |
One of the three modules below: | |||
INIM0005 Immunology | |||
INIM0007 Infection | |||
BIOL0013 Biology of Development | |||
Depending on choice above, 15 or 30 credits worth of modules of your choice
|