Fee Schedule: Postgraduate Taught 2010-11
All fees quoted are for the session 2010-11 and relate to the whole session. Fees for subsequent years are subject to increase and this is implicit in accepting the offer of a place at UCL.
Fees for some intercollegiate programmes are charged by the collaborating institution. Where this is the case, the institution's fee schedule should give the appropriate fee.
| Faculty | Programme Code | Route Code | Qual. | Programme Title | UK/EU Full-time | UK/EU Part-time | Overseas Full-time | Overseas Part-time |
| Built Env | TMSARCSAAC01 | MSc | Adaptive Architecture and Computation* | £6,850 | N/A | £16,120 | N/A | |
| SHS | TCPEPDSALP01 | PG Cert | Adult Learning and Professional Development** | £1,705 | N/A | £4,740 | N/A | |
| BMS |
TCPEDISAAD01 |
PG Cert |
Advanced Aesthetic Dentistry |
N/A |
£13,080 |
N/A |
£18,855 |
|
| Built Env | TCPARCSAAR01 | PG Cert | Advanced Architectural Research** | £1,705 | N/A | £6,235 | N/A | |
| Built Env | TMSARCSAAS01 | MSc | Advanced Architectural Studies* | £6,235 | £3,165 | £15,205 | £7,600 | |
| BMS | TCPAUDSADV01 | PG Cert | Advanced Audiology | £1,945 | £970 | £4,255 | £2,070 | |
| BMS | TPPAUDSADV01 | PG Dip | Advanced Audiology | £3,900 | £1,945 | £11,555 | £5,780 | |
| BMS | TMSAUDSADV01 | MSc | Advanced Audiology* | £5,780 | N/A | £16,725 | N/A | |
| BMS | TMSPHHSCAR01 | MSc | Advanced Cardiorespiratory Physiotherapy* | £5,935 | N/A | £18,245 | N/A | |
| BMS | TCPPHHSCAR01 | PG Cert | Advanced Cardiorespiratory Physiotherapy* | £2,310 | N/A | £6,235 | N/A | |
| MAPS | TMSAHPSING01 | MSc | Advanced High Energy Physics | £5,625 | £2,800 | £18,245 | £9,120 | |
| BMS | TMSIONSADN01 | MSc | Advanced Neuroimaging | £6,085 | £3,045 | £19,465 | N/A | |
| BMS | TPPIONSADN01 | PG Dip | Advanced Neuroimaging | £3,280 | £1,705 | £12,470 | £6,235 | |
| A & H | TMASCASALT01 | MA | Advanced Scandinavian Literary & Translation Studies | £4,865 | £2,435 | £14,000 | £7,000 | |
| A & H | TMASCASTRA01 | MA | Advanced Scandinavian Translation Studies | £4,865 | £2,435 | £14,000 | £7,000 | |
| SHS | TMAARLSAFR01 | MA | African Archaeology | £4,865 | £2,435 | £14,000 | £7,000 | |
| SHS | TMAHISSANC09 | MA | Ancient History | £4,865 | £2,435 | £14,000 | £7,000 | |
| SHS | TMSANTSAED08 | MSc | Anthropology, Environment and Development | £5,320 | £2,680 | £14,000 | £7,000 | |
| MAPS | TMSAISSAPP01 | MSc | Applied Instrumentation | N/A | £4,500 | N/A | £11,555 | |
| BMS | TMSICHSAPN01 | MSc | Applied Paediatric Neuropsychology | £5,625 | £2,800 | £18,245 | £9,120 | |
| SHS | TMSGEOSAQS01 | MSc | Aquatic Science | £5,625 | £2,800 | £14,000 | £7,000 | |
| SHS | UPGARLSING01 | Grad Dip | Archaeology | £3,290 | £1,645 | £12,770 | £6,385 | |
| SHS | TMAARLSING01 | MA | Archaeology | £4,865 | £2,435 | £14,000 | £7,000 | |
| SHS | TMAARLSEME01 | MA | Archaeology of the Eastern Mediterranean and Middle East | £4,865 | £2,435 | £14,000 | £7,000 | |
| Built Env | TMHARCSDES01 | MArch | Architectural Design | £8,360 | N/A | £19,465 | N/A | |
| Built Env | TMAARCSHIS01 | MA | Architectural History* | £5,625 | N/A | £15,510 | N/A | |
| Built Env | TPPARCSHIS01 | PG Dip | Architectural History* | £4,135 | N/A | £10,350 | N/A | |
| Built Env | UPGARCSING05 | Grad Dip | Architecture | £3,290 | N/A | £16,725 | N/A | |
| A & H | TMAARMSING01 | MA | Archives and Records Management* | £4,865 | N/A | £14,000 | N/A | |
| A & H | TCPARMSING01 | PG Cert | Archives and Records Management* | £1,705 | N/A | £4,740 | N/A | |
| A & H | TPPARMSING01 | PG Dip | Archives and Records Management* | £3,280 | N/A | £9,430 | N/A | |
| SHS | TMAARLSART01 | MA | Artefact Studies | £5,170 | £2,555 | £14,000 | £7,000 | |
| MAPS | TMSASTSPHY01 | MSc | Astrophysics | £4,865 | £2,435 | £18,245 | £9,120 | |
| MAPS | TPPASTSPHY01 | PG Dip | Astrophysics | £3,280 | £1,705 | £12,470 | £6,235 | |
| BMS | TCPICHSAUM01 | PG Cert | Audiological Medicine* | £1,705 | N/A | £6,235 | N/A | |
| BMS | TMSEINSAUS01 | MSc | Audiological Science* | £4,865 | N/A | £18,245 | N/A | |
| BMS | TPPEINSAUS01 | PG Dip | Audiological Science** | £3,280 | N/A | £12,470 | N/A | |
| BMS | TMSEINSENT01 | MSc | Audiology for ENT Practice | £4,865 | £2,435 | £18,245 | £9,120 | |
| BMS | T.B.C. | PG Dip | Audiology for ENT Practice | £3,280 | £1,705 | £12,170 | N/A | |
| BMS | TMSICHSAVM01 | MSc | Audiovestibular Medicine* | £4,865 | N/A | £18,245 | N/A | |
| BMS | TPPICHSAVM01 | PG Dip | Audiovestibular Medicine* | £3,280 | N/A | £12,470 | N/A | |
| Eng | TMSBENSING01 | MSc | Biochemical Engineering* | £4,865 | N/A | £18,245 | N/A | |
| Eng | TPPBENSING01 | PG Dip | Biochemical Engineering* | £3,280 | N/A | £12,470 | N/A | |
| BMS | TMSBOLSVIS01 | MSc | Biology of Vision | £6,540 | N/A | £20,070 | N/A | |
| Eng | TMSBTESING01 | MSc | Biomaterials and Tissue Engineering* | £4,865 | N/A | £18,245 | N/A | |
| Eng | TMSMPHSBMI01 | MSc | Biomedical Engineering and Medical Imaging | £4,865 | £2,435 | £18,245 | £9,120 | |
| Eng | TCPBIPSING01 | PG Cert | Bioprocessing | *4 | *4 | *4 | *4 | |
| Eng | TMSBIPSIGD01 | MSc | Bioprocessing (IGDS)* | *4 | *4 | *4 | *4 | |
| Eng | TPPBIPSING01 | PG Dip | Bioprocessing** | *4 | *4 | *4 | *4 | |
| BMS | TMSIONSBRN01 | MSc | Brain and Mind Sciences | £6,850 | N/A | £19,465 | N/A | |
| Built Env | TMSARCSBUD01 | MSc | Building and Urban Design in Development* | £8,210 | N/A | £16,120 | N/A | |
| Built Env | TPPARCSBUD01 | PG Dip | Building and Urban Design in Development* | £6,085 | N/A | £11,555 | N/A | |
| Built Env | TCPBLTSING01 | PG Cert | Built Environment | £2,190 | £1,090 | £5,625 | £2,800 | |
| Built Env | TMSBLTSEDE01 | MSc | Built Environment : Environmental Design and Engineering* | £6,385 | £3,280 | £15,205 | £7,600 | |
| Built Env | TPPBLTSEDE01 | PG Dip | Built Environment : Environmental Design and Engineering* | £4,625 | £2,310 | £10,950 | £5,470 | |
| Built Env | TMSBLTSSUS01 | MSc | Built Environment : Sustainable Heritage* | £7,000 | N/A | £16,420 | N/A | |
| Built Env | TPPBLTSSUS01 | PG Dip | Built Environment:Sustainable Heritage* | £5,320 | N/A | £11,860 | N/A | |
| Built Env | TPPBLTSING01 | PG Dip | Built Environment* | £4,135 | £2,070 | £10,350 | £5,170 | |
| BMS | TCPCANSING01 | PG Cert | Cancer | £2,310 | N/A | £6,850 | N/A | |
| BMS | TMSCANSING01 | MSc | Cancer* | £6,540 | N/A | £20,070 | N/A | |
| BMS | TPPCANSING01 | PG Dip | Cancer* | £4,380 | N/A | £13,685 | N/A | |
| SSEES | TMAEESSCSE01 | MA | Central and South-East European Studies | £4,865 | £2,435 | £14,000 | £7,000 | |
| Eng | TMSCENSCPE01 | MSc | Chemical Process Engineering | £4,865 | £2,435 | £18,245 | £9,120 | |
| MAPS | TMSCHESRES01 | MSc | Chemical Research | £5,935 | £3,045 | £18,245 | £9,120 | |
| Eng | TMSCIVSING01 | MSc | Civil Engineering | £4,865 | £2,435 | £18,245 | £9,120 | |
| Eng | UPGCIVSING01 | Grad Dip | Civil Engineering* | £3,290 | N/A | £16,725 | N/A | |
| Eng | TPPCIVSING01 | PG Dip | Civil Engineering* | £3,280 | N/A | £12,470 | N/A | |
| A & H | TMACLASAAL09 | MA | Classical Art and Archaeology | £4,865 | £2,435 | £14,000 | £7,000 | |
| A & H | TMACLASING09 | MA | Classics | £4,865 | £2,435 | £14,000 | £7,000 | |
| BMS | TMSMEDSCEM01 | MSc | Clinical and Experimental Medicine | £4,865 | £2,435 | £18,245 | £9,120 | |
| BMS | TPPMEDSCEM01 | PG Dip | Clinical and Experimental Medicine | £3,280 | £1,705 | £12,470 | £6,235 | |
| BMS | TMSMEDSPHN01 | MSc | Clinical and Public Health Nutrition | £4,865 | £2,435 | £18,245 | £9,120 | |
| BMS | TCPMEDSPHN01 | PG Cert | Clinical and Public Health Nutrition | £1,705 | N/A | £6,235 | N/A | |
| BMS | TPPMEDSPHN01 | PG Dip | Clinical and Public Health Nutrition | £3,280 | £1,705 | £12,470 | £6,235 | |
| BMS | TCPICHSCAM01 | PG Cert | Clinical Audiovestibular Medicine* | £1,705 | N/A | £6,235 | N/A | |
| BMS | TMSIMMSCBC08 | MSc | Clinical Biochemistry | N/A | £2,435 | N/A | £9,120 | |
| BMS | TPPEDISCDS01 | PG Dip | Clinical Dental Science | £9,735 | N/A | £20,680 | N/A | |
| BMS | TMSIONSCNL06 | MSc | Clinical Neurology | £6,085 | N/A | £19,465 | N/A | |
| BMS | TPPIONSCLN01 | PG Dip | Clinical Neurology | £3,775 | N/A | £11,860 | N/A | |
| BMS | TMSIONSCLN01 | MSc | Clinical Neuroscience | £6,085 | N/A | £19,465 | N/A | |
| BMS | TMSOPHSING01 | MSc | Clinical Ophthalmology* | £6,085 | N/A |
£19,465 |
N/A |
|
| BMS | TCPOPHSING01 | PG Cert | Clinical Ophthalmology** |
£3,165 |
N/A |
£7,600 |
N/A | |
| BMS | TPPOPHSING01 | PG Dip | Clinical Ophthalmology** |
£4,625 |
N/A |
£13,685 |
N/A | |
| BMS | TMSICHSCPN01 | MSc | Clinical Paediatric Neuropsychology | £5,625 | £2,800 | £18,245 | £9,120 | |
| BMS | TPPICHSCPN01 | PG Dip | Clinical Paediatric Neuropsychology | £3,775 | £1,945 | £12,470 | £6,235 | |
| BMS | TMSICHSCLP06 | MSc | Clinical Paediatrics** | £4,865 | N/A | £18,245 | N/A | |
| BMS | TPPICHSCLP06 | PG Dip | Clinical Paediatrics** | £3,280 | N/A | £12,470 | N/A | |
| Life Sci | TMSPSYSCDS01 | MSc | Cognitive and Decision Sciences | £4,865 | T.B.C | £18,245 | £9,120 | |
| Life Sci | TMSPSYSCBI01 | MSc | Cognitive Behaviour Therapy and other Outcome Based Interventions | N/A | £2,800 | N/A | £3,165 | |
| Life Sci | TCPPSYSCBI01 | PG Cert | Cognitive Behaviour Therapy and other Outcome Based Interventions | N/A | £2,800 | N/A | £3,165 | |
| Life Sci | TPPPSYSCBI01 | PG Dip | Cognitive Behaviour Therapy and other Outcome Based Interventions | N/A | £2,800 | N/A | £3,165 | |
| Life Sci | TMSPSYSCOG09 | MSc | Cognitive Neuroscience | £5,935 | £3,280 | £19,465 | £9,735 | |
| Eng | TMSEENSCMR01 | MSc | Communications Research | £4,865 | N/A | £18,245 | N/A | |
| BMS | TMSICHSCDS01 | MSc | Community Disability Studies* | £4,865 | N/A | £12,770 | N/A | |
| SHS | TMAARLSCAA01 | MA | Comparative Art and Archaeology | £4,865 | £2,435 | £14,000 | £7,000 | |
| SSEES | TMACBESING01 | MA | Comparative Business Economics | £5,935 | £2,920 | £14,000 | £7,000 | |
| A & H | TMACLTSING01 | MA | Comparative Literature | £4,865 | £2,435 | £14,000 | £7,000 | |
| Eng | TMSCOMSSML01 | MSc | Computational Statistics and Machine Learning | £4,865 | £2,435 | £18,245 | £9,120 | |
| Eng | TMSCOMSCGV01 | MSc | Computer Graphics, Vision and Imaging | £4,865 | N/A | £18,245 | N/A | |
| Eng | TMSCOMSING01 | MSc | Computer Science | £4,865 | N/A | £18,245 | N/A | |
| Eng | TPPCOMSING01 | PG Dip | Computer Science | £3,280 | N/A | £12,470 | N/A | |
| SHS | TMSGEOSCON01 | MSc | Conservation | £5,625 | £2,800 | £14,000 | £7,000 | |
| SHS | TCPGEOSCON01 | PG Cert | Conservation | £1,705 | N/A | £4,740 | N/A | |
| SHS | TPPGEOSCON01 | PG Dip | Conservation | £3,280 | N/A | £9,430 | N/A | |
| SHS | TMSARLSCAM01 | MSc | Conservation for Archaeology and Museums | £5,320 *1 | £2,680 | £18,245 *1 | £9,120 | |
| BMS | TMSEDISCND01 | MSc | Conservative Dentistry | £17,950 | £9,120 | £34,065 | £17,030 | |
| Built Env | TMSARCSCEM01 | MSc | Construction Economics and Management* | £6,385 | N/A | £15,815 | N/A | |
| Built Env | TPPARCSCEM01 | PG Dip | Construction Economics and Management* | £4,865 | N/A | £10,650 | N/A | |
| Eng | TPPCRISOCT01 | PG Dip | Countering Organised Crime and Terrorism | £4,135 | £2,070 | £12,170 | £6,085 | |
| Eng | TMSCRISOCT01 | MSc | Countering Organised Crime and Terrorism* (1 year duration) | £6,385 | N/A | £18,245 | N/A | |
| Eng | TMSCRISOCT01 | MSc | Countering Organised Crime and Terrorism** (2 year duration) | N/A | £3,165 | N/A | £9,120 | |
| Eng | TMSCRISOCT01 | MSc | Countering Organised Crime and Terrorism** (3 year duration) | N/A | £2,070 | N/A | £6,085 | |
| Eng | TCPCRISCRA01 | PG Cert | Crime Analysis | £1,705 | N/A | £4,740 | N/A | |
| Eng | TPPCRISCRA01 | PG Dip | Crime Analysis | £4,015 | N/A | £9,430 | N/A | |
| Eng | TCPCRISCAD01 | PG Cert | Crime Analysis (by Distance Learning)* | £1,705 | N/A |
£4,740 |
N/A | |
| Eng | TCPCRISDET01 | PG Cert | Crime Detection** | £2,310 | N/A | £4,740 | N/A | |
| Eng | TCPCRISPCS09 | PG Cert | Crime Prevention and Community Safety* | £2,310 |
N/A |
£4,740 |
N/A |
|
| Eng | TPPCRISPCS09 | PG Dip | Crime Prevention and Community Safety* | £4,015 | N/A | £9,430 |
N/A |
|
| Eng | TMSCRISING01 | MSc | Crime Science* | £5,780 | £2,920 | £14,000 | £7,000 | |
| SHS | TMAARLSCHS01 | MA | Cultural Heritage Studies | £5,170 | £2,555 | £14,000 | £7,000 | |
| BMS | TMSMEDSCLT01 | MSc | Culture and Health | £4,865 | £2,435 | £18,245 | £9,120 | |
| Eng | TMSDEFSING01 | MSc | Defence Systems Engineering | £4,865 | £2,435 | £18,245 | £9,120 | |
| Eng | TCPDEFSING01 | PG Cert | Defence Systems Engineering | £1,705 | N/A | £6,235 | N/A | |
| Eng | TPPDEFSING01 | PG Dip | Defence Systems Engineering | £3,280 | N/A | £12,470 | N/A | |
| SHS | TMSPOLSDMC01 | MSc | Democracy and Democratisation | £7,905 | £4,015 | £14,300 | £7,150 | |
| BMS | TMSEPISDPH01 | MSc | Dental Public Health | £4,865 | £2,435 | £18,245 | £9,120 | |
| BMS | TCPEDISSPM01 | PG Cert | Dental Sedation and Pain Management | N/A | £4,865 | N/A | £9,735 | |
| Built Env | TMSARCSDAP01 | MSc | Development Administration and Planning* | £7,600 | N/A | £15,510 | N/A | |
| Built Env | TPPARCSDAP01 | PG Dip | Development Administration and Planning* | £5,625 | N/A | £10,950 | N/A | |
| Built Env | TMSDEVSING01 | MSc | Development and Planning* | £7,600 | N/A | £15,510 | N/A | |
| SHS | TMSANTSDIG01 | MSc | Digital Anthropology | £5,320 | £2,680 | £14,000 | £7,000 | |
| BMS | T.B.C. | MSc | Drug Design | £7,000 | N/A | £19,465 | N/A | |
| BMS | T.B.C. | PG Dip | Drug Design | £4,625 | N/A | £13,390 | N/A | |
| A & H | TCPDUTSCUL01 | PG Cert | Dutch Cultural Studies | £1,705 | £855 | £4,740 | £2,435 | |
| A & H | TPPDUTSCUL01 | PG Dip | Dutch Cultural Studies | £3,280 | £1,705 | £9,430 | £4,740 | |
| SHS | TMADUTSGOL01 | MA | Dutch Golden Age | £4,865 | £2,435 | £14,000 | £7,000 | |
| Eng | TMSEQUWDIS01 | MSc | Earthquake Engineering with Disaster Management | £4,865 | £2,435 | £18,245 | £9,120 | |
| Eng | TPPEQUWDIS01 | PG Dip | Earthquake Engineering with Disaster Management | £3,280 | £1,705 | £12,470 | £6,235 | |
| SHS | TMSECOSEPO01 | MSc | Economic Policy | £11,555 | £5,780 | £14,600 | £7,300 | |
| SHS | TMSECOSING01 | MSc | Economics | £11,555 | £5,780 | £14,600 | £7,300 | |
| SSEES | TMAESSSING01 | International Masters | Economy,State and Society (IMESS) (with reference to Central and Eastern Europe and Russia) | € 6,250 *3 | N/A | € 14,800 *3 | N/A | |
| SSEES | TMAESSSING01 | TMAESSSEAB01 | International Masters | Economy, State and Society:Economics and Business | 6,250 € | N/A | 14,800 € | N/A |
| SSEES | TMAESSSING01 | TMAESSSNHS01 | International Masters | Economy, State and Society: Nation, History and Society | 6,250 € | N/A | 14,800 € | N/A |
| SSEES | TMAESSSING01 | TMAESSSPAS01 | International Masters | Economy, State and Society: Politics and Security | 6,250 € | N/A | 14,800 € | N/A |
| SHS | TMAEPDSEDU01 | MA | Education** | £4,865 | N/A | £14,000 | N/A | |
| SHS | TPPEPDSEDU01 | PG Dip | Education** | £3,280 | N/A | £9,430 | N/A | |
| SHS | TMAARLSEGY01 | MA | Egyptian Archaeology | £4,865 | £2,435 | £14,000 | £7,000 | |
| A & H | TMAECPSING01 | MA | Electronic Communication and Publishing* | £5,625 | N/A | £14,000 | N/A | |
| A & H | TCPECPSING01 | PG Cert | Electronic Communication and Publishing* | £2,070 | N/A | £4,740 | N/A | |
| A & H | TPPECPSING01 | PG Dip | Electronic Communication and Publishing* | £3,900 | N/A | £9,430 | N/A | |
| BMS | TMSEDISEND01 | MSc | Endodontics | £17,950 | £9,120 | £34,065 | £17,030 | |
| BMS | TCPEDISEND01 | PG Cert | Endodontics | N/A | £10,950 | N/A | £16,725 | |
| BMS | TMCEDISEND01 | MClinDent | Endodontology | £17,950 | £13,390 | £34,065 | £25,555 | |
| A & H | TMAENGSLIN01 | MA | English Linguistics | £4,865 | £2,435 | £14,000 | £7,000 | |
| A & H | TPPENGSLIN01 | PG Dip | English Linguistics | £3,280 | £1,705 | £9,430 | £4,740 | |
| A & H | TMAENGSIMC01 | MA | English: Issues in Modern Culture | £4,865 | £2,435 | £14,000 | £7,000 | |
| A & H | TMAENGSSHK01 | MA | English: Shakespeare in History | £4,865 | £2,435 | £14,000 | £7,000 | |
| Built Env | TMSARCSESD01 | MSc | Environment and Sustainable Development* | £7,600 | N/A | £15,510 | N/A | |
| Built Env | TPPARCSESD01 | PG Dip | Environment and Sustainable Development* | £5,625 | N/A | £10,950 | N/A | |
| SHS | TMSGEOSESS01 | MSc | Environment, Science and Society | £5,625 | £2,800 | £14,000 | £7,000 | |
| SHS | TMSECOSERE01 | MSc | Environmental and Resource Economics | £10,035 | £5,020 | £14,600 | £7,300 | |
| SHS | TMSARLSENV01 | MSc | Environmental Archaeology | £5,170 | £2,555 | £14,300 | £7,150 | |
| Eng | TMSGEMSEMP01 | MSc | Environmental Mapping | £4,865 | £2,435 | £18,245 | £9,120 | |
| Eng | TPPGEMSEMP01 | PG Dip | Environmental Mapping | £3,280 | £1,705 | £12,470 | £6,235 | |
| Eng | TMSENVSING01 | MSc | Environmental Systems Engineering* | £4,865 | N/A | £18,245 | N/A | |
| A & H | TMAEURSCUL01 | MA | European Culture | £4,865 | £2,435 | £14,000 | £7,000 | |
| A & H | TCPEURSCUL01 | PG Cert | European Culture | £1,705 | £855 | £4,740 | £2,435 | |
| A & H | TPPEURSCUL01 | PG Dip | European Culture | £3,280 | £1,705 | £9,430 | £4,740 | |
| A & H | TMAEURSHIS01 | MA | European History | £4,865 | £2,435 | £14,000 | £7,000 | |
| Eng | TMSMPHSEUR01 | MSc | European Medical Physics | £4,865 | £2,435 | £17,335 | £8,670 | |
| SHS | TMSPOLSEPP01 | MSc | European Public Policy | £7,905 | £4,015 | £14,300 | £7,150 | |
| A & H | TMAEURSSTY01 | MA | European Society | £4,865 | £2,435 | £14,000 | £7,000 | |
| A & H | TCPEURSSTY01 | PG Cert | European Society | £1,705 | £855 | £4,740 | £2,435 | |
| A & H | TPPEURSSTY01 | PG Dip | European Society | £3,280 | £1,705 | £9,430 | £4,740 | |
| A & H | TMAEURSSTU01 | MA | European Studies | £4,865 | £2,435 | £14,000 | £7,000 | |
| A & H | TPPEURSSTU01 | PG Dip | European Studies | £3,280 | £1,705 | £9,430 | £4,740 | |
| A & H | TMAEURSTHG01 | MA | European Thought | £4,865 | £2,435 | £14,000 | £7,000 | |
| A & H | TCPEURSTHG01 | PG Cert | European Thought | £1,705 | £855 | £4,740 | £2,435 | |
| A & H | TPPEURSTHG01 | PG Dip | European Thought | £3,280 | £1,705 | £9,430 | £4,740 | |
|
BMS |
TMSSRGSEBH01 |
MSc |
Evidence-Based Healthcare (Surgery)* |
£5,935 |
N/A |
£19,465 |
N/A |
|
|
BMS |
TPPSRGSEBH01 |
PG Dip |
Evidence-Based Healthcare (Surgery)* |
£3,280 |
N/A |
£12,470 |
N/A |
|
|
BMS |
TCPSRGSEBH01 |
PG Cert |
Evidence-Based Healthcare (Surgery)* |
£1,705 |
N/A |
£6,235 |
N/A |
|
| Built Env | TMSARCSFEM01 | MSc | Facility and Environment Management* | £5,935 | N/A | £15,205 | N/A | |
| Built Env | TPPARCSFEM01 | PG Dip | Facility and Environment Management* | £4,380 | N/A | £10,650 | N/A | |
| SHS | TMAARLSFLD01 | MA | Field Archaeology | £5,170 *1 | £2,555 | £14,300 *1 | £7,150 | |
| A & H | TMAFILSING01 | MA | Film Studies | £4,865 | £2,435 | £14,000 | £7,000 | |
| Eng | TMSCOMSFIN01 | MSc | Financial Computing | £7,450 | N/A | £20,680 | N/A | |
| Eng | TMSCOMSFSE01 | MSc | Financial Systems Engineering | £6,540 | N/A | £18,245 | N/A | |
| A & H | TMAFINSING01 | MA | Fine Art | £4,865 | N/A | £18,245 | N/A | |
| A & H | TMFFINSING01 | MFA | Fine Art | £4,865 | N/A | £18,245 | N/A | |
| SHS | TMSARLSFAS01 | MSc | Forensic Archaeological Science | £5,320 | £2,680 | £18,245 | £9,120 | |
| SHS | TPPECOSFYR01 | PG Dip | Foundation Year in Advanced Economics | £4,135 | £2,070 | £14,000 | £7,000 | |
| A & H | TMAFRESSTU01 | MA | French Studies | £4,865 | £2,435 | £14,000 | £7,000 | |
| SHS | TMSGEOSFCS01 | MSc | Freshwater and Coastal Sciences* | £5,020 | N/A | £14,905 | N/A | |
| A & H | TMAGNDSSAR01 | MA | Gender, Society and Representation | £4,865 | £2,435 | £14,000 | £7,000 | |
| A & H | TPPGNDSSAR01 | PG Dip | Gender, Society and Representation | £3,280 | £1,705 | £9,430 | £4,740 | |
| A & H | TMAGNDSSRR01 | MA | Gender, Society and Representation (Research Pathway) | £4,865 | £2,435 | £14,000 | £7,000 | |
|
A & H |
TMAGNDSING01 |
MA |
Gender Studies |
£4,865 |
£2,435 |
£14,000 |
£7,000 |
|
|
A & H |
TPPGNDSING01 |
PG Dip |
Gender Studies |
£3,280 |
£1,705 |
T.B.C. |
T.B.C. |
|
| Life Sci | TMSGENSHMD01 | MSc | Genetics of Human Disease | £6,385 | N/A | £19,465 | N/A | |
| Eng | TPPGEMSGED01 | PG Dip | Geodesy | £3,280 | £1,705 | £12,470 | £6,235 | |
| Eng | TMSGISSING01 | MSc | Geographic Information Science | £4,865 | £2,435 | £18,245 | £9,120 | |
| Eng | TPPGISSING01 | PG Dip | Geographic Information Science | £3,280 | £1,705 | £12,470 | £6,235 | |
| MAPS | TMSEARSHAZ01 | MSc | Geophysical Hazards | £6,385 | £3,165 | £18,245 | £9,120 | |
| MAPS | TMSEARSGEO01 | MSc | Geoscience | £6,085 | £3,045 | £18,245 | £9,120 | |
| A & H | TMAGERSING01 | MA | German | £4,865 | £2,435 | £14,000 | £7,000 | |
| A & H | TPPGERSHIS01 | PG Dip | German History | £3,280 | £1,705 | £9,430 | £4,740 | |
| A & H | TPPGERSSTU01 | PG Dip | German Studies | £3,280 | £1,705 | £9,430 | £4,740 | |
| SHS | TMSARLSGIS01 | MSc | GIS and Spatial Analysis in Archaeology | £5,170 | £2,555 | £14,300 | £7,150 | |
| SHS | TMSPOLSGGE01 | MSc | Global Governance and Ethics | £7,905 | £4,015 | £14,300 | £7,150 | |
| BMS | TCPICHSGHD01 | PG Cert | Global Health and Development | £1,705 | N/A | £4,740 | N/A | |
| BMS | TPPICHSGHD01 | PG Dip | Global Health and Development | £3,280 | N/A | £10,650 | N/A | |
| BMS | TMSICHSGHD01 | MSc | Global Health and Development* | £4,865 | N/A | £14,000 | N/A | |
| SHS | TMSGEOSMIG01 | MSc | Global Migration | £5,625 | N/A | £14,000 | N/A | |
| SHS | TMSGEOSGLO01 | MSc | Globalisation | £4,865 | £2,435 | £14,000 | £7,000 | |
| SHS | TMSGEOSGLO08 | MSc | Globalisation | £5,625 | £2,800 | £14,000 | £7,000 | |
| SHS | TPPGEOSGLO08 | PG Dip | Globalisation | £4,135 | £2,070 | £14,000 | £7,000 | |
| BMS | TMSOBSSHAE01 | MSc | Haemoglobinopathy | £5,170 | £2,555 | £15,815 | £7,905 | |
| BMS | TCPOBSSHAE01 | PG Cert | Haemoglobinopathy | £1,705 | £855 | £5,170 | £2,555 | |
| BMS | TPPOBSSHAE01 | PG Dip | Haemoglobinopathy | £3,280 | £1,705 | £10,350 | £5,170 | |
| BMS | TPPEPISSOC01 | PG Dip | Health and Society: Social Epidemiology | £3,525 | N/A | £12,170 | N/A | |
| BMS | TMSEPISSOC01 | MSc | Health and Society: Social Epidemiology* | £4,865 | N/A | £18,245 | N/A | |
| BMS | TMSCHISHIN01 | MSc | Health Informatics** | £7,300 | N/A | £18,245 | N/A | |
| BMS | TCPCHISHIN01 | PG Cert | Health Informatics** | £2,435 | N/A | £6,235 | N/A | |
| BMS | TPPCHISHIN01 | PG Dip | Health Informatics** | £4,865 | N/A | £12,470 | N/A | |
| BMS | TMSMEDSHEA08 | MSc | Health Psychology | £4,865 | £2,435 | £18,245 | £9,120 | |
| SHS | TMAHISSING01 | MA | History | £4,865 | £2,435 | £14,000 | £7,000 | |
| SSEES | TMAHSESING01 | MA | History | £4,865 | £2,435 | £14,000 | £7,000 | |
| SHS |
UPGHARSING01 |
Grad Dip |
History of Art* |
£3,290 |
N/A |
£12,770 |
N/A |
|
| SHS | TMAHARSING01 | MA | History of Art | £4,865 | £2,435 | £14,000 | £7,000 | |
| Life Sci | TMAHMESING01 | MA | History of Medicine | £4,865 | £2,435 | £14,000 | £7,000 | |
| SHS | TMAHISSPTI01 | MA | History of Political Thought and Intellectual History | *6 | *6 | *6 | *6 | |
| MAPS | TMSHPSSSMT01 | MSc | History of Science, Medicine and Technology | *5 | *5 | *5 | *5 | |
| SHS | TMSANTSHEB01 | MSc | Human Evolution and Behaviour | £5,320 | £2,680 | £14,000 | £7,000 | |
| SHS | TMAPOLSHUR01 | MA | Human Rights | £7,905 | £4,015 | £14,300 | £7,150 | |
| Life Sci | TMSHCISERG06 | MSc | Human-Computer Interaction with Ergonomics* | £5,170 | N/A | £18,855 | N/A | |
| Life Sci | TCPHCISERG06 | PG Cert | Human-Computer Interaction with Ergonomics* | £1,820 | N/A | £6,385 | N/A | |
| Life Sci | TPPHCISERG06 | PG Dip | Human-Computer Interaction with Ergonomics* | £3,525 | N/A | £12,770 | N/A | |
| Eng | TMSGEMSHYD01 | MSc | Hydrographic Surveying | £4,865 | £2,435 | £18,245 | £9,120 | |
| Eng | TPPGEMSHYD01 | PG Dip | Hydrographic Surveying* | £3,280 | N/A | £12,470 | N/A | |
