This is an archive page for reference only. Salary scales for the current year are available from the main salary scales page
Salary scales effective from August 2017.
- London Allowance from August 2017: £3031
- Term-Time Only London Allowance from August 2017: £2041
- Based on 36.5 hours full time working week

.
Spine Point | August 2017 (excluding London Allowance) | August 2017 (including London Allowance) | Grade | Hourly Rate excluding London Allowance Aug 2017 | Hourly Rate including London Allowance Aug 2017 | Term-Time Only Paid over 12 months (excluding London Allowance) | Term-Time Only Paid over 12 months (including London Allowance) | |
---|---|---|---|---|---|---|---|---|
5 | 16,379 | 19,410 | 1 | 8.61 | 10.20 | 11,032.89 | 13,074.58 | |
6 | 16,654 | 19,685 | 2 | 8.75 | 10.34 | 12,218.13 | 13,259.82 | |
7 | 16,983 | 20,014 | 3 | 8.92 | 10.52 | 11,439.75 | 13,481.43 | |
8 | 17,326 | 20,357 | 9.10 | 10.70 | 11,670.79 | 13,712.48 | ||
9 | 17,764 | 20,795 | 9.33 | 10.93 | 11,965.83 | 14,007.51 | ||
10 | 18,263 | 21,294 | 9.60 | 11.19 | 12,301.96 | 14,343.64 | ||
11 | 18,777 | 21,808 | 4 | 9.87 | 11.46 | 12,648.19 | 14,689.87 | |
12 | 19,305 | 22,336 | 10.14 | 11.74 | 13,003.85 | 15,045.53 | ||
13 | 19,850 | 22,881 | 10.43 | 12.02 | 13,370.96 | 15,412.64 | ||
14 | 20,411 | 23,442 | 10.73 | 12.32 | 13,748.85 | 15,790.53 | ||
15 | 20,989 | 24,020 | 5 | 11.03 | 12.62 | 14,138.19 | 16,179.87 | |
16 | 21,585 | 24,616 | 11.34 | 12.93 | 14,539.66 | 16,581.34 | ||
17 | 22,214 | 25,245 | 11.67 | 13.27 | 14,963.35 | 17,005.03 | ||
18 | 22,876 | 25,907 | 12.02 | 13.61 | 15,409.27 | 17,450.96 | ||
19 | 23,557 | 26,588 | 12.38 | 13.97 | 15,868.00 | 17,909.68 | ||
20 | 24,285 | 27,316 | 12.76 | 14.35 | 16,358.38 | 18,400.06 | ||
21 | 24,983 | 28,014 | 6 | 13.13 | 14.72 | 16,828.55 | 18,870.23 | |
22 | 25,728 | 28,759 | 13.52 | 15.11 | 17,330.38 | 19,372.06 | ||
23 | 26,495 | 29,526 | 13.92 | 15.51 | 17,847.03 | 19,888.71 | ||
24 | 27,285 | 30,316 | 14.34 | 15.93 | 18,379.18 | 20,420.86 | ||
25 | 28,098 | 31,129 | 14.76 | 16.36 | 18,926.81 | 20,968.49 | ||
26 | 28,936 | 31,967 | 15.20 | 16.80 | 19,491.29 | 21,532.97 | ||
27 | 29,799 | 32,830 | 15.66 | 17.25 | 20,072.61 | 22,114.29 | ||
28 | 30,688 | 33,719 | 16.13 | 17.72 | 20,671.44 | 22,713.12 | ||
29 | 31,604 | 34,635 | 7 | 16.61 | 18.20 | 21,288.45 | 23,330.14 | |
30 | 32,548 | 35,579 | 17.10 | 18.70 | 21,924.33 | 23,966.01 | ||
31 | 33,518 | 36,549 | 17.61 | 19.20 | 22,577.72 | 24,619.41 | ||
32 | 34,520 | 37,551 | 18.14 | 19.73 | 23,252.67 | 25,294.35 | ||
33 | 35,550 | 38,581 | 18.68 | 20.27 | 23,946.48 | 25,988.16 | ||
34 | 36,613 | 39,644 | 19.24 | 20.83 | 24,662.52 | 26,704.20 | ||
35 | 37,706 | 40,737 | 19.81 | 21.41 | 25,398.76 | 27,440.44 | ||
36 | 38,833 | 41,864 | 20.41 | 22.00 | 26,157.91 | 28,199.59 | ||
37 | 39,992 | 43,023 | 8 | 21.01 | 22.61 | 26,938.61 | 28,980.29 | |
38 | 41,212 | 44,243 | 21.66 | 23.25 | 27,760.40 | 29,802.08 | ||
39 | 42,418 | 45,449 | 22.29 | 23.88 | 28,572.76 | 30,614.45 | ||
40 | 43,685 | 46,716 | 22.95 | 24.55 | 29,426.22 | 31,467.90 | ||
41 | 44,992 | 48,023 | 23.64 | 25.23 | 30,306.61 | 32,348.29 | ||
42 | 46,336 | 49,367 | 24.35 | 25.94 | 31,211.93 | 33,253.61 | ||
43 | 47,722 | 50,753 | 25.08 | 26.67 | 32,145.54 | 34,187.22 | ||
44 | 49,149 | 52,180 | 25.83 | 27.42 | 33,106.77 | 35,148.45 | ||
45 | 50,618 | 53,649 | 26.60 | 28.19 | 34,096.28 | 36,137.97 | ||
46 | 52,132 | 55,163 | 9 | 27.39 | 28.99 | 35,116.12 | 37,157.80 | |
47 | 53,691 | 56,722 | 28.21 | 29.80 | 36,166.26 | 38,207.94 | ||
48 | 55,297 | 58,328 | 29.06 | 30.65 | 37,248.06 | 39,289.74 | ||
49 | 56,950 | 59,981 | 29.92 | 31.52 | 38,361.52 | 40,403.20 | ||
50 | 58,655 | 61,686 | 30.82 | 32.41 | 39,510.01 | 41,551.69 | ||
51 | 60,410 | 63,441 | 31.74 | 33.34 | 40,692.18 | 42,733.86 | ||
52 | 62,218 | 65,249 | 32.69 | 34.29 | 41,910.04 | 43,951.73 | ||
53 | 64,080 | 67,111 | 33.67 | 35.26 | 43,164.29 | 45,205.97 |
- Minimum starting salary for Research Assistants on Grade 6B is point 24. Top point for Research Assistants on Grade 6 is point 26.
- Minimum salary for a researcher with a relevant PhD is Grade 7, point 29.
- Minimum starting salary for Lecturer, Teaching Fellows and Language Tutors is point 33.
- Senior Lecturers and Readers are appointed on Grade 9. Minimum starting salary for Grade 10 is point 51.
- Professorial salary information by band can be found here