Module list
A list of the undergraduate modules offered by the UCL Department of Economics in 2026/27 - please note that modules are subject to change and may vary across academic years.
First Year Modules | Second Year Modules | Final Year Modules | Elective Modules
Explore Econ
Every year the Department of Economics runs an undergraduate economics conference where you’ll present your own research to your peers and staff in the Department.
First Year Modules
| ECON0002 | Economics | Full Year |
| ECON0004 | Applied Economics | Term 2 |
| ECON0005 | Statistical Methods in Economics | Term 1 |
| ECON0006 | Introduction to Mathematics for Economics | Term 1 |
| ECON0007 | The World Economy | Term 2 |
| ECON0008 | History of Economic Thought | Term 1 |
| ECON0010 | Mathematics for Economics | Full Year |
Second Year Modules
| ECON0013 | Microeconomics | Full Year |
| ECON0014 | Intermediate Microeconomics: Microeconomics of the Household (for Affiliate or BSc students) | Term 2 |
| ECON0015 | Intermediate Microeconomics: Microeconomics of the Firm (for Affiliate or BSc students) | Term 1 |
| ECON0016 | Macroeconomic Theory and Policy | Full Year |
| ECON0017 | Closed Economy Macroeconomics (for Affiliate or BSc students) | Term 1 |
| ECON0018 | Open Economy Macroeconomics (for Affiliate or BSc students subject to approval) | Term 2 |
| ECON0019 | Quantitative Economics and Econometrics | Full Year |
| ECON0020 | Quantitative Economics and Econometrics 1A | Term 1 |
| ECON0023 | International Trade | Term 1 |
| ECON0047 | Economics of Labour | Term 2 |
| ECON0048 | Economics of Finance | Term 2 |
| ECON0052 | Environmental Economics | Term 2 |
| ECON0054 | Economics of Development | Term 2 |
| ECON0055 | Economics of Science | Term 1 |
| ECON0121 | Economic History | Term 1 |
Final Year Modules
| Group 1 | ||
| ECON0099 | Economics of Finance and Financial Markets | Term 1 |
| ECON0100 | Economic Inequality | Term 1 |
| ECON0103 | Public Economics and Tax Policy | Term 1 |
| ECON0104 | Game Theory and the Economics of Information | Term 2 |
| ECON0098 | Advanced Econometrics and Data Science | Term 2 |
| ECON0111 | Industrial Economics, Competition Policy and Regulation | Term 2 |
| ECON0024 | Economic Policy Analysis | Full Year |
| ECON0117 | Economics Dissertation | Full Year |
| Group 2 | ||
| ECON0115 | Economics of the Household | Term 1 |
| ECON0028 | Economic Growth | Term 1 |
| ECON0121 | Economic History | Term 1 |
| ECON0022 | Econometrics for Macroeconomics & Finance | Term 1 |
| ECON0056 | Economics of Education | Term 2 |
| ECON0041 | Economics of Migration and Job Search | Term 2 |
| ECON0040 | Behavioural Economics | Term 2 |
| ECON0039 | Advanced Macroeconomics | Term 2 |
| ECON0038 | Economics of Money and Banking | Term 2 |
Elective modules
The modules below are open to students in other departments who have no prior knowledge or study of economics. Click the module code below to access its syllabus.
| ECON0008 | History of Economic Thought | Term 1 |
| ECON0055 | Economics of Science | Term 1 |
The modules listed on this page are those expected to run for the next academic year. Over the course of the year, we may need to cancel or amend an advertised module, but the Department will make every effort to inform you as soon as possible.