Display as Table option 1:
| Scholarship Name | Department | Programme | Amount Available | Criteria |
|---|---|---|---|---|
| IRDR Masters Scholarship | IRDR | MSc in Risk Disaster and Resilience | 1 x Full UK Tution Fee | Academic Merit |
| MSc in Risk and Disaster Science | 10 x £3000 towards tutition fees | Motivation to study on the IRDR Masters programme | ||
| UCL Masters Bursary | UCL Wide | All PGT | 100 x £10,000 | UK, Home status, Annual household income of £42,875 or less |
| UCL PGT Offer holder | ||||
| Professor Sir Malcolm Grant Postgraduate Scholarship | UCL Wide | All PGT | 1 x £25,000 | UK Home, UCL UG |
| UCL PGT Offer holder | ||||
| leadership potential and financial need’ | ||||
| Thomas Witherden Batt Scholarship | UCL Sciences | All MSc Programmes | 1 x £10,000 | UK Home |
| UCL PGT Offer holder | ||||
| Selection based on financial need determined by OfS | ||||
| Deep Minds Scholarship | STS | Science Technology and Society MSc | Tutition Fee + £16,000 maintance grant | UK Home |
| £2,000 to cover attendance at relevant academic conferences | Identify as British Black-African or British Black-Caribbean | |||
| £1,500 for equipment | OR From a household with annual income of £25,000 or less | |||
| STS Aristotle Studentships | STS | All STS PGT Programmes | 2 x UK Tutition Fees | Offer holders to MSc STS Programme |
| (overseas students will need to pay difference) | Evidence of outstanding acedmic potential, evidence of likely difference-making for the programme | |||
| Potential for contributing to the intellectual and cultural life of the department | ||||
| The Brown Family Scholarship | Chemistry | MSc Materials for Energy and Enviornment | £15,000 | UK Home, be in financial need (as identified by the OfS) |
| Naugton & Clift-Matthews Mathematics Scholarship | Mathematics | MSc Financial Mathematics | £15,000 | UK Home, Black African or Black-Caribbean and/or |
| MSc Mathematical Modelling | (per year) | Household income below £25,0000 and/or | ||
| On an Access UCL undergraduate offer | ||||
| Dennis Curry Scholarhship | Earth Sciences | MSC GeoScience | £4000 or 2 x £2000 | UK Home, MSc Geoscience applicants |
| Academic CV | ||||
| Interest in Geoscience - particicularly Micropaleontology |
Display as teaser items option 2:
IRDR Masters Scholarship - MSc in Risk Disaster and Resilience
IRDR Masters Scholarship - MSc in Risk Disaster and Resilience
Department: IRDRAmount avaliable: 1 x Full UK Tution FeeCriteria: Academic Merit
IRDR Masters Scholarship - MSc in Risk and Disaster Science
IRDR Masters Scholarship - MSc in Risk and Disaster Science
Department: IRDRAmount avaliable: 10 x £3000 towards tutition feesCriteria: Motivation to study on the IRDR Masters programme
UCL Masters Bursary - All PGT
UCL Masters Bursary - All PGT
Department: UCL wideAmount avaliable: 100 x £10,000Criteria: UK, Home status, Annual household income of £42,875 or less, Motivation to study on the IRDR Masters programme
Relevant information