Paediatric Completeness
SUN - completeness | |
---|---|
N datasets | 8 |
N observations | 939 |
age | 99.9% |
sex | 99.9% |
disease site | 99.1% |
AFB positive at baseline | 43% |
Outcome | 99.9% |
Lzd resistant at baseline | 0 |
Mfx resistant at baseline | 0.3% |
Lfx resistant at baseline | 0 |
Ofx resistant at baseline | 24.3% |
Cfx resistant at baseline | 8.7% |
Bdq resistant at baseline | 0 |
Original Data Curator: Stellenbosch University, South Africa
Paediatric Individual Datasets
SUN - individual datasets | |||||||||
---|---|---|---|---|---|---|---|---|---|
Author | Overall | Becerra2016 | Hicks2014 | Lopez_varela_2020 | MDRPK2_2022 | Migliori_2020_Cfz_Brazil_v2 | Ozere2020 | Seddon2012 | Seddon2014 |
N observations | 939 | 232 | 82 | 136 | 77 | 140 | 53 | 88 | 131 |
Age, median | 6.9% | 11.0% | 8.6% | 3.3% | 4.0% | 18.0% | 4.4% | 3.8% | 2.8% |
Sex, male | 45.9% | 45.7% | 43.9% | 50.0% | 48.1% | 47.1% | 39.6% | 39.8% | 47.3% |
disease site | 82.9% | 82.9% | 82.9% | 82.9% | 82.9% | 82.9% | 82.9% | 82.9% | 82.9% |
AFB positive | 27.1% | 50.0% | - | 13.2% | - | 85.7% | - | - | - |
Outcome: cured | 37.1% | 31.9% | 61.0% | 17.6% | 40.3% | 40.0% | 17.0% | 84.1% | 22.9% |
Outcome: treatment complete | 33.4% | 38.4% | 19.5% | 2.9% | 5.2% | 32.1% | 81.1% | 15.9% | 75.6% |
Outcome: lost to follow-up | 6.2% | 12.5% | 6.1% | 5.1% | - | 10.7% | 1.9% | - | 0.8% |
Outcome: treatment failed | 1.8% | 4.3% | 4.9% | - | - | 2.1% | - | - | - |
Outcome: death | 17.4% | 9.1% | - | 74.3% | 53.2% | - | - | - | - |
Lzd resistant at baseline | - | - | - | - | - | - | - | - | - |
Mfx resistant at baseline | 0.1% | - | - | - | - | 0.7% | - | - | - |
Lfx resistant at baseline | - | - | - | - | - | - | - | - | - |
Ofx resistant at baseline | 14.8% | - | - | 5.9% | 10.4% | 2.1% | 9.4% | 90.9% | 26.7% |
Cfx resistant at baseline | 0.3% | 1.3% | - | - | - | - | - | - | - |
Bdq resistant at baseline | - | - | - | - | - | - | - | - | - |
*percentages relative to total number of observations per dataset;
Original Data Curator: Stellenbosch University, South Africa