Telecoms
- UCL New Telephone System (VoIP)
- VoIP Frequently Asked Questions
- Telephone Features
- Summary of Feature Codes
- System Abbreviated Dialling
- Voice Mail
- Incoming Calls
- External Calls
- Unwanted Calls
- Call Costs
- Conference Calls
- Reporting a Fault
- Moving Extensions
- New Extensions
- Mobile Communications
- Special Handsets
- Switchboard Services
- Directory Enquiries
System Abbreviated Dialling
To reduce the time involved in setting up external calls, each system directory number may be accessed and automatically dialled out by the selection of a three-digit code associated with the directory entry for that number.
- Check the list below for the organisation you require and its associated three-digit code.
- When you hear the dialling tone, key # 6 followed by the three-digit directory code; then wait for the system to dial automatically the number required.
- SAD numbers for Universities other than London are given at the end of this listing.
- SAD can not be used by staff serviced by the UCL Hospitals, Royal Free, Whittington or other hospital switchboards.
| No. | Location | No. | Location | |
| 219 | Berkshire County Council | 169 | Institute of Advanced Legal Studies | |
| 289 | Biotechnology & Biology Research Council | 206 | Institute of Cancer Research | |
| 221 | Birmingham City Council | 170 | Institute of Commonwealth Studies | |
| 244 | British Academy | 124 | Institute of Education | |
| 209 | British Council | 171 | Institute of Historical Sciences | |
| 197 | British Library | 184 | Institute of Laryngology & Ontology (Royal National Hospital) | |
| 195 | British Museum | 204 | Institute of Latin American Studies | |
| 300 | BT Charge card | 126 | Institute of Orthopaedics | |
| 220 | Buckinhamshire County Council | 239 | International Hall | |
| 179 | CERN (Geneva) | 223 | Kent County Council | |
| 235 | Canterbury Hall | 125 | Kings College & KQC | |
| 211 | Central Bureau of Education | 168 | Kings College (Strand) | |
| 200 | Chislehurst Sports Ground | 205 | Lillian Penson Hall | |
| 226 | Church of Christ the King | 160 | London School ofHygiene & Tropical Medicine | |
| 232 | Clifford Pugh House | 128 | London School of Economics | |
| 236 | College Hall | 227 | Ludwig Institute | |
| 234 | Commonwealth Hall | 174 | Mill Hill Observatory | |
| 237 | Connaught Hall | 129 | Mullard Space Science Laboratory | |
| 332 | Courtauld Institute of Art | 178 | Natural Environment Res.Council | |
| 185 | Daresbury Laboratory | 217 | Nuffield House | |
| 248 | Data Post | 288 | Particle Physics & Astronomy Research Council | |
| 177 | Development Planning Unit | 161 | Queen Mary & Westfield College | |
| 312 | Dundee Institute of Technology | 187 | Queen Mary Hospital | |
| 218 | East Sussex County Council | 292 | Royal Free Hospital | |
| 290 | Economics & Social Research Council | 130 | Royal Greenwich Observatory | |
| 287 | Engineering & Physical Science Research Council | 162 | Royal Holloway & Bedford New College | |
| 215 | Essex County Council | 182 | Royal Observatory Edinburgh | |
| 230 | Goldsmid House | 163 | Royal Veterinary College | |
| 229 | Goldsmith College | 133 | Rutherford Laboratory | |
| 233 | Grafton Way (49) | 165 | School of Pharmacy | |
| 225 | Hampshire County Council | 172 | School of Slavonic & East European Studies | |
| 134 | Harwell | 224 | Scottish Office | |
| 183 | Harwell/Culham Laboratory | 247 | Seescan | |
| 216 | Hertfordshire County Council | 208 | Shenley Sports Ground | |
| 122 | Heythrop College | 164 | SOAS | |
| 201 | Hughes Parry Hall | 132 | UCAS | |
| 327 | Human Comms. Science (College of Speech Sciences) | 228 | University of London Computer Centre | |
| 231 | Ifor Evans Hall | 173 | Warburg Institute | |
| 213 | Imperial Cancer Research Fund | 241 | Whittington Hospital |
|
| 123 | Imperial College | 167 | Wye College | |
| UNIVERSITIES | ||||
| No. | Location | No. | Location | |
| 136 | Aberdeen | 199 | Loughborough | |
| 203 | Anglia Polytechnic | 317 | Luton | |
| 118 | Aston | 157 | Manchester | |
| 138 | Bath | 318 | Manchester Metropolitan | |
| 139 | Belfast (Queens) | 319 | Middlesex | |
| 137 | Birmingham | 314 | Napier | |
| 207 | Bournemouth | 158 | Newcastle | |
| 140 | Bradford | 301 | North London | |
| 240 | Brighton | 302 | Northumbria (Newcastle) | |
| 141 | Bristol | 159 | Nottingham | |
| 131 | Brunel | 303 | Nottingham Trent | |
| 181 | Buckingham | 120 | Open (Milton Keynes) | |
| 242 | Cambridge | 117 | Oxford | |
| 293 | Central England (Birmingham) | 304 | Oxford Brookes | |
| 313 | Central Lancashire | 305 | Paisley | |
| 180 | City | 306 | Plymouth | |
| 110 | Coventry | 307 | Portsmouth | |
| 142 | Cranfield (Milton Keynes) | 100 | Reading | |
| 166 | De Montford (Leicester) | 308 | Robert Gordon (Aberdeen) | |
| 192 | Derby | 102 | Salford | |
| 143 | Dundee | 103 | Sheffield | |
| 144 | Durham | 320 | Sheffield Hallam | |
| 145 | East Anglia (Norwich) | 321 | South Bank | |
| 282 | East London (UEL) | 104 | Southampton | |
| 146 | Edinburgh | 101 | St. Andrews | |
| 147 | Essex | 322 | Staffordshire | |
| 148 | Exeter | 105 | Stirling | |
| 135 | Glamorgan | 106 | Strathclyde | |
| 149 | Glasgow | 323 | Sunderland | |
| 315 | Glasgow Caledonian | 107 | Surrey | |
| 246 | Greenwich | 108 | Sussex | |
| 198 | Heriot-Watt (Edinburgh) | 324 | Teesside (Middlesborough) | |
| 294 | Hertfordshire | 325 | Thames Valley | |
| 295 | Huddersfield | 119 | UMIST | |
| 150 | Hull | 109 | Ulster | |
| 296 | Humberside | 326 | Wales (St Davids) | |
| 151 | Keele | 111 | Wales at Aberystwyth | |
| 152 | Kent (Canterbury) | 112 | Wales at Bangor | |
| 297 | Kingston (Kingston upon Thames) | 113 | Wales at Cardiff | |
| 153 | Lancaster | 114 | Wales at Swansea | |
| 154 | Leeds | 309 | Wales College of Medicine | |
| 298 | Leeds Metropolitan | 115 | Warwick | |
| 155 | Leicester | 310 | West of England (Bristol) | |
| 156 | Liverpool | 196 | Westminster | |
| 299 | Liverpool John Moores | 311 | Wolverhampton | |
| 458 | London (Senate House) | 116 | York | |
| 316 | London Guildhall | |||
