Telecoms
- UCL New Telephone System (VoIP)
- VoIP Frequently Asked Questions
- Telephone Features
- Summary of Feature Codes
- System Abbreviated Dialling
- Voice Mail
- Incoming Calls
- External Calls
- Unwanted Calls
- Call Costs
- Conference Calls
- Reporting a Fault
- Moving Extensions
- New Extensions
- Mobile Communications
- Special Handsets
- Switchboard Services
- Directory Enquiries
Telephone Call Costs
All tariffs apply at all times unless otherwise stated.
| Call Destination | Call Cost (Pence per minute) |
|---|---|
| Afghanistan | 58.00 |
| Albania | 28.50 |
| Albania Mobile | 60.00 |
| Algeria Mobile | 28.50 |
| Algeria | 95.00 |
| Andorra | 15.90 |
| Andorra Mobile | 36.00 |
| Angola | 58.00 |
| Angola Mobile | 95.00 |
| Antarctica | 58.00 |
| Anguilla | 33.00 |
| Antigua & Barbuda | 33.00 |
| Antigua & Barbuda Mobile | 119.00 |
| Argentina | 37.90 |
| Armenia | 44.00 |
| Armenia Mobile | 95.00 |
| Aruba | 44.00 |
| Aruba Mobile | 119.00 |
| Ascension Island | 58.00 |
| Australia | 3.50 |
| Australia Mobile | 38.00 |
| Austria | 2.90 |
| Austria Mobile | 31.00 |
| Azerbaijan | 43.50 |
| Azerbaijan Mobile | 95.20 |
| Azores | 16.50 |
| Bahamas | 20.00 |
| Bahamas Mobile | 119.00 |
| Bahrain | 39.50 |
| Bahrain Mobile | 95.00 |
| Bangladesh | 45.00 |
| Barbados | 33.00 |
| Barbados Mobile | 119.00 |
| Belarus | 41.50 |
| Belgium Mobile | 30.00 |
| Belgium | 4.60 |
| Belize Mobile | 95.00 |
| Belize | 44.00 |
| Benin Mobile | 95.00 |
| Benin | 49.50 |
| Bermuda | 33.00 |
| Bermuda Mobile | 119.00 |
| Bhutan | 63.50 |
| Bhutan Mobile | 84.00 |
| Bolivia | 58.00 |
| Bosnia and Herzegovina | 17.00 |
| Bosnia and Herzegovina Mob | 60.00 |
| Botswana | 49.50 |
| Botswana Mobile | 95.00 |
| Brazil | 32.00 |
| Brazil Mobile | 95.00 |
| British Virgin Islands | 33.50 |
| Brunei | 63.50 |
| Brunei Mobile | 95.00 |
| Bulgaria | 12.90 |
| Bulgaria Mobile | 59.00 |
| Burkina Faso | 58.00 |
| Burkina Faso Mobile | 95.00 |
| Burundi | 58.00 |
| Cambodia | 58.00 |
| Cambodia Mobile | 95.00 |
| Cameroon | 49.50 |
| Cameroon Mobile | 95.00 |
| Canada | 2.90 |
| Canary Islands | 16.50 |
| Cape Verde | 58.00 |
| Cape Verde Mobile | 119.00 |
| Cayman Islands | 33.00 |
| Cayman Islands Mobile | 119.00 |
| Central African Republic | 58.00 |
| Central African Republic Mobile | 95.00 |
| Chad | 58.00 |
| Chad Mobile | 95.00 |
| Chatham Island | 10.00 |
| Chile | 22.50 |
| Chile Mobile | 95.00 |
| China | 18.90 |
| Christmas Island | 5.00 |
| Cocos Islands | 5.00 |
| Colombia | 45.00 |
| Colombia Mobile | 95.00 |
| Comoros | 49.50 |
| Congo | 58.00 |
| Congo Mobile | 95.00 |
| Cook Islands | 58.00 |
| Cook Islands Mobile | 119.00 |
| Costa Rica | 50.00 |
| Cote d'Ivoire | 49.50 |
| 95.00 | |
| Croatia | 17.00 |
| Croatia Mobile | 59.00 |
| Cuba | 44.00 |
| Cuba Mobile | 95.00 |
| Cyprus (North) | 17.90 |
| Cyprus (South) | 17.90 |
| Cyprus Mobile | 59.00 |
| Czech Republic | 17.00 |
| Czech Republic Mobile | 59.00 |
| Denmark | 2.90 |
| Denmark Mobile | 31.00 |
| Diego Garcia | 58.00 |
| Djibouti | 58.00 |
| Djibouti Mobile | 95.00 |
| Dominica | 33.00 |
| Dominica Mobile | 119.00 |
| Dominican Republic | 33.00 |
| Dominican Republic Mobile | 119.00 |
| East Timor | 40.00 |
| East Timor Mobile | 95.00 |
| Ecuador | 58.00 |
| Ecuador Mobile | 95.00 |
| Egypt | 39.50 |
| Egypt Mobile | 95.00 |
| El Salvador | 49.50 |
| El Salvador Mobile | 95.00 |
| Equatorial Guinea | 58.00 |
| Equatorial Guinea Mobile | 95.00 |
| Eritrea | 49.50 |
| Eritrea Mobile | 95.00 |
| Estonia | 17.00 |
| Ethiopia | 49.50 |
| Ethiopia Mobile | 95.00 |
| Falkland Islands | 58.00 |
| Faroe Islands | 16.50 |
| Faroe Islands Mobile | 119.00 |
| Fiji | 58.00 |
| Finland | 2.90 |
| France | 2.90 |
| France Mobile | 29.40 |
| French Guiana | 58.00 |
| French Guyana Mobile | 95.00 |
| French Polynesia | 58.00 |
| French Polynesia Mobile | 95.00 |
| Gabon | 49.50 |
| Gabon Mobile | 95.00 |
| Gambia, The | 49.50 |
| Gambia Mobile | 95.00 |
| Georgia | 44.00 |
| Georgia Mobile | 95.00 |
| Germany | 2.90 |
| Germany Mobile | 27.20 |
| Ghana | 49.50 |
| Ghana Mobile | 95.00 |
| Gibraltar | 6.50 |
| Greece | 4.10 |
| Greece Mobile | 35.40 |
| Greenland | 58.00 |
| Greenland Mobile | 119.00 |
| Grenada | 33.00 |
| Grenada Mobile | 119.00 |
| Guadeloupe | 44.00 |
| Guadeloupe Mobile | 95.00 |
| Guam | 58.00 |
| Guam Mobile | 119.00 |
| Guatemala | 49.50 |
| Guatemala Mobile | 95.00 |
| Guinea | 58.00 |
| Guinea Mobile | 95.00 |
| Guinea-Bissau | 58.00 |
| Guinea-Bissau Mobile | 95.00 |
| Guyana | 44.00 |
| Guyana Mobile | 95.00 |
| Haiti | 44.00 |
| Haiti Mobile | 119.00 |
| Honduras | 49.50 |
| Honduras Mobile | 119.00 |
| Hong Kong | 3.90 |
| Hong Kong Mobile | 41.30 |
| Hungary | 12.90 |
| Hungary Mobile | 59.00 |
| Iceland | 18.80 |
| Iceland Mobile | 59.00 |
| India | 17.80 |
| India Mobile | 89.00 |
| Indonesia | 44.90 |
| Indonesia Mobile | 95.00 |
| Iran | 39.90 |
| Iran Mobile | 95.00 |
| Iraq | 49.50 |
| Ireland | 2.90 |
| Ireland Mobile | 27.10 |
| Israel | 8.90 |
| Israel Mobile | 53.00 |
| Italy | 2.90 |
| Italy Mobile | 29.50 |
| Jamaica | 33.00 |
| Jamaica Mobile | 119.00 |
| Japan | 3.80 |
| Jordan | 39.90 |
| Jordan Mobile | 83.00 |
| Kazakhstan | 44.00 |
| Kazakhstan Mobile | 95.00 |
| Kenya | 49.50 |
| Kenya Mobile | 95.00 |
| Kiribati | 58.00 |
| Korea (North) | 58.00 |
| Korea (South) | 9.50 |
| Kuwait | 26.90 |
| Kuwait Mobile | 95.00 |
| Kyrgyzstan | 44.00 |
| Kyrgyzstan Mobile | 95.00 |
| Laos | 58.00 |
| Latvia | 41.70 |
| Latvia Mobile | 59.00 |
| Lebanon | 39.50 |
| Lebanon Mobile | 95.00 |
| Lesotho | 49.50 |
| Lesotho Mobile | 95.00 |
| Liberia | 49.50 |
| Liberia Mobile | 95.00 |
| Libya | 28.50 |
| Liechtenstein | 9.00 |
| Lithuania | 43.50 |
| Lithuania Mobile | 95.00 |
| Local Calls Economy | 1.09 |
| Local Calls Standard | 1.09 |
| Luxembourg | 6.50 |
| Luxembourg Mobile | 35.50 |
| Macao | 64.00 |
| Macao Mobile | 95.00 |
| Macedonia | 28.50 |
| Madagascar | 58.00 |
| Madagascar Mobile | 95.00 |
| Madeira | 16.45 |
| Malawi | 49.50 |
| Malawi Mobile | 95.00 |
| Malaysia | 13.20 |
| Malaysia Mobile | 53.00 |
| Maldives | 58.00 |
| Maldives Mobile | 119.00 |
| Mali | 58.00 |
| Mali Mobile | 119.00 |
| Malta | 6.50 |
| Malta Mobile | 36.00 |
| Marshall Islands | 58.00 |
| Martinique | 44.00 |
| Martinique Mobile | 119.00 |
| Mauritania | 58.00 |
| Mauritania Mobile | 119.00 |
| Mauritius | 49.50 |
| Mauritius Mobile | 119.00 |
| Mayotte Mobile | 119.00 |
| Mexico | 64.00 |
| Mexico Mobile | 95.00 |
| Micronesia | 58.00 |
| Midway Island | 57.58 |
| Mobile: T-Mobile - Std | 11.40 |
| Mobile: T-Mobile - Economy | 9.10 |
| Mobile: T-Mobile - Weekend | 9.10 |
| Mobile: Orange - Std | 10.20 |
| Mobile: Orange - Economy | 8.50 |
| Mobile: Orange - Weekend | 7.90 |
| Mobile: Vodafone - Std | 11.90 |
| Mobile: Vodafone - Economy | 7.00 |
| Mobile: Vodafone - Weekend | 7.00 |
| Mobile: O2 - Std | 9.70 |
| Mobile: O2 - Economy | 9.70 |
| Mobile: O2 - Weekend | 7.00 |
| Mobile: 3 | 38.80 |
| Moldova | 9.00 |
| Moldova Mobile | 27.00 |
| Monaco | 11.60 |
| Mongolia | 58.00 |
| Mongolia Mobile | 95.00 |
| Montserrat | 24.00 |
| Montserrat Mobile | 45.00 |
| Morocco | 28.50 |
| Morocco Mobile | |
| Mozambique | 58.00 |
| Mozambique Mobile | 95.00 |
| Myanmar (Burma) | 58.00 |
| Myanmar (Burma) Mobile | 119.00 |
| Namibia | 28.90 |
| Namibia Mobile | 95.00 |
| National Calls Economy | 1.09 |
| National Calls Standard | 1.09 |
| Nauru | 58.00 |
| Nauru Mobile | 119.00 |
| Nepal | 64.00 |
| Netherlands | 2.90 |
| Netherlands Mobile | 29.60 |
| New Caledonia | 58.00 |
| New Zealand | 3.50 |
| New Zealand Mobile | 38.00 |
| Nicaragua | 49.50 |
| Nicaragua Mobile | 95.00 |
| Niger | 58.00 |
| Niger Mobile | 95.00 |
| Nigeria | 42.00 |
| Nigeria Mobile | 95.00 |
| Niue Island | 58.00 |
| Niue Island Mobile | 119.00 |
| Norfolk Island | 58.00 |
| Norfolk Island Mobile | 119.00 |
| Northern Marianas | 58.00 |
| Northern Marianas Mobile | 119.00 |
| Norway | 3.50 |
| Oman | 39.90 |
| Pakistan | 45.00 |
| Pakistan Mobile | 95.00 |
| Palau | 58.00 |
| Panama | 48.00 |
| Panama Mobile | 95.00 |
| Papua New Guinea | 58.00 |
| Papua New Guinea Mobile | 119.00 |
| Paraguay | 49.50 |
| Paraguay Mobile | 95.00 |
| Peru | 49.50 |
| Peru Mobile | 95.00 |
| Philippines | 45.00 |
| Philippines Mobile | 95.00 |
| Pitcairn Islands | 57.58 |
| Poland | 12.60 |
| Poland Mobile | 59.00 |
| Portugal | 2.90 |
| Portugal Mobile | 35.50 |
| Puerto Rico | 33.00 |
| Qatar | 39.90 |
| Qatar Mobile | 83.00 |
| Regional | 1.09 |
| Reunion | 58.00 |
| Reunion Mobile | 119.00 |
| Romania | 12.90 |
| Romania Mobile | 59.00 |
| Russian Federation | 9.90 |
| Russian Federation Mobile | 59.00 |
| Rwanda | 58.00 |
| Samoa - Us | 58.00 |
| Samoa - Us Mobile | 119.00 |
| Samoa Western | 58.00 |
| Samoa Western Mobile | 119.00 |
| San Marino | 16.50 |
| San Marino Mobile | 25.00 |
| Sao Tome & Principe | 58.00 |
| Saudi Arabia | 44.00 |
| Saudi Arabia Mobile | 83.00 |
| Senegal | 49.50 |
| Senegal Mobile | 119.00 |
| Serbia | 17.00 |
| Serbia Mobile | 59.00 |
| Seychelles | 49.50 |
| Seychelles Mobile | 119.00 |
| Sierra Leone | 49.50 |
| Sierra Leone Mobile | 95.00 |
| Singapore | 3.70 |
| Singapore Mobile | 47.50 |
| Slovakia | 12.90 |
| Slovenia | 17.00 |
| Slovenia Mobile | 59.00 |
| Solomon Islands | 58.00 |
| Solomon Islands Mobile | 119.00 |
| Somalia | 49.50 |
| Somalia Mobile | 95.00 |
| South Africa | 13.70 |
| Spain | 2.90 |
| Spain Mobile | 30.70 |
| Sri Lanka | 45.00 |
| Sri Lanka Mobile | 95.00 |
| St Helena | 58.00 |
| St Kitts And Nevis | 33.00 |
| St Lucia | 33.00 |
| St Lucia Mobile | 119.00 |
| St Pierre & Miquelon | 33.00 |
| St Pierre & Miquelon Mobile | 119.00 |
| St Vincent & Granadines | 33.00 |
| St Vincent & Granadines Mobile | 119.00 |
| Sudan | 49.50 |
| Sudan Mobile | 95.00 |
| Suriname | 49.50 |
| Suriname Mobile | 95.00 |
| Swaziland | 50.00 |
| Swaziland Mobile | 95.00 |
| Sweden | 2.90 |
| Sweden Mobile | 29.50 |
| Switzerland | 2.90 |
| Switzerland Mobile | 29.60 |
| Syria | 52.00 |
| Syria Mobile | 85.00 |
| Taiwan | 8.90 |
| Taiwan Mobile | 95.00 |
| Tajikistan | 44.00 |
| Tajikistan Mobile | 95.00 |
| Tanzania | 49.50 |
| Tanzania Mobile | 95.00 |
| Thailand | 20.30 |
| Thailand Mobile | 95.00 |
| Togo | 49.50 |
| Togo Mobile | 95.00 |
| Tokelau Mobile | 119.00 |
| Tonga | 64.00 |
| Tonga Mobile | 95.00 |
| Trinidad & Tobago | 33.00 |
| Trinidad & Tobago Mobile | 119.00 |
| Tristan Da Cunha | 57.58 |
| Tunisia | 28.50 |
| Tunisia Mobile | 95.00 |
| Turkey | 15.30 |
| Turkmenistan | 44.00 |
| Turkmenistan Mobile | 95.00 |
| Turks & Caicos Islands | 33.00 |
| Turks & Caicos Islands Mobile | 119.00 |
| Tuvalu | 58.00 |
| Uganda | 49.50 |
| Uganda Mobile | 94.20 |
| Ukraine | 17.10 |
| Ukraine Mobile | 59.00 |
| United Arab Emirates | 26.10 |
| Usa | 2.90 |
| Uruguay | 49.50 |
| Uruguay Mobile | 95.00 |
| Uzbekistan | 44.00 |
| Uzbekistan Mobile | 95.00 |
| Vanuatu | 58.00 |
| Vanuatu Mobile | 119.00 |
| Vatican City | 5.90 |
| Venezuela | 49.50 |
| Venezuela Mobile | 95.00 |
| Vietnam | 58.00 |
| Virgin Islands - Us | 33.00 |
| Virgin Islands - Us Mobile | 119.00 |
| Wake Islands | 57.58 |
| Wallis & Futuna | 58.00 |
| Yemen (Ar&Pdr) | 49.50 |
| Yemen (Ar&Pdr) Mobile | 83.00 |
| Zambia | 49.50 |
| Zambia Mobile | 95.00 |
| Zimbabwe | 49.50 |
| Zimbabwe Mobile | 95.00 |
