Student and Registry Services
- Home
- About SRS
- Our services
- Governance and committees
- Exams and student assessment
- Student statistics
- Resources for staff
- Resources for students
- Academic Manual
- Parents and Guardians
- SRS Student Enquiry Form
- Academic Model Project
- Rees Investigation
- Prevent
- LSA redirect
Other SRS websites
- IOE Research Ethics Committee
- Portico Services
- UCL Chaplain
- SRS Staff Intranet
- Report Faulty Workstation Equipment
- Undergraduate Admissions (staff login required)
- Postgraduate Admissions (staff login required)
SRS websites for students
Table G
Departmental Student Numbers by Gender 2001-2
Department | Undergraduate | Graduate | Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Anatomy and Developmental Biology | 72 | 173 | 245 | 62 | 48 | 110 | 134 | 221 | 355 |
Anthropology | 52 | 134 | 186 | 33 | 88 | 121 | 85 | 222 | 307 |
Institute of Archaeology | 98 | 166 | 264 | 89 | 180 | 269 | 187 | 346 | 533 |
Bartlett School of Architecture | 198 | 156 | 354 | 329 | 231 | 560 | 527 | 387 | 914 |
Biochemical Engineering | 76 | 52 | 128 | 61 | 27 | 88 | 137 | 79 | 216 |
Biochemistry and Molecular Biology | 99 | 88 | 187 | 44 | 55 | 99 | 143 | 143 | 286 |
Biology | 118 | 158 | 276 | 41 | 60 | 101 | 159 | 218 | 377 |
Centre for Advanced Instrumentation Sys. | 0 | 0 | 0 | 16 | 4 | 20 | 16 | 4 | 20 |
COMPLEX | 0 | 0 | 0 | 9 | 1 | 10 | 9 | 1 | 10 |
Chemical Engineering | 86 | 37 | 123 | 35 | 13 | 48 | 121 | 50 | 171 |
Chemistry | 124 | 135 | 259 | 43 | 39 | 82 | 167 | 174 | 341 |
Civil and Environmental Engineering | 136 | 37 | 173 | 24 | 12 | 36 | 160 | 49 | 209 |
Computer Science | 178 | 36 | 214 | 110 | 43 | 153 | 288 | 79 | 367 |
Development Planning Unit | 0 | 0 | 0 | 47 | 64 | 111 | 47 | 64 | 111 |
Dutch Language and Literature | 8 | 22 | 30 | 4 | 7 | 11 | 12 | 29 | 41 |
Economics | 322 | 159 | 481 | 70 | 47 | 117 | 392 | 206 | 598 |
Electronic and Electrical Engineering | 211 | 37 | 248 | 277 | 59 | 336 | 488 | 96 | 584 |
English Language and Literature | 78 | 193 | 271 | 23 | 32 | 55 | 101 | 225 | 326 |
Slade School of Fine Art | 53 | 114 | 167 | 42 | 67 | 109 | 95 | 181 | 276 |
French | 76 | 171 | 247 | 5 | 10 | 15 | 81 | 181 | 262 |
Gatsby Computational Neuroscience Unit | 0 | 0 | 0 | 6 | 1 | 7 | 6 | 1 | 7 |
Geography | 138 | 152 | 290 | 52 | 46 | 98 | 190 | 198 | 388 |
Geological Sciences | 109 | 114 | 223 | 25 | 10 | 35 | 134 | 124 | 258 |
Geomatic Engineering | 2 | 2 | 4 | 41 | 14 | 55 | 43 | 16 | 59 |
German | 27 | 61 | 88 | 6 | 20 | 26 | 33 | 81 | 114 |
Greek and Latin | 33 | 78 | 111 | 11 | 25 | 36 | 44 | 103 | 147 |
Hebrew and Jewish Studies | 13 | 24 | 37 | 16 | 21 | 37 | 29 | 45 | 74 |
HERDU | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 5 | 6 |
History | 160 | 197 | 357 | 47 | 52 | 99 | 207 | 249 | 456 |
History of Art | 34 | 124 | 158 | 7 | 30 | 37 | 41 | 154 | 195 |
Human Communication Science | 4 | 205 | 209 | 6 | 77 | 83 | 10 | 282 | 292 |
Italian | 64 | 215 | 279 | 10 | 19 | 29 | 74 | 234 | 308 |
Laws | 191 | 315 | 506 | 165 | 203 | 368 | 356 | 518 | 874 |
Library, Archive and Information Studies | 55 | 58 | 113 | 42 | 110 | 152 | 97 | 168 | 265 |
Mathematics | 252 | 131 | 383 | 11 | 1 | 12 | 263 | 132 | 395 |
Mechanical Engineering | 201 | 33 | 234 | 108 | 7 | 115 | 309 | 40 | 349 |
Medical Physics | 12 | 1 | 13 | 23 | 25 | 48 | 35 | 26 | 61 |
Modern European Studies | 47 | 110 | 157 | 0 | 0 | 0 | 47 | 110 | 157 |
Pharmacology | 48 | 81 | 129 | 12 | 18 | 30 | 60 | 99 | 159 |
Philosophy | 99 | 79 | 178 | 41 | 14 | 55 | 140 | 93 | 233 |
Phonetics and Linguistics | 19 | 71 | 90 | 18 | 41 | 59 | 37 | 112 | 149 |
Physics and Astronomy | 279 | 120 | 399 | 46 | 16 | 62 | 325 | 136 | 461 |
Physiology | 56 | 74 | 130 | 36 | 45 | 81 | 92 | 119 | 211 |
Psychology | 91 | 264 | 355 | 109 | 238 | 347 | 200 | 502 | 702 |
School of Public Policy | 0 | 0 | 0 | 30 | 29 | 59 | 30 | 29 | 59 |
School of Slavonic and E. European Stds | 264 | 272 | 536 | 72 | 83 | 155 | 336 | 355 | 691 |
Scandinavian Studies | 21 | 39 | 60 | 5 | 3 | 8 | 26 | 42 | 68 |
Science and Technology Studies | 42 | 34 | 76 | 4 | 5 | 9 | 46 | 39 | 85 |
Space and Climate Physics | 0 | 0 | 0 | 23 | 11 | 34 | 23 | 11 | 34 |
Spanish and Latin American Studies | 25 | 41 | 66 | 8 | 5 | 13 | 33 | 46 | 79 |
Statistical Science | 104 | 79 | 183 | 8 | 11 | 19 | 112 | 90 | 202 |
Interdepartmental Course | 5 | 17 | 22 | 3 | 11 | 14 | 8 | 28 | 36 |
Pre-Clinical Studies | 276 | 388 | 664 | 0 | 0 | 0 | 276 | 388 | 664 |
Clinical Studies | 543 | 543 | 1086 | 2 | 4 | 6 | 545 | 547 | 1092 |
Wolfson Inst. for Biomedical Research | 0 | 0 | 0 | 11 | 7 | 18 | 11 | 7 | 18 |
Institute of Child Health | 0 | 0 | 0 | 77 | 132 | 209 | 77 | 132 | 209 |
CHIME | 4 | 13 | 17 | 40 | 36 | 76 | 44 | 49 | 93 |
Clinical Neurosciences | 0 | 0 | 0 | 8 | 1 | 9 | 8 | 1 | 9 |
Eastman Dental Institute | 0 | 0 | 0 | 215 | 153 | 368 | 215 | 153 | 368 |
Epidemiology and Public Health | 0 | 0 | 0 | 5 | 20 | 25 | 5 | 20 | 25 |
Haematology | 0 | 0 | 0 | 16 | 9 | 25 | 16 | 9 | 25 |
Histopathology | 0 | 0 | 0 | 4 | 4 | 8 | 4 | 4 | 8 |
Immunology and Molecular Pathology | 13 | 19 | 32 | 41 | 45 | 86 | 54 | 64 | 118 |
Institute of Laryngology and Otology | 0 | 0 | 0 | 15 | 41 | 56 | 15 | 41 | 56 |
Medical Microbiology | 0 | 0 | 0 | 13 | 17 | 30 | 13 | 17 | 30 |
Medicine | 3 | 3 | 6 | 52 | 36 | 88 | 55 | 39 | 94 |
RLW Institute of Neurological Studies | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 3 |
Institute of Neurology | 0 | 0 | 0 | 60 | 46 | 106 | 60 | 46 | 106 |
Nuclear Medicine | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Obstetrics and Gynaecology | 0 | 0 | 0 | 14 | 13 | 27 | 14 | 13 | 27 |
Oncology | 0 | 0 | 0 | 8 | 24 | 32 | 8 | 24 | 32 |
Institute of Ophthalmology | 0 | 0 | 0 | 36 | 38 | 74 | 36 | 38 | 74 |
Orthopaedics | 14 | 6 | 20 | 10 | 3 | 13 | 24 | 9 | 33 |
Paediatrics and Child Health | 0 | 0 | 0 | 6 | 5 | 11 | 6 | 5 | 11 |
School of Podiatry | 18 | 64 | 82 | 0 | 0 | 0 | 18 | 64 | 82 |
Primary Care and Population Sciences | 0 | 7 | 7 | 12 | 27 | 39 | 12 | 34 | 46 |
Psychiatry and Behavioural Sciences | 0 | 0 | 0 | 18 | 58 | 76 | 18 | 58 | 76 |
Sexually Transmitted Diseases | 0 | 0 | 0 | 9 | 10 | 19 | 9 | 10 | 19 |
Surgery | 5 | 8 | 13 | 41 | 8 | 49 | 46 | 16 | 62 |
Institute of Urology and Nephrology | 0 | 0 | 0 | 36 | 10 | 46 | 36 | 10 | 46 |
Virology | 0 | 0 | 0 | 5 | 7 | 12 | 5 | 7 | 12 |
Grand Total | 5256 | 5910 | 11166 | 3112 | 3039 | 6151 | 8368 | 8949 | 17317 |
Faculty | Undergraduate | Graduate | Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Arts and Humanities | 624 | 1325 | 1949 | 248 | 396 | 644 | 872 | 1721 | 2593 |
Built Environment | 198 | 156 | 354 | 375 | 294 | 669 | 573 | 450 | 1023 |
Clinical Sciences1 | 569 | 629 | 1198 | 539 | 588 | 1127 | 1108 | 1217 | 2325 |
Eastman Dental Institute | 0 | 0 | 0 | 215 | 153 | 368 | 215 | 153 | 368 |
Engineering | 712 | 198 | 910 | 555 | 136 | 691 | 1267 | 334 | 1601 |
Laws | 191 | 315 | 506 | 165 | 203 | 368 | 356 | 518 | 874 |
Life Sciences | 800 | 1469 | 2269 | 318 | 561 | 879 | 1118 | 2030 | 3148 |
Mathematical and Physical Sciences | 1155 | 708 | 1863 | 313 | 172 | 485 | 1468 | 880 | 2348 |
Social and Historical Sciences | 1007 | 1110 | 2117 | 384 | 536 | 920 | 1391 | 1646 | 3037 |
Grand Total | 5256 | 5910 | 11166 | 3112 | 3039 | 6151 | 8368 | 8949 | 17317 |
Arts and Humanities | 32% | 68% | 39% | 61% | 34% | 66% | |||
Built Environment | 56% | 44% | 56% | 44% | 56% | 44% | |||
Clinical Sciences1 | 47% | 53% | 48% | 52% | 48% | 52% | |||
Eastman Dental Institute | 58% | 42% | 58% | 42% | |||||
Engineering | 78% | 22% | 80% | 20% | 79% | 21% | |||
Laws | 38% | 62% | 45% | 55% | 41% | 59% | |||
Life Sciences | 35% | 65% | 36% | 64% | 36% | 64% | |||
Mathematical and Physical Sciences | 62% | 38% | 65% | 35% | 63% | 37% | |||
Social and Historical Sciences | 48% | 52% | 42% | 58% | 46% | 54% | |||
Overall | 47% | 53% | 51% | 49% | 48% | 52% |
1. The Biomedical Sciences total includes the Graduate Institutes of Child Health, Neurology and Ophthalmology and the Eastman Dental Institute.