Contacting HR

2nd Floor
Bidborough House
38-50 Bidborough St
London WC1H 9BT
Tel: +44 020 3108 8829

UCL Non-clinical grade structure with spinal points - 2011/12

Salary scales effective from August 2011 are below.

London Allowance from August 2010: £ 2806

Term-Time Only London Allowance from August 2010: £ 1890.12

Patterned table cells are contribution points.

Accelerated Increment/ Contribution Point Form

Term Time Contracts Guidance

Salary Scales with on costs

           Based on 36.5 hours full time working week
         Hourly rate    
Spine
Point
August
2011
(excluding
London
Allowance)
August
2011
(including
London
Allowance)
 Grade    excluding
London
Allowance
Aug 2011
including
London
Allowance
Aug 2011
Term-Time
Only
Paid over
12 months)
(excluding
London
Allowance)
Term-Time
Only
Paid over
12 months
(including
London
Allowance)
314,06116,867    7.39 8.869,471.4911,361.61
414,37617,182   7.55 9.039,683.6711,573.80
514,75817,564   7.75 9.239,940.9911,831.11
615,15117,957     7.96 9.4410,205.7112,095.84
715,50318,309   8.15 9.6210,442.8212,332.94
815,93218,738    8.37 9.8510,731.8012,621.92
916,37619,182    8.6 10.0811,030.8712,921.00
1016,84619,652    8.85 10.3311,347.4713,237.59
1117,32920,135   9.11 10.5811,672.8113,562.94
1217,82720,633   9.37 10.8412,008.2713,898.39
1318,34021,146     9.64 11.1112,353.8214,243.95
1418,86821,674     9.91 11.3912,709.4814,599.61
1519,41122,217   10.2 11.6713,075.2514,965.37
1619,97222,778   10.49 11.9713,453.1415,343.26
1720,55923,365    10.8 12.2813,848.5415,738.66
1821,17123,977    11.12 12.614,260.7916,150.91
1921,80224,608    11.46 12.9314,685.8316,575.95
2022,47525,281    11.81 13.2815,139.1617,029.28
2123,12125,927   12.15 13.6215,574.3117,464.43
2223,81126,617   12.51 13.9916,039.0917,929.21
2324,52027,326   12.88 14.3616,516.6718,406.79
2425,25128,057     13.27 14.7417,009.0718,899.20
2526,00428,810     13.66 15.1417,516.2919,406.42
2626,77929,585     14.07 15.5518,038.3319,928.46
2727,57830,384     14.49 15.9718,576.5420,466.66
2828,40131,207     14.92 16.419,130.9121,021.04
2929,24932,055   15.37 16.8419,702.1321,592.25
3030,12232,928   15.83 17.320,290.1822,180.30
3131,02033,826    16.3 17.7720,895.0722,785.19
3231,94834,754    16.79 18.2621,520.1723,410.29
3332,90135,707    17.29 18.7622,162.1124,052.24
3433,88436,690    17.8 19.2822,824.2624,714.38
3534,89537,701    18.34 19.8123,505.2725,395.39
3635,93838,744    18.88 20.3624,207.8426,097.96
3737,01239,818   19.45 20.9224,931.2826,821.40
3838,14040,946   20.04 21.5225,691.1027,581.23
3939,25742,063   20.63 22.126,443.5228,333.64
4040,43043,236     21.24 22.7227,233.6529,123.77
4141,63944,445     21.88 23.3528,048.0329,938.15
4242,88345,689     22.53 24.0128,885.9930,776.11
4344,16646,972     23.21 24.6829,750.2231,640.34
4445,48648,292     23.9 25.3830,639.3732,529.49
4546,84649,652     24.62 26.0931,555.4733,445.59
4648,24651,052   25.35 26.8332,498.5134,388.63
4749,68952,495    26.11 27.5833,470.5135,360.63
4851,17553,981    26.89 28.3634,471.4836,361.60
4952,70655,512    27.69 29.1735,502.7637,392.88
5054,28357,089    28.52 3036,565.0338,455.15
5155,90858,714    29.38 30.8537,659.6339,549.75
5257,58060,386    30.26 31.7338,785.8940,676.01
5359,30462,110    31.16 32.6439,947.1741,837.30

Minimum starting salary for Grade 10 is point 51
Minimum starting salary for Lecturer A, Teaching Fellows and Language Tutors is point 33
Minimum starting salary for Research Assistants on Grade 6 is point 24
Top point for Research Assistants on Grade 6 is point 26
Minimum salary for a researcher with a relevant PhD is Grade 7, point 29
The Professorial minimum is Point 53