Contacting HR

2nd Floor
Bidborough House
38-50 Bidborough St
London WC1H 9BT
Tel: +44 020 3108 8829

UCL Non-clinical grade structure with spinal points - 2013/14

Salary scales effective from August 2013 are below.

London Allowance from August 2013: £ 2862

Term-Time Only London Allowance from August 2013: £ 1927.84

Patterned table cells are contribution points.

Accelerated Increment/ Contribution Point Form

Term Time Contracts Guidance

Salary Scales with on costs

August 2012 Salary Scales

           Based on 36.5 hours full time working week
         Hourly rate    
Spine
Point
August
2013
(excluding
London
Allowance)
August
2013
(including
London
Allowance)
 Grade    excluding
London
Allowance
Aug 2013
including
London
Allowance
Aug 2013
Term-Time
Only
Paid over
12 months)
(excluding
London
Allowance)
Term-Time
Only
Paid over
12 months
(including
London
Allowance)
314,34417,206    7.54 9.049,662.1211,589.96
414,66517,527   7.71 9.219,878.3411,806.18
515,05417,916   7.91 9.4110,140.3712,068.21
615,45618,318     8.12 9.6210,411.1612,339.00
715,81418,676   8.31 9.8110,652.3112,580.15
816,25219,114    8.54 10.0410,947.3512,875.19
916,70519,567    8.78 10.2811,252.4913,180.33
1017,18420,046    9.03 10.5311,575.1413,502.98
1117,67820,540   9.29 10.7911,907.9013,835.74
1218,18521,047   9.56 11.0612,249.4214,177.26
1318,70821,570     9.83 11.3312,601.7114,529.55
1419,24722,109     10.11 11.6112,964.7814,892.62
1519,80222,664   10.41 11.9113,338.6315,266.47
1620,37423,236   10.71 12.2113,723.9315,651.77
1720,97223,834    11.02 12.5214,126.7416,054.58
1821,59724,459    11.35 12.8414,547.7416,475.58
1922,24025,102    11.69 13.1914,980.8616,908.70
2022,92725,789    12.05 13.5515,443.6317,371.47
2123,58526,447   12.39 13.8915,886.8617,814.70
2224,28927,151   12.76 14.2616,361.0718,288.91
2325,01327,875   13.14 14.6416,848.7618,776.60
2425,75928,621     13.54 15.0417,351.2619,279.10
2526,52729,389     13.94 15.4417,868.5919,796.43
2627,31830,180     14.35 15.8518,401.4020,329.24
2728,13230,994     14.78 16.2818,949.7220,877.56
2828,97231,834     15.22 16.7219,515.5421,443.38
2929,83732,699   15.68 17.1820,098.2022,026.04
3030,72833,590   16.15 17.6520,698.3822,626.22
3131,64434,506    16.63 18.1321,315.4023,243.24
3232,59035,452    17.12 18.6221,952.6223,880.46
3333,56236,424    17.64 19.1422,607.3624,535.20
3434,56537,427    18.16 19.6623,282.9825,210.82
3535,59738,459    18.7 20.223,978.1425,905.98
3636,66139,523    19.26 20.7624,694.8526,622.69
3737,75640,618   19.84 21.3425,432.4427,360.28
3838,90741,769   20.44 21.9426,207.7628,135.60
3940,04642,908   21.04 22.5426,974.9928,902.83
4041,24244,104     21.67 23.1727,780.6129,708.45
4142,47645,338     22.32 23.8228,611.8330,539.67
4243,74546,607     22.99 24.4929,466.6331,394.47
4345,05347,915     23.67 25.1730,347.7032,275.54
4446,40049,262     24.38 25.8831,255.0433,182.88
4547,78750,649     25.11 26.6132,189.3234,117.16
4649,21652,078   25.86 27.3633,151.9035,079.74
4750,68853,550    26.63 28.1334,143.4436,071.28
4852,20455,066    27.43 28.9335,164.6137,092.45
4953,76556,627    28.25 29.7536,216.1038,143.94
5055,37558,237    29.1 30.637,300.6039,228.44
5157,03159,893    29.97 31.4738,416.0840,343.92
5258,73861,600    30.86 32.3639,565.9241,493.76
5360,49663,358    31.79 33.2940,750.1142,677.95


Minimum starting salary for Research Assistants on Grade 6B is point 24
Top point for Research Assistants on Grade 6 is point 26
Minimum salary for a researcher with a relevant PhD is Grade 7, point 29
Minimum starting salary for Lecturer, Teaching Fellows and Language Tutors is point 33
Senior Lecturers and Readers are appointed on Grade 9
Minimum starting salary for Grade 10 is point 51
Professorial salary information by band can be found here here