Contacting HR

2nd Floor
Bidborough House
38-50 Bidborough St
London WC1H 9BT
Tel: +44 020 3108 8829

UCL Non-clinical grade structure with spinal points - 2014/15

Salary scales effective from August 2014 are below.

London Allowance from August 2014: £ 2919

Term-Time Only London Allowance from August 2014: £ 1966.4

Patterned table cells are contribution points.

Accelerated Increment/ Contribution Point Form

Term Time Contracts Guidance

Salary Scales with on costs

August 2013 Salary Scales

           Based on 36.5 hours full time working week
         Hourly rate    
Spine
Point
August
2014
(excluding
London
Allowance)
August
2014
(including
London
Allowance)
 Grade    excluding
London
Allowance
Aug 2014
including
London
Allowance
Aug 2014
Term-Time
Only
Paid over
12 months)
(excluding
London
Allowance)
Term-Time
Only
Paid over
12 months
(including
London
Allowance)
314,63117,550    7.69 9.229,855.4411,821.84
414,95917,878   7.86 9.3910,076.3812,042.78
515,35618,275   8.07 9.610,343.8012,310.20
615,76518,684     8.28 9.8110,619.3012,585.70
716,13119,050   8.48 10.0110,865.8412,832.24
816,57719,496    8.71 10.2411,166.2713,132.67
917,03919,958    8.95 10.4811,477.4713,443.87
1017,52820,447    9.21 10.7411,806.8613,773.26
1118,03120,950   9.47 1112,145.6814,112.08
1218,54921,468   9.75 11.2812,494.6114,461.01
1319,08322,002     10.03 11.5612,854.3114,820.71
1419,63222,551     10.32 11.8513,224.1215,190.52
1520,19823,117   10.61 12.1413,605.3715,571.77
1620,78123,700   10.92 12.4513,998.0815,964.48
1721,39124,310    11.24 12.7714,408.9816,375.38
1822,02924,948    11.58 13.1114,838.7316,805.13
1922,68525,604    11.92 13.4515,280.6217,247.02
2023,38626,305    12.29 13.8215,752.8117,719.21
2124,05726,976   12.64 14.1716,204.8018,171.20
2224,77527,694   13.02 14.5516,688.4418,654.84
2325,51328,432   13.41 14.9417,185.5619,151.96
2426,27429,193     13.81 15.3417,698.1719,664.57
2527,05729,976     14.22 15.7518,225.6020,192.00
2627,86430,783     14.64 16.1718,769.1920,735.59
2728,69531,614     15.08 16.6119,328.9521,295.35
2829,55232,471     15.53 17.0619,906.2321,872.63
2930,43433,353   15.99 17.5220,500.3422,466.74
3031,34234,261   16.47 1821,111.9723,078.37
3132,27735,196    16.96 18.4921,741.7923,708.19
3233,24236,161    17.47 1922,391.8124,358.21
3334,23337,152    17.99 19.5223,059.3525,025.75
3435,25638,175    18.53 20.0623,748.4425,714.84
3536,30939,228    19.08 20.6124,457.7426,424.14
3637,39440,313    19.65 21.1825,188.6027,155.00
3738,51141,430   20.24 21.7725,941.0127,907.41
3839,68542,604   20.85 22.3826,731.8228,698.22
3940,84743,766   21.46 22.9927,514.5429,480.94
4042,06744,986     22.1 23.6328,336.3330,302.73
4143,32546,244     22.77 24.329,183.7231,150.12
4244,62047,539     23.45 24.9830,056.0332,022.43
4345,95448,873     24.15 25.6830,954.6132,921.01
4447,32850,247     24.87 26.431,880.1433,846.54
4548,74351,662     25.61 27.1432,833.2834,799.68
4650,20053,119   26.38 27.9133,814.7235,781.12
4751,70254,621    27.17 28.734,826.4736,792.87
4853,24856,167    27.98 29.5135,867.8537,834.25
4954,84157,760    28.82 30.3536,940.9038,907.30
5056,48259,401    29.68 31.2138,046.2840,012.68
5158,17261,091    30.57 32.139,184.6641,151.06
5259,91362,832    31.48 33.0140,357.4042,323.80
5361,70664,625    32.42 33.9541,565.1643,531.56


Minimum starting salary for Research Assistants on Grade 6B is point 24
Top point for Research Assistants on Grade 6 is point 26
Minimum salary for a researcher with a relevant PhD is Grade 7, point 29
Minimum starting salary for Lecturer, Teaching Fellows and Language Tutors is point 33
Senior Lecturers and Readers are appointed on Grade 9
Minimum starting salary for Grade 10 is point 51
Professorial salary information by band can be found here here