Contacting HR

2nd Floor
Bidborough House
38-50 Bidborough St
London WC1H 9BT
Tel: +44 020 3108 8829

UCL Non-clinical grade structure with spinal points - 2016/17

Salary scales effective from August 2016 are below.

London Allowance from August 2016: £2980

Term-Time Only London Allowance from August 2016: £2008

Patterned table cells are contribution points.

            Based on 36.5 hours full time working week
        Hourly rate    
Spine
Point
August
2016
(excluding
London
Allowance)
August
2016
(including
London
Allowance)
 Grade  Hourly Rate excluding London Allowance Aug 2016 Hourly Rate including London Allowance Aug 2016 Term-Time Only Paid over 12 months (excluding London Allowance) Term-Time Only Paid over 12 months (including London Allowance)
3 15,356 18,336 1   8.07 9.63 10,343.80 12,351.13
4 15,670 18,650 2 8.23 9.80 10,555.31 12,562.64
5 15,976 18,956     8.39 9.96 10,761.43 12,768.76
6 16,289 19,269     8.56 10.13 10,972.27 12,979.60
7 16,618 19,598 3   8.73 10.30 11,193.88 13,201.21
8 16,961 19,941     8.91 10.48 11,424.93 13,432.26
9 17,399 20,379     9.14 10.71 11,719.97 13,727.29
10 17,898 20,878     9.40 10.97 12,056.09 14,063.42
11 18,412 21,392   4 9.67 11.24 12,402.32 14,409.65
12 18,940 21,920     9.95 11.52 12,757.98 14,765.31
13 19,485 22,465     10.24 11.80 13,125.10 15,132.42
14 20,046 23,026     10.53 12.10 13,502.99 15,510.31
15 20,624 23,604 5   10.84 12.40 13,892.33 15,899.65
16 21,220 24,200     11.15 12.72 14,293.79 16,301.12
17 21,843 24,823     11.48 13.04 14,713.44 16,720.77
18 22,494 25,474     11.82 13.39 15,151.96 17,159.29
19 23,164 26,144     12.17 13.74 15,603.27 17,610.60
20 23,879 26,859     12.55 14.11 16,084.89 18,092.22
21 24,565 27,545   6 12.91 14.47 16,546.98 18,554.31
22 25,298 28,278     13.29 14.86 17,040.73 19,048.06
23 26,052 29,032     13.69 15.26 17,548.63 19,555.96
24 26,829 29,809     14.10 15.66 18,072.01 20,079.34
25 27,629 30,609     14.52 16.08 18,610.89 20,618.22
26 28,452 31,432     14.95 16.52 19,165.27 21,172.60
27 29,301 32,281     15.40 16.96 19,737.15 21,744.48
28 30,175 33,155     15.86 17.42 20,325.88 22,333.21
29 31,076 34,056 7   16.33 17.89 20,932.79 22,940.12
30 32,004 34,984     16.82 18.38 21,557.89 23,565.22
31 32,958 35,938     17.32 18.88 22,200.51 24,207.84
32 33,943 36,923     17.84 19.40 22,864.00 24,871.33
33 34,956 37,936     18.37 19.93 23,546.36 25,553.69
34 36,001 38,981     18.92 20.48 24,250.27 26,257.60
35 37,075 40,055     19.48 21.05 24,973.72 26,981.05
36 38,183 41,163     20.06 21.63 25,720.07 27,727.40
37 39,324 42,304   8 20.66 22.23 26,488.65 28,495.97
38 40,523 43,503     21.29 22.86 27,296.29 29,303.62
39 41,709 44,689     21.92 23.48 28,095.18 30,102.51
40 42,955 45,935     22.57 24.14 28,934.49 30,941.82
41 44,240 47,220     23.25 24.81 29,800.06 31,807.39
42 45,562 48,542     23.94 25.51 30,690.56 32,697.89
43 46,924 49,904     24.66 26.22 31,608.01 33,615.33
44 48,327 51,307     25.39 26.96 32,553.07 34,560.40
45 49,772 52,752     26.15 27.72 33,526.42 35,533.75
46 51,260 54,240 9   26.93 28.50 34,528.74 36,536.06
47 52,793 55,773     27.74 29.31 35,561.36 37,568.69
48 54,372 57,352     28.57 30.14 36,624.98 38,632.31
49 55,998 58,978     29.42 30.99 37,720.25 39,727.58
50 57,674 60,654     30.31 31.87 38,849.21 40,856.53
51 59,400 62,380     31.21 32.78 40,011.84 42,019.17
52 61,178 64,158     32.15 33.71 41,209.50 43,216.83
53 63,009 65,989     33.11 34.67 42,442.86 44,450.19

Minimum starting salary for Research Assistants on Grade 6B is point 24
Top point for Research Assistants on Grade 6 is point 26
Minimum salary for a researcher with a relevant PhD is Grade 7, point 29
Minimum starting salary for Lecturer, Teaching Fellows and Language Tutors is point 33
Senior Lecturers and Readers are appointed on Grade 9
Minimum starting salary for Grade 10 is point 51
Professorial salary information by band can be found here