GREEN UCL
HEFCE NUS Fund
The
NUS are looking to fund large-scale two-year student-led sustainability
projects at student unions across England.
More...
Published: May 23, 2013 4:43:59 PM
Green Impact Award April 24th 2013
The
NUS Green Impact programme has been in progress at UCL for the second year running.
More...
Published: May 2, 2013 11:55:53 AM
League Table Rollapaluza Women
Green UCL teamed up with Rollapaluza at Welcome Fair to see how fast you could cycle 500 m - here's how the women did...
| Women's Results | Age | Time | KPH | MPH | RPM | |
| 1 | Tara Margulies | 18 | 27.68 | 65.0 | 40.6 | 164.2 |
| 2 | Sasha Lukina | 22 | 27.92 | 64.5 | 40.3 | 162.8 |
| 3 | Teresa Hoenigl | 20 | 28.80 | 62.5 | 39.1 | 157.8 |
| 4 | Vera Johne | 19 | 29.54 | 60.9 | 38.1 | 153.9 |
| 5 | Justine Gamon | 20 | 29.54 | 60.9 | 38.1 | 153.9 |
| 6 | Maddie Buisseret | 20 | 30.56 | 58.9 | 36.8 | 148.7 |
| 7 | Rachel Atemie | 20 | 31.22 | 57.7 | 36.0 | 145.6 |
| 8 | Stephanie Lau | 18 | 32.02 | 56.2 | 35.1 | 141.9 |
| 9 | Fiona Faudot | 20 | 32.26 | 55.8 | 34.9 | 140.9 |
| 10 | Siyin Wong | 18 | 32.72 | 55.0 | 34.4 | 138.9 |
| 11 | Constance Wu | 20 | 33.14 | 54.3 | 33.9 | 137.1 |
| 12 | Joanne Ting | 22 | 33.28 | 54.1 | 33.8 | 136.6 |
| 13 | Ellie Crean | 18 | 33.52 | 53.7 | 33.6 | 135.6 |
| 14 | Alexandra Petteache | 19 | 34.68 | 51.9 | 32.4 | 131.1 |
| 15 | Kiera Coward-Deyell | 18 | 34.90 | 51.6 | 32.2 | 130.2 |
| 16 | Yuxi Wu | 17 | 35.06 | 51.3 | 32.1 | 129.6 |
| 17 | Laura Santes | 35.48 | 50.7 | 31.7 | 128.1 | |
| 18 | Rakhr Ghesh | 18 | 35.78 | 50.3 | 31.4 | 127.0 |
| 19 | Arka Raina | 19 | 36.71 | 49.0 | 30.6 | 123.8 |
| 20 | Samantha Haithcoca | 18 | 38.81 | 46.4 | 29.0 | 117.1 |
| 21 | Kirti | 23 | 40.73 | 44.2 | 27.6 | 111.6 |
| 22 | Stefana Pal | 19 | 44.97 | 40.0 | 25.0 | 101.1 |
| 23 | Natalie Yeo | 18 | 45.40 | 39.6 | 24.8 | 100.1 |

