Staff
Academic
As an external caller, dial +44 (0)20 7679, followed by the last four digits of the extension.
Name |
Phone |
|
Area |
| Prof Dario Alfè | 32361 | Condensed Matter Physics / Mineral Physics | |
| Prof Tim Atkinson | 37711 | Hydrogeology | |
| Prof Paul Bown | 32431 | Micropalaentology | |
| Prof John Brodholt | 32622 | Geophysics and Mineral Physics | |
| Dr Willy Burgess | 37820 | Hydrogeology | |
| Prof David Dobson | 32398 | Deep Earth | |
| Dr Anjali Goswami | 32190 | Mammalian Evolution & Palaeobiology | |
| Dr Adrian P. Jones | 32415 | Igneous Petrology | |
| Dr Chris Kilburn | 37194 | Geophysical Hazards | |
| Dr Wendy Kirk | 37900 | Metamorphic Petrology | |
| Prof Carolina Lithgow-Bertelloni | 37220 | Geophysics and Geodynamics | |
| Prof John McArthur | 32376 | Low Temperature Geochemistry | |
| Prof Bill McGuire | 33449 | Volcanism & Volcanic Hazards | |
| Prof Phillip Meredith | 37824 | Rock & Ice Physics | |
| Prof Kevin Pickering | 31325 | Sedimentology & Stratigraphy | |
| Prof David Price | 37083 | Mineral Physics | |
| Prof Chris Rapley | 33560 | Climate Science | |
| Prof Peter Sammonds | 32422 | Rock & Ice Physics | |
| Dr Amelia Shevenell | 30671 | Palaeoceanography & Palaeoclimatology | |
| Dr Graham Shields | 37821 | Sedimentary Geochemistry / Early Earth Studies | |
| Dr Ruth Siddall | 32758 | Geoarchaeology / Fission Track Analysis | |
| Prof Lars Stixrude | 37929 | Geophysics and Mineral Physics | |
| Prof Juergen Thurow | 32416 | Palaeoceanography & Sedimentology | |
| Dr Paul Upchurch | 37947 | Palaeobiology | |
|
Dr Pieter Vermeesch |
32418 |
Geochronology |
|
| Prof Lidunka Vočadlo | 37919 | Mineral Physics | |
|
Prof Bridget Wade |
email |
Paleoceanography | |
| Dr Ian Wood | 32405 | Crystallography |
Research Fellows
As an external caller, dial +44 (0)20 7679, followed by the last four digits of the extension.
Name |
Phone |
|
Position |
Area |
| Dr Federico Davila | 34450 | Marie Curie Postdoctoral Research Fellow | Basin Analysis and Tectonics | |
| Dr Dominic Fortes | 32383 | PPARC Research Fellow | Planetary Science | |
| Dr Peter Grindrod | 37986 | STFC Aurora Research Fellow | Planetary Science | |
| Dr Simon Hunt | 34450 | NERC Research Fellow | Mantle Geology | |
| Dr Stuart Robinson | 32428 | Royal Society University Research Fellow | Mesozoic palaeoceanography, palaeoclimates and palaeoenvironments |
Research Staff
Name |
Phone |
|
Area |
| Dr Edward Bailey | 37083 | High Pressure Experimental Petrology/Mineral Physics | |
| Dr Sudeshna Basugupta | Shale Gas Geochemistry | ||
| Dr Mark Bell | 30404 | Vertebrate Palaeontology | |
| Dr Nicolas Brantut | 30404 | Rock Physics | |
| Dr Cono Di Paola | 32425 | Computational Mineral Physics | |
| Dr Stephen Edwards |
37880 |
Disaster Management and Volcanoes | |
|
Dr Megan French |
33157 |
email |
Institute for Risk and Disaster Reduction |
|
Dr Eero Holmstrom |
32180 |
Computational Mineral Physics | |
|
Dr Anne-Lise Jourdan |
32399 |
BEIF Manager |
|
| Dr Alex Lindsay-Scott | 37083 | Mineral Physics | |
| Dr Oliver Lord | 32425 | Experimental Mineral Physics | |
|
|
32425 | Computational Mineral Physics | |
| Dr Benjami Martorell Masip | 32425 | Computational Mineral Physics | |
| Dr Charlotte O’Brien | 30404 |
email |
Organic Geochemistry |
| Dr Monica Pozzo | 32425 | Condensed Matter Physics | |
| Dr Andrew Ridout | 33740 | Remote Sensing - Sea Ice | |
| Dr Martin Rittner | 32418 | Geochronology | |
| Dr Roberto Scipioni | 32180 | Computational Mineral Physics | |
| Ms Ying Shields-Zhou | 32144 | Palaeoclimatology | |
| Dr James Schwanethal | 32418 | Geochronology | |
| Dr Michael Towler | 32425 | Computational Materials Science | |
| Dr Katy Wilson | 33740 | Palaeoceanography | |
| Dr Jeremy Young | 32424 | Micropalaeontology |
Technical
Name |
Phone |
|
Role |
| Steve Boon | 37277 | Instrumentation & Servo Hydraulic Control Systems | |
| John Bowles | 32372 / 32437 | Head of Laboratories, Engineering Design & Mechanical Instrumentation & Development | |
| Jim Davy | 32421 / 32413 / 32414 | Micropalaeontology & S.E.M | |
| Jayne Dunn | 32403 | Collections Manager | |
| Neil Hughes | 32372 / 32437 | Engineering Design & Mechanical Instrumentation Development | |
| Danuta Kaminski | 32393 | Departmental IT Management, Webmaster | |
|
Gary Tarbuck |
32260 / 32373 | Geochemistry |
Administrative
Name |
Phone |
|
Role |
| Celine Ahmed | 32334 | Financial Administrator | |
| Leisa Clemente | 33031 | Departmental Administrator | |
| Susie Rizvi | 32363 | Academic Administrator | |
| Jen Willgress | 37084 | Financial Assistant |
Affiliate
Name |
|
Position |
| Dr Maria Alfredsson | Honorary Senior Research Associate | |
| Dr Andrew Beard | Honorary Research Associate | |
| Dr Rob Bell | Honorary Reader | |
| Dr Marcelle Boudagher-Fadel | Honorary Research Associate | |
| Prof Donald Braben | Honorary Professor | |
| Dr Charles Bristow | Honorary Research Associate | |
| Dr Andrew Carter | Honorary Senior Research Fellow | |
| Prof Adrian Chandler | Visiting Professor | |
| Dr Heather Cheshire | Honorary Research Associate | |
|
Prof Jonathan Craig |
email |
Honorary Professor |
| Dr Ian Crawford | Honorary Lecturer | |
| Dr Wilson Crichton | Honorary Lecturer | |
| Dr Simon Day | Honorary Senior Research Fellow | |
| Prof Alan Douglas | Visiting Professor | |
| Prof Hilary Downes | Honorary Senior Lecturer | |
| Dr Richard Francis | Honorary Professor | |
| Prof Frank Furedi | Visiting Professor | |
| Dr Dougal Goodman | Visiting Professor | |
| Prof Paul Henderson | Honorary Professor | |
| Dr Eduardo Hernandez | Visiting Professor | |
| Mr Steve Hirons | Honorary Research Assistant | |
| Dr Philip Hopley | Honorary Research Associate | |
| Prof Richard Howarth | Honorary Professor | |
| Prof Kenneth Hsu | Honorary Professor | |
| Dr Karen Hudson-Edwards | Honorary Research Associate | |
| Dr John Jones | Honorary Senior Research Associate | |
|
Dr Mike Kaminski |
Honorary Reader | |
| Prof Kurt Lambeck | Honorary Senior Research Associate | |
|
Dr Jackie Lees |
email |
Honorary Research Associate |
| Dr Norman Macleod | Honorary Professor | |
| Mr David Middleton | Visiting Professor | |
| Dr Gerald Roberts | Honorary Senior Lecturer | |
| Dr Eric Robinson | Visiting Professor | |
| Dr Harvey Rodda | Honorary Senior Lecturer | |
| Dr Ellen Stofan | Honorary Professor | |
| Dr David Tappin | Visiting Professor | |
| Dr Bindra Thusu | Honorary Senior Research Associate | |
| Dr Vincent Tong | Honorary Lecturer | |
| Dr John Twigg | Honorary Senior Research Associate | |
| Dr Charles Underwood | Honorary Research Associate | |
| Dr Alexander Wilchinsky | Polar Oceanography | |
| Prof Duncan Wingham | Honorary Professor |
Emeritus
Name |
|
Position |
| Prof Michael Audley-Charles | Emeritus Professor | |
| Prof Tom Barnard | Emeritus Professor | |
| Prof Desmond Donovan | Emeritus Professor | |
| Dr Trevor Greensmith | Emeritus Reader in Geology | |
| Prof Julian Hunt | Emeritus Professor of Climate Modelling | |
| Prof Anthony Hurford | Emeritus Professor of Geology | |
| Dr Judith Milledge | Emeritus Reader in Crystallography | |
| Prof Peter Rawson | Emeritus Professor of Geology |
UCL Earth Sciences · Gower Street London WC1E 6BT · +44 (0)20 7679 2363
earthsci@ucl.ac.uk · more


