Fee Schedule: Postgraduate Taught 2013-14
All fees quoted are for new students only in the session 2013-14 and relate to the whole session. Fees for subsequent years are subject to increase and this is implicit in accepting the offer of a place at UCL.
All continuing students who began their programme of study in 2012/13 or before will continue to pay fees in their existing fee structure, incurring just the inflationary increase each year.
Fees for some intercollegiate programmes are charged by the collaborating institution. Where this is the case, the institution's fee schedule should give the appropriate fee.
+ Indicates that the programme can be studied on a Full-Time or Modular basis.
++ Indicates that the programme can be studied on a Modular basis only.
Programmes are listed in alphabetical order according to Programme Title.
| Faculty | Dept | Programme Code | Route Code | Qual. | Programme Title | UK/EU Full-time | UK/EU Part-time | Overseas Full-time | Overseas Part-time |
| Built Env | Bartlett | TMSARCSAAC01 | MSc |
Adaptive Architecture and Computation + |
£10,500 | N/A | £19,000 | N/A | |
| Built Env | Bartlett | TPPARCSAAC01 | PG Dip | Adaptive Architecture and Computation + | £7,000 | N/A | £12,500 | N/A | |
| Medical Sci | Eastman | TCPEDISAAD01 | PG Cert | Advanced Aesthetic Dentistry | N/A | £15,000 | N/A | £21,500 | |
| Built Env | Bartlett | TCPARCSAAR12 | PG Cert | Advanced Architectural Research + | £3,500 | N/A | £7,000 | N/A | |
| Brain Sci | Ear Institute | TMSAUDSADV01 | MSc | Advanced Audiology + | £10,500 | N/A | £21,000 | N/A | |
| Brain Sci | Ear Institute | TPPAUDSADV01 | PG Dip | Advanced Audiology + | £7,000 | N/A | £14,250 | N/A | |
| Brain Sci | Ear Institute | TCPAUDSADV01 | PG Cert | Advanced Audiology + | £3,500 | N/A | £7,000 | N/A | |
| Pop Health Sci | Child Health | TMSPHHSCAR01 | MSc | Advanced Cardiorespiratory Physiotherapy + | £9,500 | N/A | £21,000 | N/A | |
| Pop Health Sci | Child Health | TCPPHHSCAR01 | PG Cert | Advanced Cardiorespiratory Physiotherapy + | £3,350 | N/A | £7,000 | N/A | |
| MAPS | Physics & Astronomy | TMSAHPSING01 | MSc | Advanced High Energy Physics | £8,250 | £4,100 | £21,000 | £10,500 | |
| Brain Sci | Neurology | TMSIONSADN01 | MSc | Advanced Neuroimaging | £11,750 | £6,000 | £22,250 | £11,250 | |
| Brain Sci | Neurology | TPPIONSADN01 | PG Dip | Advanced Neuroimaging | £7,000 | £3,600 | £14,250 | £7,000 | |
| Pop Health Sci | Child Health | TMSICHSADP06 | MSc | Advanced Paediatrics + | £8,250 | N/A | £21,000 | N/A | |
| Pop Health Sci | Child Health | TMSPHHSAPH01 | TMSPHHSAPH01 | MSc | Advanced Physiotherapy + | £9,500 | N/A | £21,000 | N/A |
| Pop Health Sci | Child Health | TMSPHHSAPH01 | TMSPHHSAPC01 | MSc | Advanced Physiotherapy: Cardiorespiratory + | £9,500 | N/A | £21,000 | N/A |
| Pop Health Sci | Child Health | TMSPHHSAPH01 | TMSPHHSAPP01 | MSc | Advanced Physiotherapy: Paediatrics + | £9,500 | N/A | £21,000 | N/A |
| Pop Health Sci | Child Health | TPPPHHSAPH01 | PG Dip | Advanced Physiotherapy + | £6,500 | N/A | £14,250 | N/A | |
| Pop Health Sci | Child Health | TCPPHHSAPH01 | PG Cert | Advanced Physiotherapy + | £3,350 | N/A | £7,000 | N/A | |
| A & H | Scandinavian Studies | TMASCASALT01 | MA | Advanced Scandinavian Literary & Translation Studies | £8,250 | £4,100 | £16,250 | £8,250 | |
| A & H | Scandinavian Studies | TMASCASTRA01 | MA | Advanced Scandinavian Translation Studies | £8,250 | £4,100 | £16,250 | £8,250 | |
| SHS | History | TMAHISSANC09 | MA | Ancient History | £8,250 | £4,100 | £16,250 | £8,250 | |
| SHS | Anthropology | TMSANTSAED08 | MSc | Anthropology, Environment and Development | £8,250 | £4,100 | £16,250 | £8,250 | |
| Pop Health Sci | Child Health | TMSICHSAPN01 | MSc | Applied Paediatric Neuropsychology | £8,250 |
N/A |
£22,250 |
N/A |
|
| SHS | Geography | TMSGEOSAQS01 | MSc | Aquatic Science | £8,750 | £4,400 | £16,750 | £8,500 | |
| SHS | Inst of Archaeology | UPGARLSING01 | Grad Dip | Archaeology | £5,500 | £2,800 | £14,750 | £7,250 | |
| SHS | Inst of Archaeology | TMAARLSING01 | MA | Archaeology | £8,250 | £4,100 | £16,250 | £8,250 | |
| SHS | Inst of Archaeology | TMAARLSASI01 | MA | Archaeology and Heritage of Asia | £8,250 | £4,100 | £16,250 | £8,250 | |
| SHS | Inst of Archaeology | TMAARLSMME01 | MA | Archaeology of the Mediterranean and Middle East | £8,250 | £4,100 | £16,250 | £8,250 | |
| SHS | Inst of Archaeology | TMAARLSMEA01 | MA | Archaeology of the Middle East | £8,250 | £4,100 | £16,250 | £8,250 | |
| Built Env | Bartlett | TMAARCSHIS01 | MA | Architectural History + | £8,250 | N/A | £17,750 | N/A | |
| Built Env | Bartlett | TPPARCSHIS01 | PG Dip | Architectural History + | £5,500 | N/A | £11,750 | N/A | |
| Built Env | Bartlett | TMHARCSING09 | MArch | Architecture |
£9,000 *9 |
N/A | £19,500 | N/A | |
| A & H | Info Studies | TMAARMSING01 | MA | Archives and Records Management + | £8,250 | N/A | £16,250 | N/A | |
| A & H | Info Studies | TPPARMSING01 | PG Dip | Archives and Records Management + | £5,500 | N/A | £10,750 | N/A | |
| A & H | Info Studies | TCPARMSING01 | PG Cert | Archives and Records Management + | £2,650 | N/A | £5,500 | N/A | |
| SHS | Inst of Archaeology | TMAARLSART01 | MA | Artefact Studies | £8,500 | £4,250 | £16,500 | £8,250 | |
| MAPS | Physics & Astronomy | TMSASTSPHY01 | MSc | Astrophysics | £8,250 | £4,100 | £21,000 | £10,500 | |
| MAPS | Physics & Astronomy | TPPASTSPHY01 | PG Dip | Astrophysics | £5,500 | £2,800 | £14,250 | £7,000 | |
| Brain Sci | Ear Institute | TMSEINSAUS01 | MSc | Audiological Science + | £8,250 | N/A | £21,000 | N/A | |
| Brain Sci | Ear Institute | TPPEINSAUS01 | PG Dip | Audiological Science ++ | £5,500 | N/A | £14,250 | N/A | |
| Brain Sci | Ear Institute | TMSICHSAVM01 | MSc | Audiovestibular Medicine + | £10,500 | N/A | £21,000 | N/A | |
| Brain Sci | Ear Institute | TPPICHSAVM01 | PG Dip | Audiovestibular Medicine + | £7,000 | N/A | £14,250 | N/A | |
| Eng | Biochemical Eng | TMSBENSING01 | MSc | Biochemical Engineering + | £10,250 | N/A | £21,000 | N/A | |
| Eng | Biochemical Eng | TPPBENSING01 | PG Dip | Biochemical Engineering + | £7,000 | N/A | £14,250 | N/A | |
| Brain Sci | Ophthalmology | TMSBOLSVIS01 | MSc | Biology of Vision | £8,250 | N/A | £22,250 | N/A | |
| Eng | Mechanical Eng | TMSBTESING01 | MSc | Biomaterials and Tissue Engineering + | £10,250 | N/A | £21,000 | N/A | |
| Life Sci | Div Biosciences | TMSBMDSSCI01 | MSc | Biomedical Sciences | £11,500 | £5,750 | £22,250 | £11,250 | |
| Eng | Biochemical Eng | TMSBIPSIGD01 | MSc | Bioprocessing (IGDS) + | *1 | *1 | N/A | N/A | |
| Eng | Biochemical Eng | TPPBIPSING01 | PG Dip | Bioprocessing ++ | *1 | *1 | N/A | N/A | |
| Eng | Biochemical Eng | TCPBIPSING01 | PG Cert | Bioprocessing | *1 | *1 | N/A | N/A | |
| Brain Sci | Neurology | TMSIONSBRN01 | MSc | Brain and Mind Sciences | £11,750 | N/A | £22,250 | N/A | |
| Built Env | DPU | TMSARCSBUD01 | MSc | Building and Urban Design in Development + | £10,750 | N/A | £18,500 | N/A | |
| Built Env | DPU | TPPARCSBUD01 | PG Dip | Building and Urban Design in Development + | £7,000 | N/A | £13,250 | N/A | |
| Built Env | Bartlett | TCPBLTSING01 | PG Cert | Built Environment | £3,500 | N/A | £6,500 | N/A | |
| Built Env | Bartlett | TMSBLTSEDE01 | MSc | Built Environment : Environmental Design and Engineering + | £10,500 | N/A | £19,000 | N/A | |
| Built Env | Bartlett | TPPBLTSEDE01 | PG Dip | Built Environment : Environmental Design and Engineering + | £7,000 | N/A | £12,500 | N/A | |
| Built Env | Bartlett | TPPBLTSLIG01 | PG Dip | Built Environment : Light and Lighting + | £7,000 | N/A | £12,250 | N/A | |
| Built Env | Bartlett | TMSBLTSSUS01 | MSc | Built Environment : Sustainable Heritage + | £10,500 | N/A | £19,500 | N/A | |
| Built Env | Bartlett | TPPBLTSSUS01 | PG Dip | Built Environment : Sustainable Heritage + | £7,000 | N/A | £13,750 | N/A | |
| Built Env | Bartlett | TPPBLTSING01 | PG Dip | Built Environment + | £7,000 | N/A | £11,750 | N/A | |
|
Medical Sci |
Div Surg & Int Sci |
TMSSRGSBPR01 |
MSc |
Burns, Plastic and Reconstructive Surgery + |
£13,750 |
£6,750 |
£24,500 |
£12,250 |
|
| Medical Sci | Cancer Inst | TMSCANSING01 | MSc | Cancer + | £12,250 | N/A | £23,000 | N/A | |
| Medical Sci | Cancer Inst | TPPCANSING01 | PG Dip | Cancer + | £7,000 | N/A | £15,750 | N/A | |
| Medical Sci | Cancer Inst | TCPCANSING01 | PG Cert | Cancer + | £3,500 | N/A | £8,000 | N/A | |
| Pop Health Sci | Inst of Cardio Sci | TMSCARSING01 | MSc | Cardiovascular Science |
£10,500 |
N/A |
£21,000 |
N/A | |
| SHS | Inst of the Americas | TMAAMRSCLA01 | MA | Caribbean and Latin American Studies | £8,250 | £4,100 | £16,250 | £8,250 | |
| Pop Health Sci | Child Health | TMSICHSCGT01 | MSc | Cell and Gene Therapy + | £10,500 | N/A | £21,000 | N/A | |
| Pop Health Sci | Child Health | TPPICHSCGT01 | PG Dip |
Cell and Gene Therapy + |
£7,000 | N/A | £14,250 | N/A | |
| Pop Health Sci | Child Health | TCPICHSCGT01 | PG Cert | Cell and Gene Therapy | £3,500 | N/A | £7,000 | N/A | |
| SHS | SSEES | TMAEESSCSE01 | MA | Central and South-East European Studies | £8,250 | £4,100 | £16,250 | £8,250 | |
| Eng | Chemical Eng | TMSCENSCPE01 | MSc | Chemical Process Engineering | £10,250 | £5,250 | £21,000 | £10,500 | |
| MAPS | Chemistry | TMSCHESRES01 | MSc | Chemical Research | £8,250 | £4,100 | £21,000 | £10,500 | |
| Pop Health Sci | Child Health | TMSICHSCMH12 | MSc | Child and Adolescent Mental Health + | £8,250 | N/A | £21,000 | N/A | |
| Pop Health Sci | Child Health | TPPICHSCMH01 | PG Dip | Child and Adolescent Mental Health + | £5,500 | N/A | £14,250 | N/A | |
| Pop Health Sci | Child Health | TCPICHSCMH01 | PG Cert | Child and Adolescent Mental Health + | £2,800 | N/A | £7,000 | N/A | |
| SHS | History | TMACHNSHAH01 | MA | Chinese Health and Humanity | £8,250 | N/A | £16,250 | N/A | |
| SHS | History | TMACHNSSHH01 | MA | Chinese Studies (Health and Humanity) | £8,250 | N/A | £16,250 | N/A | |
| Eng | Civil, Env & Geo Eng | TMSCIVSING01 | MSc |
Civil Engineering + |
£10,250 | £5,250 | £21,000 | £10,500 | |
| Eng | Civil, Env & Geo Eng | TPPCIVSING01 | PG Dip | Civil Engineering + | £7,000 | N/A | £14,250 | N/A | |
| Eng | Civil, Env & Geo Eng | UPGCIVSING01 | Grad Dip | Civil Engineering + | £7,000 | N/A | £19,500 | N/A | |
| A & H | Greek & Latin | TMACLASING09 | MA | Classics | £8,250 | £4,100 | £16,250 | £8,250 | |
| SHS | Geography | TMSGEOSCLC01 | MSc | Climate Change | £8,250 | £4,100 | £16,250 | £8,250 | |
| SHS | Geography | TPPGEOSCLC01 | PG Dip | Climate Change | £5,500 | £2,800 | £10,750 | £5,500 | |
| Medical Sci | Div Medicine | TMSMEDSCEM12 | MSc |
Clinical and Experimental Medicine + |
£11,250 | £5,500 | £21,500 | £11,500 | |
| Medical Sci | Div Medicine | TPPMEDSCEM12 | PG Dip |
Clinical and Experimental Medicine + |
£7,000 | £3,600 | £14,250 | £7,000 | |
| Medical Sci | Div Medicine | TMSMEDSPHN01 | MSc | Clinical and Public Health Nutrition + | £11,250 | N/A | £21,500 | N/A | |
| Medical Sci | Div Medicine | TPPMEDSPHN01 | PG Dip | Clinical and Public Health Nutrition + | £7,000 | N/A | £14,250 | N/A | |
| Medical Sci | Div Medicine | TCPMEDSPHN01 | PG Cert | Clinical and Public Health Nutrition + | £3,500 | N/A | £7,000 | N/A | |
| Medical Sci | Div Medicine | TMSMEDSPHE01 | MSc | Clinical and Public Health Nutrition: Eating Disorders | £11,250 | N/A | £21,500 | N/A | |
| Brain Sci | Ear Institute | TCPICHSCAM01 | PG Cert | Clinical Audiovestibular Medicine + | £3,500 | N/A | £7,000 | N/A | |
| Brain Sci | Neurology | TMSIONSCNL06 | MSc | Clinical Neurology | £11,750 | N/A | £22,250 | N/A | |
| Brain Sci | Neurology | TPPIONSCLN01 | PG Dip | Clinical Neurology | £7,000 | N/A | £14,250 | N/A | |
| Brain Sci | Neurology | TPPIONSCND01 | PG Dip | Clinical Neurology by Distance Learning ++ | £5,250 | N/A | £5,250 | N/A | |
| Brain Sci | Neurology | TMSIONSCLN01 | MSc | Clinical Neuroscience | £11,750 | £6,000 | £22,250 | £11,250 | |
| Brain Sci | Ophthalmology | TMSOPHSING12 | MSc | Clinical Ophthalmology + | £11,250 | N/A | £22,250 | N/A | |
| Brain Sci | Ophthalmology | TPPOPHSING01 | PG Dip | Clinical Ophthalmology ++ | £7,000 | N/A | £15,750 | N/A | |
| Brain Sci | Ophthalmology | TCPOPHSING01 | PG Cert | Clinical Ophthalmology ++ | £3,600 | N/A | £8,750 | N/A | |
| Pop Health Sci | Child Health | TMSICHSCPN01 | MSc | Clinical Paediatric Neuropsychology | £8,250 | £4,100 | £21,000 | £10,500 | |
| Pop Health Sci | Child Health | TPPICHSCPN01 | PG Dip | Clinical Paediatric Neuropsychology | £5,500 | £2,800 | £14,250 | £7,000 | |
| Pop Health Sci | Child Health | TMSICHSCLP06 | MSc | Clinical Paediatrics ++ | £8,250 | N/A | £21,000 | N/A | |
| Pop Health Sci | Child Health | TPPICHSCLP06 | PG Dip | Clinical Paediatrics ++ | £5,500 | N/A | £14,250 | N/A | |
| Life Sci | Pharmacy | TMSPHMSCLI01 | MSc | Clinical Pharmacy, International Practice and Policy |
£17,250 |
N/A |
£17,250 |
N/A | |
| Brain Sci | Div Psy & Lang | TMSPSYSCDS01 | MSc | Cognitive and Decision Sciences | £8,250 | £4,100 | £21,000 | £10,500 | |
| Brain Sci | Div Psy & Lang | TMSPSYSCBT01 | MSc | Cognitive Behavioural Therapy for Children and Young People ++ (Please note that the PG Cert & PG Dip must be completed before entry onto the MSc will be allowed) | £3,500 | N/A | £8,250 | N/A | |
| Brain Sci | Div Psy & Lang | TPPPSYSCBT01 | PG Dip | Cognitive Behavioural Therapy for Children and Young People + (Please note that the PG Cert must be completed before entry onto the PG Dip will be allowed) | £3,500 | N/A | £8,250 | N/A | |
| Brain Sci | Div Psy & Lang | TCPPSYSCBT01 | PG Cert | Cognitive Behavioural Therapy for Children and Young People ++ | £3,500 | N/A | £8,250 | N/A | |
| Brain Sci | Div Psy & Lang | TMSPSYSCOG09 | MSc | Cognitive Neuroscience | £9,250 | £4,750 | £22,250 | £11,250 | |
| Eng | Electronic & Elec Eng | TMSEENSCMR01 | MSc | Communications Research | £10,250 | N/A | £21,000 | N/A | |
| SHS | Inst of Archaeology | TMAARLSCAA01 | MA | Comparative Art and Archaeology | £8,250 | £4,100 | £16,250 | £8,250 | |
| SHS | SSEES | TMACBESING01 | MA | Comparative Business Economics | £9,750 | £4,850 | £16,250 | £8,250 | |
| SHS | SSEES | TMAPOLSCEP12 | MA | Comparative Economics and Policy | £9,750 | £4,850 | £16,250 | £8,250 | |
| A & H | Centre for Intercultural Stud | TMACLTSING01 | MA | Comparative Literature | £8,250 | £4,100 | £16,250 | £8,250 | |
| Eng | Computer Sci | TMSCOMSSML01 | MSc | Computational Statistics and Machine Learning | £10,250 | £5,250 | £21,000 | £10,500 | |
| Eng | Computer Sci | TMSCOMSCGV01 | MSc | Computer Graphics, Vision and Imaging | £10,250 | N/A | £21,000 | N/A | |
| Eng | Computer Sci | TMSCOMSING01 | MSc | Computer Science | £10,250 | N/A | £21,000 | N/A | |
| Eng | Computer Sci | TPPCOMSING01 | PG Dip | Computer Science | £7,000 | N/A | £14,250 | N/A | |
| SHS | Geography | TMSGEOSCON01 | MSc | Conservation | £9,000 | £4,500 | £17,000 | £8,500 | |
| SHS | Geography | TPPGEOSCON01 | PG Dip | Conservation | £6,000 | N/A | £11,250 | N/A | |
| SHS | Geography | TCPGEOSCON01 | PG Cert | Conservation | £2,950 | N/A | £5,750 | N/A | |
| SHS | Inst of Archaeology | TMSARLSCAM01 | MSc | Conservation for Archaeology and Museums | £8,250 | £4,100 | £21,000 | £10,500 | |
| Medical Sci | Eastman | TMSEDISCND01 | MSc | Conservative Dentistry | £20,500 | £10,250 | £39,000 | £19,500 | |
| Built Env | Bartlett | TMSARCSCEM01 | MSc |
Construction Economics and Management + |
£10,500 | N/A | £19,000 | N/A | |
| Built Env | Bartlett | TPPARCSCEM01 | PG Dip |
Construction Economics and Management + |
£7,000 | N/A | £12,500 | N/A | |
| Eng | Security & Crime Sci | TMSCRISOCT01 | MSc | Countering Organised Crime and Terrorism + (1 year duration) | £10,250 | N/A | £21,000 | N/A | |
| Eng | Security & Crime Sci | TMSCRISOCT01 | MSc | Countering Organised Crime and Terrorism ++ (2 year duration) | N/A | £5,250 | N/A | £10,500 | |
| Eng | Security & Crime Sci | TMSCRISOCT01 | MSc | Countering Organised Crime and Terrorism ++ (3 year duration) | N/A | £3,500 | N/A | £7,000 | |
| Eng | Security & Crime Sci | TPPCRISOCT01 | PG Dip | Countering Organised Crime and Terrorism + | £7,000 | N/A | £14,000 | N/A | |
| Eng | Security & Crime Sci | TCPCRISCAD01 | PG Cert | Crime Analysis (by Distance Learning) ++ | £3,500 | N/A | £5,500 | N/A | |
| Eng | Security & Crime Sci | TMSCRISFOS01 | MSc | Crime and Forensic Science + | £10,250 | N/A | £21,000 | N/A | |
| Eng | Security & Crime Sci | TCPCRISDET01 | PG Cert | Crime Detection ++ | £3,500 | N/A | £5,500 | N/A | |
| Eng | Security & Crime Sci | TMSCRISING01 | MSc | Crime Science + | £10,250 | N/A | £16,250 | N/A | |
| Eng | Security & Crime Sci | TPPCRISING01 | PG Dip | Crime Science + | £7,000 | N/A | £10,750 | N/A | |
| SHS | Inst of Archaeology | TMAARLSCHS01 | MA | Cultural Heritage Studies | £8,500 | £4,250 | £16,500 | £8,250 | |
| Pop Health Sci | Inst of Epidemiology & Health Care | TMSMEDSCLT01 | MSc | Culture and Health | £8,250 | £4,100 | £21,000 | £10,500 | |
| SHS | Anthropology | TMAARLSCMD01 | MA | Culture, Materials and Design | £8,250 | £4,100 | £16,250 | £8,250 | |
| Brain Sci | Div Psy & Lang | TCPPSYSCYP01 | PG Cert | CYP IAPT Management | N/A | T.B.C. | N/A | T.B.C. | |
| Eng | Mechanical Eng | TMSDEFSING01 | MSc | Defence Systems Engineering | £10,250 | £5,250 | £21,000 | £10,500 | |
| Eng | Mechanical Eng | TPPDEFSING01 | PG Dip | Defence Systems Engineering | £7,000 | N/A | £14,250 | N/A | |
| Eng | Mechanical Eng | TCPDEFSING01 | PG Cert | Defence Systems Engineering | £3,500 | N/A | £7,000 | N/A | |
| SHS | Political Science | TMSPOLSDCP01 | MSc | Democracy and Comparative Politics | £9,250 | £4,600 | £16,250 | £8,250 | |
| SHS | Political Science | TMSPOLSDMC01 | MSc | Democracy and Democratisation | £9,250 | £4,600 | £16,250 | £8,250 | |
| Pop Health Sci | Inst of Epidemiology & Health Care | TMSEPISDPH01 | MSc | Dental Public Health | £8,250 | £4,100 | £21,000 | £10,500 | |
| Medical Sci | Eastman | TCPEDISSPM01 | PG Cert | Dental Sedation and Pain Management | N/A | £5,750 | N/A | £11,500 | |
| Built Env | DPU | TMSARCSDAP01 | MSc | Development Administration and Planning + | £10,250 | N/A | £17,750 | N/A | |
| Built Env | DPU | TPPARCSDAP01 | PG Dip | Development Administration and Planning + | £6,750 | N/A | £12,500 | N/A | |
| Built Env | DPU | TMSDEVSING01 | MSc | Development and Planning + | £10,250 | N/A | £17,750 | N/A | |
| Brain Sci | Div Psy & Lang | TMSPSYSDPC01 | MSc | Developmental Psychology and Clinical Practice | £8,250 |
N/A |
£21,000 |
N/A |
|
| Brain Sci | Div Psy & Lang | TMSPSYSDNP01 | MSc | Developmental Neuroscience and Psychopathology | £8,250 | N/A | £21,000 | N/A | |
| Brain Sci | Div Psy & Lang | TPPPSYSDNP01 | PG Dip | Developmental Neuroscience and Psychopathology + | £5,500 | N/A | £14,250 | N/A | |
| SHS | Anthropology | TMSANTSDIG01 | MSc | Digital Anthropology | £8,250 | £4,100 | £16,250 | £8,250 | |
| A & H | Info Studies | TMADHMSING01 | MA | Digital Humanities + | £8,250 | N/A | £16,250 | N/A | |
| A & H | Info Studies | TPPDHMSING01 | PG Dip | Digital Humanities + | £5,500 | N/A | £10,750 | N/A | |
| A & H | Info Studies | TCPDHMSING01 | PG Cert | Digital Humanities + | £2,650 | N/A | £5,500 | N/A | |
| Life Sci | Pharmacy | TMSPHMSDDE01 | MSc | Drug Delivery |
£9,750 |
N/A |
£17,250 |
N/A | |
| Medical Sci | Wolfson Inst | TMSDRDSING01 | MSc | Drug Design | £11,500 | N/A | £22,250 | N/A | |
| Medical Sci | Wolfson Inst | TPPDRDSING01 | PG Dip | Drug Design | £8,000 | N/A | £15,750 | N/A | |
|
Life Sci |
Pharmacy |
TMSPHMSDDI01 |
MSc |
Drug Discovery |
£9,750 |
N/A |
£17,250 |
N/A |
|
| Life Sci | Pharmacy | TMSPHMSDDD01 | MSc |
Drug Discovery and Development |
£9,750 |
N/A |
£17,250 |
N/A | |
|
Life Sci |
Pharmacy |
TMSPHMSDDP01 |
MSc |
Drug Discovery and Pharma Management |
£9,750 |
N/A |
£17,250 |
N/A |
|
| A & H | Dutch | TMADUTSCUL01 | MA | Dutch Cultural Studies + | £8,250 | £4,100 | £16,250 | £8,250 | |
| A & H | Dutch | TPPDUTSCUL01 | PG Dip | Dutch Cultural Studies + | £5,500 | £2,800 | £10,750 | £5,500 | |
| A & H | Dutch | TCPDUTSCUL01 | PG Cert | Dutch Cultural Studies + | £2,650 | £1,350 | £5,500 | £2,650 | |
| SHS | History | TMADUTSGOL01 | MA | Dutch Golden Age | £8,250 | £4,100 | £16,250 | £8,250 | |
| A & H | A & H Faculty Office | TMAEMSSING01 | MA | Early Modern Studies | £8,250 | £4,100 | £16,250 | £8,250 | |
| Eng | Civil, Env & Geo Eng | TMSEQUWDIS01 | MSc | Earthquake Engineering with Disaster Management + | £10,250 | £5,250 | £21,000 | £10,500 | |
| Eng | Civil, Env & Geo Eng | TPPEQUWDIS01 | PG Dip | Earthquake Engineering with Disaster Management + | £7,000 | £3,500 | £14,250 | £7,000 | |
| SHS | Economics | TMSECOSEPO01 | MSc | Economic Policy | £14,250 | £7,000 | £17,750 | £9,000 | |
| SHS | Economics | TMSECOSING01 | MSc | Economics | £14,250 | £7,000 | £17,750 | £9,000 | |
| Built Env | UCL Energy Inst | TMSECOSEAE01 | MSc |
Economics and Policy of Energy and the Environment + |
£10,500 |
N/A |
£19,000 |
N/A |
|
| SHS | SSEES | TMAESSSING01 | International Masters | Economy, State and Society (IMESS) (with reference to Central and Eastern Europe and Russia) | €9,350 *4 | N/A | €15,950 *4 | N/A | |
| SHS | SSEES | TMAESSSING01 | TMAESSSEAB01 | International Masters | Economy, State and Society: Economics and Business | €9,350 *4 | N/A | €15,950 *4 | N/A |
| SHS | SSEES | TMAESSSING01 | TMAESSSNHS01 | International Masters | Economy, State and Society: Nation, History and Society | €9,350 *4 | N/A | €15,950 *4 | N/A |
| SHS | SSEES | TMAESSSING01 | TMAESSSPAS01 | International Masters | Economy, State and Society: Politics and Security | €9,350 *4 | N/A | €15,950 *4 | N/A |
| SHS | Inst of Archaeology | TMAARLSEGY01 | MA | Egyptian Archaeology | £8,250 | £4,100 | £16,250 | £8,250 | |
| A & H | Info Studies | TMAECPSING01 | MA | Electronic Communication and Publishing + | £8,250 | N/A | £16,250 | N/A | |
| A & H | Info Studies | TPPECPSING01 | PG Dip | Electronic Communication and Publishing + | £5,500 | N/A | £10,750 | N/A | |
| A & H | Info Studies | TCPECPSING01 | PG Cert | Electronic Communication and Publishing + | £2,650 | N/A | £5,500 | N/A | |
| Medical Sci | Eastman | TPPEDISENP01 | PG Dip | Endodontic Practice ++ | N/A | £14,750 | N/A | £21,500 | |
| Medical Sci | Eastman | TMSEDISEND01 | MSc | Endodontics | £20,500 | £10,250 | £39,000 | £19,500 | |
| Medical Sci | Eastman | TMCEDISEND01 | MClinDent | Endodontology | £20,500 | £15,750 | £39,000 | £29,750 | |
| Medical Sci | Eastman | TMCEDISENA01 | MClinDent | Endodontology (Advanced Training) | £20,500 | £15,750 | £39,000 | £29,750 | |
| Eng | Mechanical Eng | TMSENGWFIN01 | MSc | Engineering with Finance | £10,250 | N/A | £21,000 | N/A | |
| Eng | Mechanical Eng | TPPENGWFIN01 | PG Dip | Engineering with Finance + | £7,000 | N/A | £14,250 | N/A | |
| Eng | Mechanical Eng | TMSENGWIAE01 | MSc | Engineering with Innovation & Entrepreneurship | £10,250 | N/A | £21,000 | N/A | |
| Eng | Mechanical Eng | TPPENGWIAE01 | PG Dip | Engineering with Innovation & Entrepreneurship + | £7,000 | N/A | £14,250 | N/A | |
| A & H | English | TMAENGSLIN01 | MA | English Linguistics | £8,250 | £4,100 | £16,250 | £8,250 | |
| A & H | English | TPPENGSLIN01 | PG Dip | English Linguistics | £8,250 | £4,100 | £10,750 | £5,500 | |
| A & H | English | TMAENGSIMC01 | MA | English: Issues in Modern Culture | £8,250 | £4,100 | £16,250 | £8,250 | |
| A & H | English | TMAENGSSHK01 | MA | English: Shakespeare in History | £8,250 | £4,100 | £16,250 | £8,250 | |
| Brain Sci | Ear Institute | TMSEINSENT12 | MSc | ENT Practice (Otology) + | £10,500 | N/A | £21,000 | N/A | |
| Built Env | DPU | TMSARCSESD01 | MSc | Environment and Sustainable Development + | £10,750 | N/A | £18,500 | N/A | |
| Built Env | DPU | TPPARCSESD01 | PG Dip | Environment and Sustainable Development + | £7,000 | N/A | £13,250 | N/A | |
| SHS | Geography | TMSGEOSESS01 | MSc | Environment, Science and Society | £8,250 | £4,100 | £16,250 | £8,250 | |
| SHS | Inst of Archaeology | TMSARLSENV01 | MSc | Environmental Archaeology | £8,500 | £4,250 | £16,500 | £8,250 | |
| SHS | Geography | TMSGEMSEMP01 | MSc | Environmental Mapping | £8,250 | £4,100 | £16,250 | £8,250 | |
| SHS | Geography | TPPGEMSEMP01 | PG Dip | Environmental Mapping | £5,500 | £2,800 | £10,750 | £5,500 | |
| SHS | Geography | TMSGEOSENM01 | MSc | Environmental Modelling | £8,250 | £4,100 | £16,250 | £8,250 | |
| Eng | Civil, Env & Geo Eng | TMSENVSING01 | MSc | Environmental Systems Engineering + | £10,250 | N/A | £21,000 | N/A | |
| Eng | Civil, Env & Geo Eng | TPPENVSING01 | PG Dip | Environmental Systems Engineering + | £7,000 | N/A | £14,250 | N/A | |
| A & H | Centre for Euro Studies | TMAEURSCUL01 | MA | European Culture | £8,250 | £4,100 | £16,250 | £8,250 | |
| A & H | Centre for Euro Studies | TPPEURSCUL01 | PG Dip | European Culture | £5,500 | £2,800 | £10,750 | £5,500 | |
| A & H | Centre for Euro Studies | TCPEURSCUL01 | PG Cert | European Culture | £2,650 | £1,350 | £5,500 | £2,650 | |
