Fee Schedule: Postgraduate Research 2013-14
All fees quoted are for new students only in the session 2013-14 and relate to the whole session. Fees for subsequent years are subject to increase and this is implicit in accepting the offer of a place at UCL.
All continuing students who began their programme of study in 2012/13 or before will continue to pay fees in their existing fee structure, incurring just the inflationary increase each year.
Fees for some intercollegiate programmes are charged by the collaborating institution. Where this is the case, the institution's fee schedule should give the appropriate fee.
Programmes are listed in alphabetical order according to Programme Title.
| Faculty | Dept | Programme Code | Route Code | Qual. | Programme Title | UK/EU Full-time | UK/EU Part-time | Overseas Full-time | Overseas Part-time |
| SLiMS RSC | RRDDORSING01 | RRDDORSACA02 | Research Degree | Academic Activities (Clinical) | £4,400 | £2,200 | £34,250 | £17,000 | |
| SLiMS RSC | RRDDORSING01 | RRDDORSACA01 | Research Degree | Academic Activities (Non-Clinical) | £4,400 | £2,200 | £20,250 | £10,250 | |
| Built Env | Bartlett | TMRARCSAAC01 | MRes | Adaptive Architecture and Computation | £9,250 | N/A | £19,500 | N/A | |
| Built Env | Bartlett | TMRARCSAAS01 | MRes |
Advanced Architectural Studies * |
£9,250 |
N/A |
£16,750 |
N/A |
|
| Built Env | CASA | TMRASAAVIS01 | MRes | Advanced Spatial Analysis and Visualisation | £6,000 | N/A | £17,250 | N/A | |
| SHS | Anthropology | TMRANTSING01 | MRes | Anthropology | £4,400 | N/A | £15,750 | N/A | |
| SHS | Anthropology | RRDANTSING01 | Research Degree | Anthropology | £4,400 | £2,200 | £15,750 | £8,000 | |
| Built Env | Bartlett | RRDBARSING01 | Research Degree | Bartlett School of Architecture | £4,400 | £2,200 | £15,750 | £8,000 | |
| Built Env | Bartlett | RRDBARSCPM01 | Research Degree | Bartlett School of Construction and Project Management | £4,400 | £2,200 | £15,750 | £8,000 | |
| Built Env | Bartlett | RRDBARSGST01 | Research Degree | Bartlett School of Graduate Studies | £4,400 | £2,200 | £15,750 | £8,000 | |
| Built Env | Bartlett | RRDBARSPLN01 | Research Degree | Bartlett School of Planning | £4,400 | £2,200 | £15,750 | £8,000 | |
| Pop Health Sci | Inst of Child Health | RRDICHS4YR01 | Research Degree | BHF Child Health (4 Years) | £4,400 | N/A | £20,250 | N/A | |
| Eng Sci | Biochemical Eng | DDNBENSING09 | EngD | Biochemical Engineering | £4,400 | N/A | £20,250 | N/A | |
| Eng Sci | Biochemical Eng | TMRBENSING01 | MRes | Biochemical Engineering | £4,400 | N/A | £20,250 | N/A | |
| Eng Sci | Biochemical Eng | RRDBENSING01 | Research Degree | Biochemical Engineering | £4,400 | £2,200 | £20,250 | £10,250 | |
| Eng Sci | Biochemical Eng | DDNBENSBIL01 | EngD | Biochemical Engineering and Bioprocess Leadership | £4,400 | N/A | £20,250 | N/A | |
| Life Sci | Div of Biosciences | TMRBISSBEC01 | MRes | Biodiversity, Evolution & Conservation | £12,500 | N/A | £22,250 | N/A | |
| Pop Health Sci | Inst of Child Health | TMRICHSBMD01 | MRes | Biomedicine | £10,500 | N/A | £21,000 | N/A | |
| Eng Sci | Biochemical Eng | TMRBIPSING01 | MRes | Bioprocessing | £4,400 | N/A | £21,000 | N/A | |
| Life Sci | Div of Biosciences | TMRBISSING01 | MRes | Biosciences | £12,500 | N/A | £22,250 | N/A | |
| Life Sci | Div of Biosciences | RRDBISS4YR01 | Research Degree | Biosciences - London Pain Consortium (4 years) | £4,400 | £2,200 | £20,250 | £10,250 | |
|
Brain Sci |
Brain Sci |
TMRBRSSING01 |
MRes |
Brain Sciences |
£11,750 |
N/A |
£22,250 |
N/A | |
| Built Env | UCL Energy Inst | TMRBLTSEDS01 | MRes | Built Environment: Energy Demand Studies* | £6,750 | N/A | £18,500 | N/A | |
| Built Env | Bartlett | TMRBLTSHRS01 | MRes | Built Environment: Heritage Science | £9,250 | N/A | £19,500 | N/A | |
| Medical Sci | Cancer Inst | RRDCANSING01 | RRDCANSING01 | Research Degree | Cancer Institute: Cancer Institute (Non-Clinical) | £4,400 | £2,200 | £20,250 | £10,250 |
| Medical Sci | Cancer Inst | RRDCANSING01 | RRDCANSING02 | Research Degree | Cancer Institute: Cancer Institute (Clinical) | £4,400 | £2,200 | £34,250 | £17,000 |
| Medical Sci | Cancer Inst | RRDCANSING01 | RRDCANSHAE01 | Research Degree | Cancer Institute: Haematology (Non-Clinical) | £4,400 | £2,200 | £20,250 | £10,250 |
| Medical Sci | Cancer Inst | RRDCANSING01 | RRDCANSHAE02 | Research Degree | Cancer Institute: Haematology (Clinical) | £4,400 | £2,200 | £34,250 | £17,000 |
| Medical Sci | Cancer Inst | RRDCANSING01 | RRDCANSONC01 | Research Degree | Cancer Institute: Oncology (Non-Clinical) | £4,400 | £2,200 | £20,250 | £10,250 |
| Medical Sci | Cancer Inst | RRDCANSING01 | RRDCANSONC02 | Research Degree | Cancer Institute: Oncology (Clinical) | £4,400 | £2,200 | £34,250 | £17,000 |
| Medical Sci | Cancer Inst | RRDCANSING01 | RRDCANSPAT01 | Research Degree | Cancer Institute: Pathology (Non-Clinical) | £4,400 | £2,200 | £20,250 | £10,250 |
| Medical Sci | Cancer Inst | RRDCANSING01 | RRDCANSPAT02 | Research Degree | Cancer Institute: Pathology (Clinical) | £4,400 | £2,200 | £34,250 | £17,000 |
| Medical Sci | Cancer Inst | RRDCANSMBP01 | Research Degree | Cancer Institute (MB PhD programme) | £4,400 | £2,200 | £20,250 | £10,250 | |
| Life Sci | Life Sci | RRDLIFSMBP01 | RRDLIFSCRU02 | Research Degree | Cancer Research UK (Clinical) | £4,400 | £2,200 | £34,250 | £17,000 |
| Life Sci | Life Sci | RRDLIFSMBP01 | RRDLIFSCRU01 | Research Degree | Cancer Research UK (Non-Clinical) | £4,400 | £2,200 | £20,250 | £10,250 |
| Pop Health Sci | Inst of Cardio Sci | RRDCARSING01 | RRDCARSING01 | Research Degree | Cardiovascular Science | £4,400 | £2,200 | £20,250 | £10,250 |
| Pop Health Sci | Inst of Cardio Sci | RRDCARSING01 | RRDCARSING02 | Research Degree | Cardiovascular Science | £4,400 | £2,200 | £34,250 | £17,000 |
| Pop Health Sci | Inst of Cardio Sci | RRDCARSMBP01 | Research Degree | Cardiovascular Science (MB PhD programme) | £4,400 | £2,200 | £20,250 | £10,250 | |
| MAPS | CAIS | RRDAISSING01 | Research Degree | Centre for Advanced Instrumentation Systems | £4,400 | £2,200 | £20,250 | £10,250 | |
| Built Env | CASA | RRDCASSING01 | Research Degree | Centre for Advanced Spatial Analysis | £4,400 | £2,200 | £15,750 | £8,000 | |
| Eng Sci | CEMI | RRDCEMSING01 | Research Degree | Centre for Enterprise and the Management of Innovation | £4,400 | £2,200 | £20,250 | £10,250 | |
| A & H | Centre for Euro Studies | RRDEURSING01 | Research Degree | Centre for European Studies | £4,400 | £2,200 | £15,750 | £8,000 | |
| A & H | Centre for Euro Studies | RRDEURSING01 | RRDEURSDUT01 | Research Degree | Centre for European Studies: Dutch | £4,400 | £2,200 | £15,750 | £8,000 |
| A & H | Centre for Euro Studies | RRDEURSING01 | RRDEURSEEL01 | Research Degree | Centre for European Studies: East European Languages | £4,400 | £2,200 | £15,750 | £8,000 |
| A & H | Centre for Euro Studies | RRDEURSING01 | RRDEURSENG01 | Research Degree | Centre for European Studies: English and English Literature | £4,400 | £2,200 | £15,750 | £8,000 |
| A & H | Centre for Euro Studies | RRDEURSING01 | RRDEURSFRE01 | Research Degree | Centre for European Studies: French | £4,400 | £2,200 | £15,750 | £8,000 |
| A & H | Centre for Euro Studies | RRDEURSING01 | RRDEURSGER01 | Research Degree | Centre for European Studies: German | £4,400 | £2,200 | £15,750 | £8,000 |
| A & H | Centre for Euro Studies | RRDEURSING01 | RRDEURSCLA01 | Research Degree | Centre for European Studies: Greek and Latin | £4,400 | £2,200 | £15,750 | £8,000 |
| A & H | Centre for Euro Studies | RRDEURSING01 | RRDEURSHJS01 | Research Degree | Centre for European Studies: Hebrew and Jewish Studies | £4,400 | £2,200 | £15,750 | £8,000 |
| A & H | Centre for Euro Studies | RRDEURSING01 | RRDEURSITA01 | Research Degree | Centre for European Studies: Italian | £4,400 | £2,200 | £15,750 | £8,000 |
| A & H | Centre for Euro Studies | RRDEURSING01 | RRDEURSPHI01 | Research Degree | Centre for European Studies: Philosophy | £4,400 | £2,200 | £15,750 | £8,000 |
| A & H | Centre for Euro Studies | RRDEURSING01 | RRDEURSRUS01 | Research Degree | Centre for European Studies: Russian | £4,400 | £2,200 | £15,750 | £8,000 |
| A & H | Centre for Euro Studies | RRDEURSING01 | RRDEURSSCA01 | Research Degree | Centre for European Studies: Scandinavian Studies | £4,400 | £2,200 | £15,750 | £8,000 |
| A & H | Centre for Euro Studies | RRDEURSING01 | RRDEURSSPA01 | Research Degree | Centre for European Studies: Spanish and Latin American Studies | £4,400 | £2,200 | £15,750 | £8,000 |
| A & H | Centre for Intercultural Stud | RRDICSSING01 | RRDICSSING01 | Research Degree | Centre for Intercultural Studies | £4,400 | £2,200 | £15,750 | £8,000 |
| A & H | Centre for Intercultural Stud | RRDICSSING01 | RRDICSSDUT01 | Research Degree | Centre for Intercultural Studies: Dutch | £4,400 | £2,200 | £15,750 | £8,000 |
| A & H | Centre for Intercultural Stud | RRDICSSING01 | RRDICSSEEL01 | Research Degree | Centre for Intercultural Studies: East European Languages | £4,400 | £2,200 | £15,750 | £8,000 |
| A & H | Centre for Intercultural Stud | RRDICSSING01 | RRDICSSENG01 | Research Degree | Centre for Intercultural Studies: English and English Literature | £4,400 | £2,200 | £15,750 | £8,000 |
| A & H | Centre for Intercultural Stud | RRDICSSING01 | RRDICSSFDM01 | Research Degree | Centre for Intercultural Studies: Film, Digital and Media Production | £4,400 | £2,200 | £15,750 | £8,000 |
|
A & H |
Centre for Intercultural Stud |
RRDICSSING01 |
RRDICSSFLM01 |
Research Degree |
Centre for Intercultural Studies: Film Studies |
£4,400 | £2,200 | £15,750 | £8,000 |
| A & H | Centre for Intercultural Stud | RRDICSSING01 | RRDICSSFRE01 | Research Degree | Centre for Intercultural Studies: French | £4,400 | £2,200 | £15,750 | £8,000 |
| A & H | Centre for Intercultural Stud | RRDICSSING01 | RRDICSSGER01 | Research Degree | Centre for Intercultural Studies: German | £4,400 | £2,200 | £15,750 | £8,000 |
| A & H | Centre for Intercultural Stud | RRDICSSING01 | RRDICSSCLA01 | Research Degree | Centre for Intercultural Studies: Greek and Latin | £4,400 | £2,200 | £15,750 | £8,000 |
| A & H | Centre for Intercultural Stud | RRDICSSING01 | RRDICSSHJS01 | Research Degree | Centre for Intercultural Studies: Hebrew and Jewish Studies | £4,400 | £2,200 | £15,750 | £8,000 |
| A & H | Centre for Intercultural Stud | RRDICSSING01 | RRDICSSITA01 | Research Degree | Centre for Intercultural Studies: Italian | £4,400 | £2,200 | £15,750 | £8,000 |
| A & H | Centre for Intercultural Stud | RRDICSSING01 | RRDICSSRUS01 | Research Degree | Centre for Intercultural Studies: Russian | £4,400 | £2,200 | £15,750 | £8,000 |
| A & H | Centre for Intercultural Stud | RRDICSSING01 | RRDICSSSCA01 | Research Degree | Centre for Intercultural Studies: Scandinavian Studies | £4,400 | £2,200 | £15,750 | £8,000 |
| A & H | Centre for Intercultural Stud | RRDICSSING01 | RRDICSSSPA01 | Research Degree | Centre for Intercultural Studies: Spanish and Latin American Studies | £4,400 | £2,200 | £15,750 | £8,000 |
| SHS | CALT | RRDEPDSING01 | Research Degree | Centre for the Advancement of Learning & Teaching | £4,400 | £2,200 | £15,750 | £8,000 | |
| Eng Sci | Chemical Eng | RRDCENSING01 | Research Degree | Chemical Engineering | £4,400 | £2,200 | £20,250 | £10,250 | |
| MAPS | Chemistry | RRDCHESING01 | Research Degree | Chemistry | £4,400 | £2,200 | £20,250 | £10,250 | |
| Brain Sci | Div of Psy & Lang Sci | DDYPSYSCAP01 | DPsychotherapy | Child and Adolescent Psychoanalytic Psychotherapy | £4,400 | N/A | £20,250 | N/A | |
| Eng Sci | Engineering | RRDCIVSING01 | Research Degree | Civil and Environmental Engineering | £4,400 | £2,200 | £20,250 | £10,250 | |
| Eng Sci | Civil, Env & Geom Eng | RRDCIVSGEO01 | Research Degree | Civil, Environmental and Geomatic Engineering | £4,400 | £2,200 | £20,250 | £10,250 | |
| Medical Sci | Div of Medicine | TMRMEDSCEM01 | TMRMEDSCEM01 | MRes | Clinical and Experimental Medicine | £8,250 | £4,100 | £21,000 | £10,500 |
| Medical Sci | Div of Medicine | TMRMEDSCEM01 | TMRMEDSDRD01 | MRes | Clinical and Experimental Medicine: Drug Discovery | £8,250 | £4,100 | £21,000 | £10,500 |
| Medical Sci | Div of Medicine | TMRMEDSCEM01 | TMRMEDSTCS01 | MRes | Clinical and Experimental Medicine: Translational Clinical Science | £8,250 | £4,100 | £21,000 | £10,500 |
| Brain Sci | Div of Psy & Lang Sci | DDRCCSSING01 | Doctor | Clinical Communication Sciences | N/A | £3,050 | N/A | £10,250 | |
| Brain Sci | Div of Psy & Lang Sci | DDYPSYSCLI01 | DClinPsy | Clinical Psychology | £4,400 | N/A |
£23,000 (inc. of £2,500 AFE) |
N/A | |
| Medical Sci | Div of Biosciences | RDMCLISBIO01 | MD(Res) | Clinical Research | £4,400 | £2,200 | £20,250 | £10,250 | |
| Medical Sci | Brain Sci | RDMCLISBRS01 |
MD(Res) |
Clinical Research |
£4,400 | £2,200 | £20,250 | £10,250 | |
| Medical Sci | Cancer Inst | RDMCLISCAN01 | MD(Res) | Clinical Research | £4,400 | £2,200 | £20,250 | £10,250 | |
| Medical Sci | Inst of Cardio Sci | RDMCLISCAR01 | MD(Res) | Clinical Research | £4,400 | £2,200 | £20,250 | £10,250 | |
| Medical Sci | Inst of Child Health | RDMCLISCHI01 | MD(Res) | Clinical Research | £4,400 | £2,200 | £20,250 | £10,250 | |
| Medical Sci | Ear Inst | RDMCLISEAR01 | MD(Res) | Clinical Research | £4,400 | £2,200 | £20,250 | £10,250 | |
| Medical Sci | Div of Infection & Imm | RDMCLISINF01 | MD(Res) | Clinical Research | £4,400 | £2,200 | £20,250 | £10,250 | |
| Medical Sci | Medical Sci | RDMCLISMDS01 | MD(Res) | Clinical Research | £4,400 | £2,200 | £20,250 | £10,250 | |
| Medical Sci | Div of Medicine | RDMCLISMED01 | MD(Res) | Clinical Research | £4,400 | £2,200 | £20,250 | £10,250 | |
| Medical Sci | Medical Physics | RDMCLISMPH01 | MD(Res) | Clinical Research | £4,400 | £2,200 | £20,250 | £10,250 | |
| Medical Sci | Neurology | RDMCLISNEU01 | MD(Res) | Clinical Research | £4,400 | £2,200 | £20,250 | £10,250 | |
| Medical Sci | Ophthalmology | RDMCLISOPH01 | MD(Res) | Clinical Research | £4,400 | £2,200 | £20,250 | £10,250 | |
| Medical Sci | Inst of Epidemiology & Health Care | RDMCLISPOP01 | MD(Res) | Clinical Research | £4,400 | £2,200 | £20,250 | £10,250 | |
| Medical Sci | Medical Sci | RDMCLISRES01 | MD(Res) | Clinical Research | £4,400 | £2,200 | £20,250 | £10,250 | |
| Medical Sci | Div of Surg & Inter Sci | RDMCLISSUR01 | MD(Res) | Clinical Research | £4,400 | £2,200 | £20,250 | £10,250 | |
| Medical Sci | UCL Med School | RDMCLISUMS01 | MD(Res) | Clinical Research | £4,400 | £2,200 | £20,250 | £10,250 | |
| Medical Sci | Wolfson Inst | RDMCLISWOL01 | MD(Res) | Clinical Research | £4,400 | £2,200 | £20,250 | £10,250 | |
| Medical Sci | Inst for Women's Health | RDMCLISWOM01 | MD(Res) | Clinical Research | £4,400 | £2,200 | £20,250 | £10,250 | |
| Brain Sci | Div of Psy & Lang Sci | TMRPSYSCOG12 | MRes | Cognitive Neuroscience | £9,250 | N/A | £22,250 | N/A | |
| Eng Sci | Elec Eng | DDNEENSCMN01 | EngD | Communications | £4,400 | N/A | £20,250 | N/A | |
| A & H | Centre for Intercultural Stud | RRDCLTSING01 | Research Degree | Comparative Literature | £4,400 | £2,200 | £15,750 | £8,000 | |
| MAPS | COMPLEX | RRDCMPSING01 | Research Degree | COMPLEX | £4,400 | £2,200 | £20,250 | £10,250 | |
| Eng Sci | Computer Sci | RRDCOMSING01 | Research Degree | Computer Science | £4,400 | £2,200 | £20,250 | £10,250 | |
| Built Env | DPU | RRDDEVSING01 | Research Degree | Development Planning Unit | £7,500 | £3,750 | £15,750 | £8,000 | |
| Life Sci | Div of Biosciences | RRDDSCS4YR01 | RRDDSCS4YR01 | Research Degree | Developmental and Stem Cell Biology (4 years) | £4,400 | £2,200 | £20,250 | £10,250 |
| Life Sci | Div of Biosciences | RRDBISSING01 | RRDBISSCDB01 | Research Degree | Division of Biosciences: Cell and Developmental Biology (Non-Clinical) * | £4,400 | £2,200 | £20,250 | £10,250 |
| Life Sci | Div of Biosciences | RRDBISSING01 | RRDBISSCDB02 | Research Degree | Division of Biosciences: Cell and Developmental Biology (Clinical) * | £4,400 | £2,200 | £34,250 | £17,000 |
| Life Sci | Div of Biosciences | RRDBISSING01 | RRDBISSING01 | Research Degree | Division of Biosciences: Division of Biosciences (Non-Clinical) | £4,400 | £2,200 | £20,250 | £10,250 |
| Life Sci | Div of Biosciences | RRDBISSING01 | RRDBISSING02 | Research Degree | Division of Biosciences: Division of Biosciences (Clinical) | £4,400 | £2,200 | £34,250 | £17,000 |
| Life Sci | Div of Biosciences | RRDBISSING01 | RRDBISSHME01 | Research Degree | Division of Biosciences: History of Medicine | £4,400 | £2,200 | £15,750 | £8,000 |
| Life Sci | Div of Biosciences | RRDBISSING01 | RRDBISSGEE01 | Research Degree | Division of Biosciences: Genetics, Evolution and Environment (Non-Clinical) * | £4,400 | £2,200 | £20,250 | £10,250 |
| Life Sci | Div of Biosciences | RRDBISSING01 | RRDBISSGEE02 | Research Degree | Division of Biosciences: Genetics, Evolution and Environment (Clinical) * | £4,400 | £2,200 | £34,250 | £17,000 |
| Life Sci | Div of Biosciences | RRDBISSING01 | RRDBISSNPP01 | Research Degree | Division of Biosciences: Neuroscience, Physiology and Pharmacology (Non-Clinical) * | £4,400 | £2,200 | £20,250 | £10,250 |
| Life Sci | Div of Biosciences | RRDBISSING01 | RRDBISSNPP02 | Research Degree | Division of Biosciences: Neuroscience, Physiology and Pharmacology (Clinical) * | £4,400 | £2,200 | £34,250 | £17,000 |
| Life Sci | Div of Biosciences | RRDBISSING01 | RRDBISSSMB01 | Research Degree | Division of Biosciences: Structural and Molecular Biology (Non-Clinical) * | £4,400 | £2,200 | £20,250 | £10,250 |
| Life Sci | Div of Biosciences | RRDBISSING01 | RRDBISSSMB02 | Research Degree | Division of Biosciences: Structural and Molecular Biology (Clinical) * | £4,400 | £2,200 | £34,250 | £17,000 |
| Medical Sci | Div of Infection & Imm | RRDIFNSING01 | RRDIFNSING01 | Research Degree | Division of Infection and Immunity (Non-Clinical) | £4,400 | £2,200 | £20,250 | £10,250 |
| Medical Sci | Div of Infection & Imm | RRDIFNSING01 | RRDIFNSING02 | Research Degree | Division of Infection and Immunity (Clinical) | £4,400 | £2,200 | £34,250 | £17,000 |
| Medical Sci | UCL Med School | RRDMEDSEDU01 | RRDMEDSEDU01 | Research Degree | Division of Medical Education | £4,400 | £2,200 | £20,250 | £10,250 |
| Medical Sci | Div of Medicine | RRDMDNSMBP01 | RRDMDNSING01 | Research Degree | Division of Medicine (Non-Clinical) | £4,400 | £2,200 | £20,250 | £10,250 |
| Medical Sci | Div of Medicine | RRDMDNSMBP01 | RRDMDNSING02 | Research Degree | Division of Medicine (Clinical) | £4,400 | £2,200 | £34,250 | £17,000 |
| Pop Health Sci | Inst of Epidemiology & Health Care | RRDPOPSMBP01 | Research Degree | Division of Population Health (MB PhD programme) | £4,400 | £2,200 | £20,250 | £10,250 | |
| Pop Health Sci | Inst of Epidemiology & Health Care | RRDPOPSING01 | RRDPOPSCHI01 | Research Degree | Division of Population Health: Centre for Health Informatics and Multiprofessional Education (CHIME) (Non-Clinical) | £4,400 | £2,200 | £20,250 | £10,250 |
| Pop Health Sci | Inst of Epidemiology & Health Care | RRDPOPSING01 | RRDPOPSCHI02 | Research Degree | Division of Population Health: Centre for Health Informatics and Multiprofessional Education (CHIME) (Clinical) | £4,400 | £2,200 | £34,250 | £17,000 |
| Pop Health Sci | Inst of Epidemiology & Health Care | RRDPOPSING01 | RRDPOPSEPI02 | Research Degree | Division of Population Health: Epidemiology and Public Health (Clinical) | £4,400 | £2,200 | £34,250 | £17,000 |
| Pop Health Sci | Inst of Epidemiology & Health Care | RRDPOPSING01 | RRDPOPSEPI01 | Research Degree | Division of Population Health: Epidemiology and Public Health (Non-Clinical) | £4,400 | £2,200 | £20,250 | £10,250 |
| Pop Health Sci | Inst of Epidemiology & Health Care | RRDPOPSING01 | RRDPOPSMHS01 | Research Degree | Division of Population Health: Mental Health Sciences (Non-Clinical) | £4,400 | £2,200 | £20,250 | £10,250 |
| Pop Health Sci | Inst of Epidemiology & Health Care | RRDPOPSING01 | RRDPOPSMHS02 | Research Degree | Division of Population Health: Mental Health Sciences (Clinical) | £4,400 | £2,200 | £34,250 | £17,000 |
| Pop Health Sci | Inst of Epidemiology & Health Care | RRDPOPSING01 | RRDPOPSPRI01 | Research Degree | Division of Population Health: Primary Care and Population Health (Non-Clinical) | £4,400 | £2,200 | £20,250 | £10,250 |
| Pop Health Sci | Inst of Epidemiology & Health Care | RRDPOPSING01 | RRDPOPSPRI02 | Research Degree | Division of Population Health: Primary Care and Population Health (Clinical) | £4,400 | £2,200 | £34,250 | £17,000 |
| Pop Health Sci | Inst of Epidemiology & Health Care | RRDPOPSING01 | RRDPOPSIPH01 | Research Degree | Division of Population Health: Infection and Population Health (Non-Clinical) | £4,400 | £2,200 | £20,250 | £10,250 |
| Pop Health Sci | Inst of Epidemiology & Health Care | RRDPOPSING01 | RRDPOPSIPH02 | Research Degree | Division of Population Health: Infection and Population Health (Clinical) | £4,400 | £2,200 | £34,250 | £17,000 |
| Brain Sci | Div of Psy & Lang Sci | RRDPLSSING01 | RRDPLSSDSC01 | Research Degree | Division of Psychology and Language Sciences: Developmental Science (Non-Clinical) | £4,400 | £2,200 | £20,250 | £10,250 |
| Brain Sci | Div of Psy & Lang Sci | RRDPLSSING01 | RRDPLSSDSC02 | Research Degree | Division of Psychology and Language Sciences: Developmental Science (Clinical) | £4,400 | £2,200 | £34,250 | £17,000 |
| Brain Sci | Div of Psy & Lang Sci | RRDPLSSING01 | RRDPLSSICN01 | Research Degree | Division of Psychology and Language Sciences: Institute of Cognitive Neuroscience (Non-Clinical) | £4,400 | £2,200 | £20,250 | £10,250 |
| Brain Sci | Div of Psy & Lang Sci | RRDPLSSING01 | RRDPLSSICN02 | Research Degree | Division of Psychology and Language Sciences: Institute of Cognitive Neuroscience (Clinical) | £4,400 | £2,200 | £34,250 | £17,000 |
| Brain Sci | Div of Psy & Lang Sci | RRDPLSSING01 | RRDPLSSCEH01 | Research Degree | Division of Psychology and Language Sciences: Clinical, Educational and Health Psychology (Non-Clinical) | £4,400 | £2,200 | £20,250 | £10,250 |
| Brain Sci | Div of Psy & Lang Sci | RRDPLSSING01 | RRDPLSSCEH02 | Research Degree | Division of Psychology and Language Sciences: Clinical, Educational and Health Psychology (Clinical) | £4,400 | £2,200 | £34,250 | £17,000 |
| Brain Sci | Div of Psy & Lang Sci | RRDPLSSING01 | RRDPLSSCPB01 | Research Degree | Division of Psychology and Language Sciences: Cognitive, Perceptual, and Brain Sciences (Non-Clinical) | £4,400 | £2,200 | £20,250 | £10,250 |
| Brain Sci | Div of Psy & Lang Sci | RRDPLSSING01 | RRDPLSSCPB02 | Research Degree | Division of Psychology and Language Sciences: Cognitive, Perceptual, and Brain Sciences (Clinical) | £4,400 | £2,200 | £34,250 | £17,000 |
| Brain Sci | Div of Psy & Lang Sci | RRDPLSSING01 | RRDPLSSING01 | Research Degree | Division of Psychology and Language Sciences: Division of Psychology and Language Sciences (Non-Clinical) | £4,400 | £2,200 | £20,250 | £10,250 |
| Brain Sci | Div of Psy & Lang Sci | RRDPLSSING01 | RRDPLSSING02 | Research Degree | Division of Psychology and Language Sciences: Division of Psychology and Language Sciences (Clinical) | £4,400 | £2,200 | £34,250 | £17,000 |
| Brain Sci | Div of Psy & Lang Sci | RRDPLSSING01 | RRDPLSSLAN01 | Research Degree | Division of Psychology and Language Sciences: Language and Communication (Non-Clinical) | £4,400 | £2,200 | £20,250 | £10,250 |
| Brain Sci | Div of Psy & Lang Sci | RRDPLSSING01 | RRDPLSSLAN02 | Research Degree | Division of Psychology and Language Sciences: Language and Communication (Clinical) | £4,400 | £2,200 | £34,250 | £17,000 |
| Brain Sci | Div of Psy & Lang Sci | RRDPLSSING01 | RRDPLSSLIN01 | Research Degree | Division of Psychology and Language Sciences: Linguistics (Non-Clinical) | £4,400 | £2,200 | £15,750 | £8,000 |
| Brain Sci | Div of Psy & Lang Sci | RRDPLSSING01 | RRDPLSSLIN02 | Research Degree | Division of Psychology and Language Sciences: Linguistics (Clinical) | £4,400 | £2,200 | £20,250 | £10,250 |
| Brain Sci | Div of Psy & Lang Sci | RRDPLSSING01 | RRDPLSSSHP01 | Research Degree | Division of Psychology and Language Sciences: Speech, Hearing and Phonetic Sciences (Non-Clinical) | £4,400 | £2,200 | £15,750 | £8,000 |
| Brain Sci | Div of Psy & Lang Sci | RRDPLSSING01 | RRDPLSSSHP02 | Research Degree | Division of Psychology and Language Sciences: Speech, Hearing and Phonetic Sciences (Clinical) | £4,400 | £2,200 | £20,250 | £10,250 |
| Brain Sci | Div of Psy & Lang Sci | RRDPLSSING01 | RRDPLSSUIC01 | Research Degree | Division of Psychology and Language Sciences: UCL Interaction Centre (Non-Clinical) | £4,400 | £2,200 | £20,250 | £10,250 |
| Brain Sci | Div of Psy & Lang Sci | RRDPLSSING01 | RRDPLSSUIC02 | Research Degree | Division of Psychology and Language Sciences: UCL Interaction Centre (Clinical) | £4,400 | £2,200 | £34,250 | £17,000 |
| SLiMS RSC | RRDDORSING01 | RRDDORSING01 | Research Degree | Division of Research Strategy (Non-Clinical) | £4,400 | £2,200 | £20,250 | £10,250 | |
| SLiMS RSC | RRDDORSING01 | RRDDORSING02 | Research Degree | Division of Research Strategy (Clinical) | £4,400 | £2,200 | £34,250 | £17,000 | |
| Medical Sci | Div of Surg & Inter Sci | RRDSRGSING01 | RRDSRGSING01 | Research Degree | Division of Surgery and Interventional Science: Division of Surgery and Interventional Science (Non-Clinical) | £4,400 | £2,200 | £20,250 | £10,250 |
| Medical Sci | Div of Surg & Inter Sci | RRDSRGSING01 | RRDSRGSING02 | Research Degree | Division of Surgery and Interventional Science: Division of Surgery and Interventional Science (Clinical) | £4,400 | £2,200 | £34,250 | £17,000 |
| Medical Sci | Div of Surg & Inter Sci | RRDSRGSING01 | RRDSRGSSUR01 | Research Degree | Division of Surgery and Interventional Science: General Surgery (Non-Clinical) | £4,400 | £2,200 | £20,250 | £10,250 |
| Medical Sci | Div of Surg & Inter Sci | RRDSRGSING01 | RRDSRGSSUR02 | Research Degree | Division of Surgery and Interventional Science: General Surgery (Clinical) | £4,400 | £2,200 | £34,250 | £17,000 |
| Medical Sci | Div of Surg & Inter Sci | RRDSRGSING01 | RRDSRGSORT01 | Research Degree | Division of Surgery and Interventional Science: Institute of Orthopaedics and Musculoskeletal Science (Non-Clinical) | £4,400 | £2,200 | £20,250 | £10,250 |
