Fee Schedule: Postgraduate Taught 2012-13
All fees quoted are for the session 2012-13 and relate to the whole session. Fees for subsequent years are subject to increase and this is implicit in accepting the offer of a place at UCL.
Fees for some intercollegiate programmes are charged by the collaborating institution. Where this is the case, the institution's fee schedule should give the appropriate fee.
Continuing students from 2011/12 - all students who began their programme of study in 2011/12 or before will continue to pay fees in their existing fee structure, incurring just the inflationary increase each year.
* Indicates that the programme can be studied on a Full-Time or Modular basis.
** Indicates that the programme can be studied on a Modular basis only.
| Faculty | Programme Code | Route Code | Qual. | Programme Title | UK/EU Full-time | UK/EU Part-time | Overseas Full-time | Overseas Part-time |
| Built Env | TMSARCSAAC01 | MSc | Adaptive Architecture and Computation * | £10,000 | N/A | £18,000 | N/A | |
| Built Env | TPPARCSAAC01 | PG Dip | Adaptive Architecture and Computation * | £6,750 | N/A | £12,000 | N/A | |
| Medical Sci | TCPEDISAAD01 | PG Cert | Advanced Aesthetic Dentistry | N/A | £14,250 | N/A | £20,500 | |
| Built Env | TCPARCSAAR12 | PG Cert | Advanced Architectural Research * | £3,350 | N/A | £6,750 | N/A | |
| Built Env | TMSARCSAAS01 | MSc | Advanced Architectural Studies * | £10,000 | N/A | £16,500 | N/A | |
| Brain Sci | TMSAUDSADV01 | MSc | Advanced Audiology * | £10,000 | N/A | £20,000 | N/A | |
| Brain Sci | TPPAUDSADV01 | PG Dip | Advanced Audiology * | £6,750 | N/A | £12,500 | N/A | |
| Brain Sci | TCPAUDSADV01 | PG Cert | Advanced Audiology * | £3,350 | N/A | £4,600 | N/A | |
| Pop Health Sci | TMSPHHSCAR01 | MSc | Advanced Cardiorespiratory Physiotherapy * | £9,000 | N/A | £20,000 | N/A | |
| Pop Health Sci | TCPPHHSCAR01 | PG Cert | Advanced Cardiorespiratory Physiotherapy * | £3,200 | N/A | £6,750 | N/A | |
| MAPS | TMSAHPSING01 | MSc | Advanced High Energy Physics | £7,750 | £3,900 | £20,000 | £10,000 | |
| Brain Sci | TMSIONSADN01 | MSc | Advanced Neuroimaging | £11,250 | £5,750 | £21,250 | £10,750 | |
| Brain Sci | TPPIONSADN01 | PG Dip | Advanced Neuroimaging | £6,750 | £3,450 | £13,500 | £6,750 | |
| Pop Health Sci | TMSICHSADP06 | MSc | Advanced Paediatrics * | £7,750 | N/A | £20,000 | N/A | |
| Pop Health Sci | TMSPHHSAPH01 | TMSPHHSAPH01 | MSc | Advanced Physiotherapy * | £9,000 | N/A | £20,000 | N/A |
| Pop Health Sci | TMSPHHSAPH01 | TMSPHHSAPC01 | MSc | Advanced Physiotherapy: Cardiorespiratory * | £9,000 | N/A | £20,000 | N/A |
| Pop Health Sci | TMSPHHSAPH01 | TMSPHHSAPP01 | MSc | Advanced Physiotherapy: Paediatrics * | £9,000 | N/A | £20,000 | N/A |
| Pop Health Sci | TPPPHHSAPH01 | PG Dip | Advanced Physiotherapy * | £6,250 | N/A | £13,500 | N/A | |
| Pop Health Sci | TCPPHHSAPH01 | PG Cert | Advanced Physiotherapy * |
£3,200 |
N/A |
£6,750 |
N/A | |
| A & H | TMASCASALT01 | MA | Advanced Scandinavian Literary & Translation Studies | £7,750 | £3,900 | £15,500 | £7,750 | |
| A & H | TMASCASTRA01 | MA | Advanced Scandinavian Translation Studies | £7,750 | £3,900 | £15,500 | £7,750 | |
| SHS | TMAHISSANC09 | MA | Ancient History | £7,750 | £3,900 | £15,500 | £7,750 | |
| SHS | TMSANTSAED08 | MSc | Anthropology, Environment and Development | £7,750 | £3,900 | £15,500 | £7,750 | |
| Pop Health Sci | TMSICHSAPN01 | MSc | Applied Paediatric Neuropsychology | £7,750 |
N/A |
£21,250 |
N/A |
|
| SHS | TMSGEOSAQS01 | MSc | Aquatic Science | £7,750 | £3,900 | £15,500 | £7,750 | |
| SHS | UPGARLSING01 | Grad Dip | Archaeology | £5,250 | £2,650 | £14,000 | £7,000 | |
| SHS | TMAARLSING01 | MA | Archaeology | £7,750 | £3,900 | £15,500 | £7,750 | |
| SHS | TMAARLSEME01 | MA | Archaeology of the Eastern Mediterranean and Middle East | £7,750 | £3,900 | £15,500 | £7,750 | |
| SHS | TMAARLSMME01 | MA | Archaeology of the Mediterranean and Middle East | T.B.C. | T.B.C. | £15,500 | £7,750 | |
| Built Env | TMAARCSHIS01 | MA | Architectural History * | £7,750 | N/A | £17,000 | N/A | |
| Built Env | TPPARCSHIS01 | PG Dip | Architectural History * | £5,250 | N/A | £11,250 | N/A | |
| Built Env | TMHARCSING09 | MArch | Architecture | £9,000 *9 | N/A | £18,500 | N/A | |
| A & H | TMAARMSING01 | MA | Archives and Records Management * | £7,750 | N/A | £15,500 | N/A | |
| A & H | TPPARMSING01 | PG Dip | Archives and Records Management * | £5,250 | N/A | £10,250 | N/A | |
| A & H | TCPARMSING01 | PG Cert | Archives and Records Management * | £2,500 | N/A | £5,250 | N/A | |
| SHS | TMAARLSART01 | MA | Artefact Studies | £8,000 | £4,050 | £15,750 | £7,750 | |
| MAPS | TMSASTSPHY01 | MSc | Astrophysics | £7,750 | £3,900 | £20,000 | £10,000 | |
| MAPS | TPPASTSPHY01 | PG Dip | Astrophysics | £5,250 | £2,650 | £13,500 | £6,750 | |
| Brain Sci | TCPICHSAUM01 | PG Cert | Audiological Medicine * | £3,350 | N/A | £6,750 | N/A | |
| Brain Sci | TMSEINSAUS01 | MSc | Audiological Science * | £7,750 | N/A | £20,000 | N/A | |
| Brain Sci | TPPEINSAUS01 | PG Dip | Audiological Science ** | £5,250 | N/A | £13,500 | N/A | |
| Brain Sci | T.B.C. | Grad Dip | Audiology for ENT Practice | T.B.C. | N/A | £13,250 | N/A | |
| Brain Sci | T.B.C. | PG Dip | Audiology for ENT Practice | £6,750 | N/A | T.B.C. | N/A | |
| Brain Sci | TMSICHSAVM01 | MSc | Audiovestibular Medicine * | £10,000 | N/A | £20,000 | N/A | |
| Brain Sci | TPPICHSAVM01 | PG Dip | Audiovestibular Medicine * | £6,750 | N/A | £13,500 | N/A | |
| Eng | TMSBENSING01 | MSc | Biochemical Engineering * | £10,000 | N/A | £20,000 | N/A | |
| Eng | TPPBENSING01 | PG Dip | Biochemical Engineering * | £6,750 | N/A | £13,500 | N/A | |
| Brain Sci | TMSBOLSVIS01 | MSc | Biology of Vision | £7,750 | N/A | £22,000 | N/A | |
| Eng | TMSBTESING01 | MSc | Biomaterials and Tissue Engineering * | £10,000 | N/A | £20,000 | N/A | |
| Life Sci | TMSBMDSSCI01 | MSc | Biomedical Sciences | £11,000 | £5,500 | £21,250 | £10,750 | |
| Eng | TMSBIPSIGD01 | MSc | Bioprocessing (IGDS) * | *1 | *1 | N/A | N/A | |
| Eng | TPPBIPSING01 | PG Dip | Bioprocessing ** | *1 | *1 | N/A | N/A | |
| Eng | TCPBIPSING01 | PG Cert | Bioprocessing | *1 | *1 | N/A | N/A | |
| Brain Sci | TMSIONSBRN01 | MSc | Brain and Mind Sciences | £11,250 | N/A | £21,250 | N/A | |
| Built Env | TMSARCSBUD01 | MSc | Building and Urban Design in Development * | £10,250 | N/A | £17,500 | N/A | |
| Built Env | TPPARCSBUD01 | PG Dip | Building and Urban Design in Development * | £6,750 | N/A | £12,500 | N/A | |
| Built Env | TCPBLTSING01 | PG Cert | Built Environment | £3,350 | N/A | £6,250 | N/A | |
| Built Env | TMSBLTSEDE01 | MSc | Built Environment : Environmental Design and Engineering * | £10,000 | N/A | £18,000 | N/A | |
| Built Env | TPPBLTSEDE01 | PG Dip | Built Environment : Environmental Design and Engineering * | £6,750 | N/A | £12,000 | N/A | |
| Built Env | TPPBLTSLIG01 | PG Dip | Built Environment : Light and Lighting * | £6,750 | N/A | £11,750 | N/A | |
| Built Env | TMSBLTSSUS01 | MSc | Built Environment : Sustainable Heritage * | £10,000 | N/A | £18,500 | N/A | |
| Built Env | TPPBLTSSUS01 | PG Dip | Built Environment : Sustainable Heritage * | £6,750 | N/A | £13,000 | N/A | |
| Built Env | TPPBLTSING01 | PG Dip | Built Environment * | £6,750 | N/A | £11,250 | N/A | |
|
Medical Sci |
TMSSRGSBPR01 |
MSc |
Burns, Plastic and Reconstructive Surgery * |
£13,000 |
£6,500 |
£23,250 |
£11,750 |
|
| Medical Sci | TMSCANSING01 | MSc | Cancer * | £11,750 | N/A | £22,000 | N/A | |
| Medical Sci | TPPCANSING01 | PG Dip | Cancer * | £6,750 | N/A | £15,000 | N/A | |
| Medical Sci | TCPCANSING01 | PG Cert | Cancer * | £3,350 | N/A | £7,500 | N/A | |
|
Pop Health Sci |
TMSCARSING01 |
MSc |
Cardiovascular Science |
£10,000 | N/A | £20,000 | N/A | |
|
SHS |
TMAAMRSCLA01 |
MA |
Caribbean and Latin American Studies |
£7,750 | £3,900 | £15,500 | £7,750 | |
| Pop Health Sci | TMSICHSCGT01 | MSc | Cell and Gene Therapy * | £10,000 | N/A | £20,000 | N/A | |
| Pop Health Sci | TPPICHSCGT01 | PG Dip | Cell and Gene Therapy * | £6,750 | N/A | £13,500 | N/A | |
| Pop Health Sci | TCPICHSCGT01 | PG Cert | Cell and Gene Therapy | £3,350 | N/A | £6,750 | N/A | |
| SSEES | TMAEESSCSE01 | MA | Central and South-East European Studies | £7,750 | £3,900 | £15,500 | £7,750 | |
| Eng | TMSCENSCPE01 | MSc | Chemical Process Engineering | £10,000 | £5,000 | £20,000 | £10,000 | |
| MAPS | TMSCHESRES01 | MSc | Chemical Research | £7,750 | £3,900 | £20,000 | £10,000 | |
| Pop Health Sci | TMSICHSCMH01 | MSc | Child and Adolescent Mental Health * | £7,750 | N/A | £20,000 | N/A | |
| Pop Health Sci | TPPICHSCMH01 | PG Dip | Child and Adolescent Mental Health * | £5,250 | N/A | £13,500 | N/A | |
| Pop Health Sci | TCPICHSCMH01 | PG Cert | Child and Adolescent Mental Health * | £2,650 | N/A | £6,750 | N/A | |
| SHS | TMACHNSHAH01 | MA | Chinese Health and Humanity | £7,750 | N/A | £15,500 | N/A | |
| SHS | TMACHNSSHH01 | MA | Chinese Studies (Health and Humanity) | £7,750 | N/A | £15,500 | N/A | |
| Eng | TMSCIVSING01 | MSc | Civil Engineering | £10,000 | £5,000 | £20,000 | £10,000 | |
| Eng | TPPCIVSING01 | PG Dip | Civil Engineering * | £6,750 | N/A | £13,500 | N/A | |
| Eng | UPGCIVSING01 | Grad Dip | Civil Engineering * | £6,750 | N/A | £18,500 | N/A | |
| A & H | TMACLASING09 | MA | Classics | £7,750 | £3,900 | £15,500 | £7,750 | |
| SHS | TMSGEOSCLC01 | MSc | Climate Change | £7,750 | £3,900 | £15,500 | £7,750 | |
| SHS | TPPGEOSCLC01 | PG Dip | Climate Change | £5,250 | £2,650 | £10,250 | £5,250 | |
| Medical Sci | TMSMEDSCEM01 |
TMSMEDSCEM01 |
MSc | Clinical and Experimental Medicine | £10,000 | £5,000 | £20,000 | £10,000 |
|
Medical Sci |
TMSMEDSCEM01 |
TMSMEDSDRD01 |
MSc |
Clinical and Experimental Medicine: Drug Discovery |
£10,000 | £5,000 | £20,000 | £10,000 |
|
Medical Sci |
TMSMEDSCEM01 |
TMSMEDSTCS01 |
MSc |
Clinical and Experimental Medicine: Translational Clinical Science |
£10,000 | £5,000 | £20,000 | £10,000 |
| Medical Sci | TPPMEDSCEM01 | PG Dip | Clinical and Experimental Medicine | £6,750 | £3,450 | £13,500 | £6,750 | |
| Medical Sci | TMSMEDSPHN01 | MSc | Clinical and Public Health Nutrition * | £10,000 | N/A | £20,000 | N/A | |
| Medical Sci | TPPMEDSPHN01 | PG Dip | Clinical and Public Health Nutrition * | £6,750 | N/A | £13,500 | N/A | |
| Medical Sci | TCPMEDSPHN01 | PG Cert | Clinical and Public Health Nutrition * | £3,350 | N/A | £6,750 | N/A | |
| Brain Sci | TCPICHSCAM01 | PG Cert | Clinical Audiovestibular Medicine * | £3,350 | N/A | £6,750 | N/A | |
| Medical Sci | TPPEDISCDS01 | PG Dip | Clinical Dental Science | £10,750 | N/A | £22,500 | N/A | |
| Brain Sci | TMSIONSCNL06 | MSc | Clinical Neurology | £11,250 | N/A | £21,250 | N/A | |
| Brain Sci | TPPIONSCLN01 | PG Dip | Clinical Neurology | £6,750 | N/A | £13,000 | N/A | |
| Brain Sci | TPPIONSCND01 | PG Dip | Clinical Neurology by Distance Learning ** | £5,000 | N/A | £5,000 | N/A | |
| Brain Sci | TMSIONSCLN01 | MSc | Clinical Neuroscience | £11,250 | £5,750 | £21,250 | £10,750 | |
| Brain Sci | TMSOPHSING01 | MSc | Clinical Ophthalmology * | £10,750 | N/A | £21,250 | N/A | |
| Brain Sci | TPPOPHSING01 | PG Dip | Clinical Ophthalmology ** | £6,750 | N/A | £15,000 | N/A | |
| Brain Sci | TCPOPHSING01 | PG Cert | Clinical Ophthalmology ** | £3,450 | N/A | £8,250 | N/A | |
| Pop Health Sci | TMSICHSCPN01 | MSc | Clinical Paediatric Neuropsychology | £7,750 | £3,900 | £20,000 | £10,000 | |
| Pop Health Sci | TPPICHSCPN01 | PG Dip | Clinical Paediatric Neuropsychology | £5,250 | £2,650 | £13,500 | £6,750 | |
| Pop Health Sci | TMSICHSCLP06 | MSc | Clinical Paediatrics ** | £7,750 | N/A | £20,000 | N/A | |
| Pop Health Sci | TPPICHSCLP06 | PG Dip | Clinical Paediatrics ** | £5,250 | N/A | £13,500 | N/A | |
|
Life Sci |
TMSPHMSCLI01 |
MSc |
Clinical Pharmacy, International Practice and Policy |
£15,750 |
N/A |
£15,750 |
N/A | |
| Brain Sci | TMSPSYSCDS01 | MSc | Cognitive and Decision Sciences | £7,750 | £3,900 | £20,000 | £10,000 | |
| Brain Sci | TMSPSYSCBT01 | MSc | Cognitive Behavioural Therapy for Children and Young People ** (Please note that the PG Cert & PG Dip must be completed before entry onto the MSc will be allowed) | £3,350 | N/A | £7,750 | N/A | |
| Brain Sci | TPPPSYSCBT01 | PG Dip | Cognitive Behavioural Therapy for Children and Young People * (Please note that the PG Cert must be completed before entry onto the PG Dip will be allowed) | £3,350 | N/A | £7,750 | N/A | |
| Brain Sci | TCPPSYSCBT01 | PG Cert | Cognitive Behavioural Therapy for Children and Young People ** | £3,350 | N/A | £7,750 | N/A | |
| Brain Sci | TMSPSYSCOG09 | MSc | Cognitive Neuroscience | £8,750 | £4,400 | £21,250 | £10,750 | |
| Eng | TMSEENSCMR01 | MSc | Communications Research | £10,000 | N/A | £20,000 | N/A | |
| SHS | TMAARLSCAA01 | MA | Comparative Art and Archaeology | £7,750 | £3,900 | £15,500 | £7,750 | |
| SSEES | TMACBESING01 | MA | Comparative Business Economics | £8,250 | £4,200 | £15,500 | £7,750 | |
| A & H | TMACLTSING01 | MA | Comparative Literature | £7,750 | £3,900 | £15,500 | £7,750 | |
| Eng | TMSCOMSSML01 | MSc | Computational Statistics and Machine Learning | £10,000 | £5,000 | £20,000 | £10,000 | |
| Eng | TMSCOMSCGV01 | MSc | Computer Graphics, Vision and Imaging | £10,000 | N/A | £20,000 | N/A | |
| Eng | TMSCOMSING01 | MSc | Computer Science | £10,000 | N/A | £20,000 | N/A | |
| Eng | TPPCOMSING01 | PG Dip | Computer Science | £6,750 | N/A | £13,500 | N/A | |
| SHS | TMSGEOSCON01 | MSc | Conservation | £7,750 | £3,900 | £15,500 | £7,750 | |
| SHS | TPPGEOSCON01 | PG Dip | Conservation | £5,250 | N/A | £10,250 | N/A | |
| SHS | TCPGEOSCON01 | PG Cert | Conservation | £2,500 | N/A | £5,250 | N/A | |
| SHS | TMSARLSCAM01 | MSc | Conservation for Archaeology and Museums | £7,750 | £3,900 | £20,000 *2 | £10,000 | |
| Medical Sci | TMSEDISCND01 | MSc | Conservative Dentistry | £19,500 | £9,750 | £37,250 | £18,500 | |
| Built Env | TMSARCSCEM01 | MSc | Construction Economics and Management * | £10,000 | N/A | £18,000 | N/A | |
| Built Env | TPPARCSCEM01 | PG Dip | Construction Economics and Management * | £6,750 | N/A | £12,000 | N/A | |
| Eng | TMSCRISOCT01 | MSc | Countering Organised Crime and Terrorism * (1 year duration) | £10,000 | N/A | £20,000 | N/A | |
| Eng | TMSCRISOCT01 | MSc | Countering Organised Crime and Terrorism ** (2 year duration) | N/A | £5,000 | N/A | £10,000 | |
| Eng | TMSCRISOCT01 | MSc | Countering Organised Crime and Terrorism ** (3 year duration) | N/A | £3,350 | N/A | £6,750 | |
| Eng | TPPCRISOCT01 | PG Dip | Countering Organised Crime and Terrorism * | £6,750 | N/A | £13,250 | N/A | |
| Eng | TMSCRISFOS01 | MSc | Crime and Forensic Science * | £10,000 | N/A | £20,000 | N/A | |
| Eng | TCPCRISDET01 | PG Cert | Crime Detection ** | £3,350 | N/A | £5,250 | N/A | |
| Eng | TMSCRISING01 | MSc | Crime Science * | £10,000 | N/A | £15,500 | N/A | |
|
Eng |
TPPCRISING01 |
PG Dip |
Crime Science * |
£6,750 | N/A | £10,250 | N/A | |
| SHS | TMAARLSCHS01 | MA | Cultural Heritage Studies | £8,000 | £4,050 | £15,750 | £7,750 | |
| Pop Health Sci | TMSMEDSCLT01 | MSc | Culture and Health | £7,750 | £3,900 | £20,000 | £10,000 | |
| SHS | TMAARLSCMD01 | MA | Culture, Materials and Design | £7,750 | £3,900 | £15,500 | £7,750 | |
|
Brain Sci |
TCPPSYSCYP01 |
PG Cert |
CYP IAPT Management |
N/A | £2,500 | N/A | £2,500 | |
| Eng | TMSDEFSING01 | MSc | Defence Systems Engineering | £10,000 | £5,000 | £20,000 | £10,000 | |
| Eng | TPPDEFSING01 | PG Dip | Defence Systems Engineering | £6,750 | N/A | £13,500 | N/A | |
| Eng | TCPDEFSING01 | PG Cert | Defence Systems Engineering | £3,350 | N/A | £6,750 | N/A | |
|
SHS |
TMSPOLSDCP01 |
MSc |
Democracy and Comparative Politics |
£8,750 | £4,400 | £15,500 | £7,750 | |
| SHS | TMSPOLSDMC01 | MSc | Democracy and Democratisation | £8,750 | £4,400 | £15,500 | £7,750 | |
| Pop Health Sci | TMSEPISDPH01 | MSc | Dental Public Health | £7,750 | £3,900 | £20,000 | £10,000 | |
| Medical Sci | TCPEDISSPM01 | PG Cert | Dental Sedation and Pain Management | N/A | £5,250 | N/A | £10,750 | |
| Built Env | TMSARCSDAP01 | MSc | Development Administration and Planning * | £9,750 | N/A | £17,000 | N/A | |
| Built Env | TPPARCSDAP01 | PG Dip | Development Administration and Planning * | £6,500 | N/A | £12,000 | N/A | |
| Built Env | TMSDEVSING01 | MSc | Development and Planning * | £9,750 | N/A | £17,000 | N/A | |
| Brain Sci | TMSPSYSDPC01 | MSc | Development Psychology and Clinical Practice | £7,750 | £3,900 | £20,000 | £10,000 | |
| Brain Sci | TMSPSYSDNP01 | MSc | Developmental Neuroscience and Psychopathology | £7,750 | N/A | £20,000 | N/A | |
| Brain Sci | TPPPSYSDNP01 | PG Dip | Developmental Neuroscience and Psychopathology * | £5,250 | N/A | £13,500 | N/A | |
| SHS | TMSANTSDIG01 | MSc | Digital Anthropology | £7,750 | £3,900 | £15,500 | £7,750 | |
| A & H | TMADHMSING01 | MA | Digital Humanities * | £7,750 | N/A | £15,500 | N/A | |
| A & H | TPPDHMSING01 | PG Dip | Digital Humanities * | £5,250 | N/A | £10,250 | N/A | |
| A & H | TCPDHMSING01 | PG Cert | Digital Humanities * | £2,500 | N/A | £5,250 | N/A | |
|
Life Sci |
TMSPHMSDDE01 |
MSc |
Drug Delivery |
£9,000 |
N/A |
£15,750 |
N/A | |
| Medical Sci | TMSDRDSING01 | MSc | Drug Design | £11,000 | N/A | £21,250 | N/A | |
| Medical Sci | TPPDRDSING01 | PG Dip | Drug Design | £7,500 | N/A | £15,000 | N/A | |
|
Life Sci |
TMSPHMSDDD01 |
MSc |
Drug Discovery and Development |
£9,000 |
N/A | £15,750 | N/A | |
|
Life Sci |
TMSPHMSDDP01 |
MSc |
Drug Discovery and Pharma Management |
£9,000 |
N/A |
£15,750 |
N/A |
|
| A & H | TMADUTSCUL01 | MA | Dutch Cultural Studies * | £7,750 | £3,900 | £15,500 | £7,750 | |
| A & H | TPPDUTSCUL01 | PG Dip | Dutch Cultural Studies * | £5,250 | £2,650 | £10,250 | £5,250 | |
| A & H | TCPDUTSCUL01 | PG Cert | Dutch Cultural Studies * | £2,500 | £1,300 | £5,250 | £2,500 | |
| SHS | TMADUTSGOL01 | MA | Dutch Golden Age | £7,750 | £3,900 | £15,500 | £7,750 | |
| A & H | TMAEMSSING01 | MA | Early Modern Studies | £7,750 | £3,900 | £15,500 | £7,750 | |
| Eng | TMSEQUWDIS01 | MSc | Earthquake Engineering with Disaster Management * | £10,000 | £5,000 | £20,000 | £10,000 | |
| Eng | TPPEQUWDIS01 | PG Dip | Earthquake Engineering with Disaster Management * | £6,750 | £3,350 | £13,500 | £6,750 | |
| SHS | TMSECOSEPO01 | MSc | Economic Policy | £13,750 | £6,750 | £17,500 | £8,750 | |
| SHS | TMSECOSING01 | MSc | Economics | £13,750 | £6,750 | £17,500 | £8,750 | |
| SSEES | TMAESSSING01 | International Masters | Economy, State and Society (IMESS) (with reference to Central and Eastern Europe and Russia) | €9,000 *4 | N/A | €15,500 *4 | N/A | |
| SSEES | TMAESSSING01 | TMAESSSEAB01 | International Masters | Economy, State and Society: Economics and Business | €9,000 *4 | N/A | €15,500 *4 | N/A |
| SSEES | TMAESSSING01 | TMAESSSNHS01 | International Masters | Economy, State and Society: Nation, History and Society | €9,000 *4 | N/A | €15,500 *4 | N/A |
| SSEES | TMAESSSING01 | TMAESSSPAS01 | International Masters | Economy, State and Society: Politics and Security | €9,000 *4 | N/A | €15,500 *4 | N/A |
| SHS | TMAARLSEGY01 | MA | Egyptian Archaeology | £7,750 | £3,900 | £15,500 | £7,750 | |
| A & H | TMAECPSING01 | MA | Electronic Communication and Publishing * | £7,750 | N/A | £15,500 | N/A | |
| A & H | TPPECPSING01 | PG Dip | Electronic Communication and Publishing * | £5,250 | N/A | £10,250 | N/A | |
| A & H | TCPECPSING01 | PG Cert | Electronic Communication and Publishing * | £2,500 | N/A | £5,250 | N/A | |
| Medical Sci | TPPEDISENP01 | PG Dip | Endodontic Practice ** |
N/A |
£14,000 |
N/A |
£20,000 |
|
| Medical Sci | TMSEDISEND01 | MSc | Endodontics | £19,500 | £9,750 | £37,250 | £18,500 | |
| Medical Sci | TMCEDISEND01 | MClinDent | Endodontology | £19,500 | £15,000 | £37,250 | £28,250 | |
| Medical Sci | TMCEDISENA01 | MClinDent | Endodontology (Advanced Training) | £19,500 | £15,000 | £37,250 | £28,250 | |
| Eng | TMSENGWFIN01 | MSc | Engineering with Finance | £10,000 | N/A | £20,000 | N/A | |
| Eng | TPPENGWFIN01 | PG Dip | Engineering with Finance * | £6,750 | N/A | £13,500 | N/A | |
| Eng | TMSENGWIAE01 | MSc | Engineering with Innovation & Entrepreneurship | £10,000 | N/A | £20,000 | N/A | |
| Eng | TPPENGWIAE01 | PG Dip | Engineering with Innovation & Entrepreneurship * | £6,750 | N/A | £13,500 | N/A | |
| A & H | TMAENGSLIN01 | MA | English Linguistics | £7,750 | £3,900 | £15,500 | £7,750 | |
| A & H | TPPENGSLIN01 | PG Dip | English Linguistics | £7,750 | £3,900 | £10,250 | £5,250 | |
| A & H | TMAENGSIMC01 | MA | English: Issues in Modern Culture | £7,750 | £3,900 | £15,500 | £7,750 | |
| A & H | TMAENGSSHK01 | MA | English: Shakespeare in History | £7,750 | £3,900 | £15,500 | £7,750 | |
| Brain Sci | TMSEINSENT12 | MSc | ENT Practice (Otology) * | £10,000 | N/A | £20,000 | N/A | |
| Brain Sci | TMSEINSVOI12 | MSc | ENT Practice (Voice Pathology) * | £10,000 | N/A | £20,000 | N/A | |
| Built Env | TMSARCSESD01 | MSc | Environment and Sustainable Development * | £10,250 | N/A | £17,000 | N/A | |
| Built Env | TPPARCSESD01 | PG Dip | Environment and Sustainable Development * | £6,750 | N/A | £12,000 | N/A | |
| SHS | TMSGEOSESS01 | MSc | Environment, Science and Society | £7,750 | £3,900 | £15,500 | £7,750 | |
| SHS | TMSARLSENV01 | MSc | Environmental Archaeology | £8,000 | £4,050 | £15,750 | £7,750 | |
| SHS | TMSGEMSEMP01 | MSc | Environmental Mapping | £7,750 | £3,900 | £15,500 | £7,750 | |
| SHS | TPPGEMSEMP01 | PG Dip | Environmental Mapping | £5,250 | £2,650 | £10,250 | £5,250 | |
| SHS | TMSGEOSENM01 | MSc | Environmental Modelling | £7,750 | £3,900 | £15,500 | £7,750 | |
| Eng | TMSENVSING01 | MSc | Environmental Systems Engineering * | £10,000 | N/A | £20,000 | N/A | |
| Eng | TPPENVSING01 | PG Dip | Environmental Systems Engineering * | £6,750 | N/A | £13,500 | N/A | |
| A & H | TMAEURSCUL01 | MA | European Culture | £7,750 | £3,900 | £15,500 | £7,750 | |
| A & H | TPPEURSCUL01 | PG Dip | European Culture | £5,250 | £2,650 | £10,250 | £5,250 | |
| A & H | TCPEURSCUL01 | PG Cert | European Culture | £2,500 | £1,300 | £5,250 | £2,500 | |
| A & H | TMAEURSCAT01 | MA | European Culture and Thought | £7,750 | £3,900 | £15,500 | £7,750 | |
| A & H | TPPEURSCAT01 | PG Dip | European Culture and Thought | £5,250 | £2,650 | £10,250 | £5,250 | |
| A & H | TCPEURSCAT01 | PG Cert | European Culture and Thought | £2,500 | £1,300 | £5,250 | £2,500 | |
| SHS | TMAEURSHIS01 | MA | European History | £7,750 | £3,900 | £15,500 | £7,750 | |
| Eng | TMSMPHSEUR01 | MSc | European Medical Physics | £10,000 | £5,000 | £19,250 | £9,750 | |
| SHS | TMSPOLSEPP01 | MSc | European Public Policy | £8,750 | £4,400 | £15,500 | £7,750 | |
| A & H | TMAEURSSTY01 | MA | European Society | £7,750 | £3,900 | £15,500 | £7,750 | |
| A & H | TPPEURSSTY01 | PG Dip | European Society | £5,250 | £2,650 | £10,250 | £5,250 | |
| A & H | TCPEURSSTY01 | PG Cert | European Society | £2,500 | £1,300 | £5,250 | £2,500 | |
| A & H | TMAEURSSTU01 | MA | European Studies | £7,750 | £3,900 | £15,500 | £7,750 | |
| A & H | TPPEURSSTU01 | PG Dip | European Studies | £5,250 | £2,650 | £10,250 | £5,250 | |
| A & H | TMAEURSTHG01 | MA | European Thought | £7,750 | £3,900 | £15,500 | £7,750 | |
| A & H | TPPEURSTHG01 | PG Dip | European Thought | £5,250 | £2,650 | £10,250 | £5,250 | |
| A & H | TCPEURSTHG01 | PG Cert | European Thought | £2,500 | £1,300 | £5,250 | £2,500 | |
| Medical Sci | TMSSRGSEBH11 | MSc | Evidence-Based Healthcare * | £11,000 | N/A | £21,250 | N/A | |
| Medical Sci | TPPSRGSEBH01 | PG Dip | Evidence-Based Healthcare (Surgery) * | £6,750 | N/A | £13,500 | N/A | |
| Medical Sci | TCPSRGSEBH01 | PG Cert | Evidence-Based Healthcare (Surgery) * | £3,350 | N/A | £6,750 | N/A | |
| Built Env | TMSARCSFEM01 | MSc | Facility and Environment Management * | £10,000 | N/A | £17,500 | N/A | |
| Built Env | TPPARCSFEM01 | PG Dip | Facility and Environment Management * | £6,750 | N/A | £11,750 | N/A | |
| A & H | TMAFILSING01 | MA | Film Studies | £7,750 | £3,900 | £15,500 | £7,750 | |
| Eng | TMSCOMSFIN01 | MSc | Financial Computing | £10,000 | N/A | £22,500 | N/A | |
|
MAPS |
TMSMATSFIN01 | MSc | Financial Mathematics | £18,000 | N/A | £20,000 | N/A | |
| Eng | TMSCOMSFRM01 | MSc | Financial Risk Management | £18,000 | N/A | £20,000 | N/A | |
| Eng | TMSCOMSFSE01 | MSc | Financial Systems Engineering | £10,000 | N/A | £21,250 | N/A | |
